Se - Everything Unknown and Little-Known About the Eight Functions of the Psyche

Table 7.4. Main characteristic properties and manifestations of the socionic function Se ("black", "static" sensory)

Correlations of type property profiles with reference type function profiles Functional profile of the property in absolute values (recalculation of the type profile of a property into a functional one according to the formulas in Table 2.3.)
Generalized psychological or psychophysiological properties (content clusters) total number of responses (taking into account all respondents and all questions of the cluster) Ni Ne Si Se Ti Te Fi Fe Ni Ne Si Se Ti Te Fi Fe Index characteristics of the property for Se (=<4>*<12>)
1 Aggression towards the weak (it is pleasant to kick, finish off, humiliate, destroy, degrade, turn into a slave, exploit a weak and defenseless person) 5309 -0,20 -0,23 0,01 0,72 -0,13 0,28 -0,53 0,07 -0,20 -0,23 0,01 0,72 -0,13 0,28 -0,53 0,07 0,52
2 Predisposition to impulsive aggression 9339 -0,31 -0,12 -0,08 0,71 -0,05 0,34 -0,52 0,02 -0,31 -0,11 -0,08 0,70 -0,05 0,33 -0,52 0,02 0,50
3 Enjoys showing aggression and demonstrating his superiority over the weak and defenseless; he is alien to justice; parasitic, thieving, and egocentric 30551 -0,01 -0,31 0,10 0,73 -0,21 0,18 -0,51 0,03 -0,01 -0,28 0,10 0,67 -0,19 0,16 -0,47 0,03 0,49
4 Does not have a childish, whiny facial expression 279 0,06 -0,43 0,35 0,64 0,10 -0,15 -0,14 -0,42 0,07 -0,52 0,42 0,77 0,12 -0,19 -0,17 -0,51 0,49
5 No motor skill problems such as clumsiness, stiffness, or angularity, or disruption of the smooth melody of movement 5557 -0,40 -0,39 0,34 0,75 -0,17 -0,14 -0,16 0,18 -0,34 -0,34 0,29 0,64 -0,14 -0,12 -0,14 0,15 0,48
6 Physical aggression occurs more often and more easily than verbal aggression 1689 -0,13 0,02 0,25 0,74 -0,24 0,01 -0,20 -0,44 -0,11 0,02 0,21 0,64 -0,21 0,01 -0,18 -0,38 0,47
7 Arrogance, disrespect for others' personalities, a contemptuous "top-down" view of the people around him, the need to establish his superiority over others - including by harming and morally "degrading" them ("I am fine if others are not") 24489 -0,25 -0,25 0,06 0,72 -0,11 0,32 -0,50 0,00 -0,22 -0,23 0,06 0,65 -0,10 0,29 -0,45 0,00 0,47
8 Thievishness 7005 0,06 -0,31 0,19 0,76 -0,25 0,16 -0,46 -0,16 0,05 -0,26 0,15 0,62 -0,20 0,13 -0,37 -0,13 0,47
9 Arrogance, disrespect for others' personalities, a contemptuous "top-down" view of the people around him, the need to establish his superiority over others - including by harming and morally "degrading" them ("I am fine if others are not"). A narrow list of 9 manifestations 4378 -0,18 -0,36 0,03 0,73 0,03 0,20 -0,42 -0,02 -0,15 -0,31 0,03 0,62 0,03 0,17 -0,36 -0,02 0,45
10 Aggression, violence, threats, and humiliation of others as important life values - an extended list of 39 questions 19803 -0,34 -0,05 -0,08 0,66 -0,13 0,42 -0,50 0,02 -0,36 -0,05 -0,08 0,68 -0,13 0,44 -0,52 0,02 0,45
11 No social sensitivity at all, no fear of being in an awkward, uncomfortable position 7176 -0,47 0,05 -0,14 0,64 -0,51 0,06 -0,06 0,43 -0,52 0,06 -0,16 0,70 -0,56 0,07 -0,07 0,47 0,44
12 Not characterized by moderate and tolerant prudence, does not avoid stressful situations, conflicts, or escalations; is prone to excesses and rash actions 1978 -0,27 0,13 -0,53 0,69 -0,23 0,30 -0,25 0,16 -0,26 0,12 -0,49 0,64 -0,21 0,28 -0,24 0,15 0,44
13 Strong biological motivations and vital instincts, integrity and awareness of desires, real sensory and career-material needs are strong, pulling toward real pleasures, and more important than the values of imagination and curiosity 7939 -0,54 -0,36 0,17 0,67 -0,28 0,01 0,02 0,32 -0,53 -0,36 0,17 0,66 -0,28 0,01 0,02 0,32 0,44
14 No problems with motor skills in the form of motor awkwardness and movement discoordination 13827 -0,44 -0,51 0,55 0,59 -0,11 -0,09 -0,02 0,02 -0,54 -0,63 0,68 0,73 -0,13 -0,11 -0,02 0,03 0,43
15 Remains calm, without sympathy or concern, if a movie character gets into an awkward situation 1049 -0,24 0,05 -0,09 0,71 -0,39 -0,10 -0,10 0,15 -0,20 0,04 -0,07 0,60 -0,33 -0,08 -0,08 0,13 0,43
16 Tendency to sadism 3376 -0,38 -0,04 -0,13 0,67 -0,03 0,24 -0,44 0,12 -0,36 -0,04 -0,13 0,64 -0,03 0,23 -0,43 0,12 0,43
17 Dexterity, precision, adequacy and coordination of movements instead of their awkwardness and discord 19828 -0,50 -0,44 0,51 0,62 -0,05 0,04 -0,19 0,01 -0,54 -0,48 0,55 0,67 -0,06 0,04 -0,20 0,01 0,41
18 Enjoys service professions 852 -0,41 -0,18 0,23 0,61 -0,49 -0,22 0,26 0,20 -0,45 -0,19 0,25 0,66 -0,53 -0,24 0,28 0,22 0,40
19 Not inclined to prioritize the inner-spiritual sphere 777 -0,29 -0,27 0,23 0,69 -0,48 0,24 -0,25 0,13 -0,24 -0,22 0,20 0,57 -0,40 0,20 -0,21 0,11 0,39
20 The fear of others brings pleasure and is seen as a universal tool for controlling society 10424 -0,23 -0,42 -0,03 0,65 0,20 0,12 -0,42 0,13 -0,21 -0,39 -0,03 0,60 0,19 0,11 -0,39 0,12 0,39
21 Practicality in the sphere of material interests (with an emphasis on the connection with bold, unceremonious thievery, greed and self-interest at the expense of others, as well as fear of any possible losses; characteristic traits include greed, belief that "everyone will steal," and robbery, theft, extortion, and fraud are considered normal and morally acceptable ways of enriching oneself) - essentially, this proprety characterizes the portrait of an ideal hustler or thief - greedy, egocentric, unscrupulous, bold, cunning, adaptable, with excellent coordination of movements 13280 -0,05 -0,45 0,34 0,72 0,13 -0,01 -0,42 -0,26 -0,04 -0,34 0,26 0,55 0,10 -0,01 -0,32 -0,20 0,39
22 Not characterized by impulsive muscular "twitching" when called 1754 -0,39 -0,26 0,51 0,68 0,01 -0,11 -0,10 -0,35 -0,33 -0,22 0,43 0,57 0,01 -0,09 -0,08 -0,29 0,39
23 Believes territorial expansion and imperial power of the country are the most important 1679 -0,26 -0,37 0,16 0,64 -0,10 0,08 -0,28 0,13 -0,24 -0,35 0,14 0,59 -0,09 0,08 -0,26 0,12 0,38
24 High sensitivity of the tactile analyzer 369 -0,11 -0,50 0,50 0,55 -0,28 -0,10 0,03 -0,08 -0,13 -0,62 0,61 0,68 -0,35 -0,12 0,03 -0,10 0,38
25 Low level of honesty in terms of respecting others' property 6452 0,13 -0,35 0,30 0,69 -0,22 0,15 -0,44 -0,26 0,10 -0,28 0,24 0,55 -0,17 0,12 -0,35 -0,21 0,37
26 Does not enjoy social utopias and dystopias in fiction 314 -0,24 -0,22 -0,05 0,69 -0,21 -0,41 0,20 0,24 -0,19 -0,18 -0,04 0,54 -0,16 -0,32 0,16 0,19 0,37
27 Completely no tendency towards deep, detached contemplation 6576 -0,73 -0,14 0,13 0,52 -0,32 0,26 -0,04 0,32 -0,99 -0,20 0,18 0,71 -0,43 0,36 -0,06 0,43 0,37
28 Lust for power, the need for power, domination, and total subjugation of others - a list of 27 questions 19278 -0,56 -0,25 -0,17 0,58 -0,12 0,45 -0,24 0,30 -0,61 -0,27 -0,18 0,64 -0,13 0,49 -0,26 0,32 0,37
29 Fear (someone else's) is enjoyable and is seen as a universal means of managing society 6711 -0,22 -0,35 -0,18 0,63 0,19 0,26 -0,48 0,14 -0,21 -0,33 -0,16 0,59 0,18 0,24 -0,45 0,14 0,37
30 High practicality (able to firmly and insistently defend and protect his rights and interests) 15096 -0,59 -0,25 0,19 0,58 -0,12 0,42 -0,34 0,11 -0,65 -0,27 0,21 0,63 -0,13 0,46 -0,37 0,12 0,37
31 Not characterized by intense mental activity in the form of inner speech 7672 -0,45 -0,30 0,43 0,58 -0,47 0,05 -0,08 0,23 -0,48 -0,32 0,46 0,63 -0,50 0,05 -0,09 0,25 0,36
32 Lust for power, the need for power, forceful domination, and total subjugation of others - an extended list of 34 questions 18229 -0,54 -0,23 -0,17 0,58 -0,10 0,48 -0,29 0,27 -0,58 -0,24 -0,18 0,63 -0,11 0,52 -0,32 0,29 0,36
33 Belief that any problem can be solved quickly by appointing leaders capable of heading the masses 257 -0,12 -0,40 -0,07 0,68 -0,01 -0,20 0,17 -0,07 -0,09 -0,31 -0,05 0,53 -0,01 -0,15 0,13 -0,05 0,36
34 Strong immunity against adenoviral respiratory infections 2044 -0,18 -0,39 0,33 0,68 -0,02 0,09 -0,24 -0,27 -0,14 -0,30 0,25 0,52 -0,02 0,07 -0,18 -0,20 0,36
35 Not prone to fantasies of gradual transformation, turning, or metamorphosis of objects 1466 -0,69 -0,11 0,42 0,61 -0,18 0,01 0,00 -0,06 -0,65 -0,10 0,39 0,58 -0,17 0,01 0,00 -0,06 0,36
36 Excellent motor coordination 23255 -0,45 -0,45 0,57 0,58 0,03 -0,01 -0,20 -0,08 -0,47 -0,47 0,60 0,61 0,03 -0,01 -0,20 -0,09 0,36
37 Considers punishment to be a better incentive than praise 1717 0,42 -0,63 -0,07 0,66 -0,10 -0,14 -0,08 -0,05 0,35 -0,52 -0,06 0,54 -0,09 -0,12 -0,06 -0,04 0,35
38 Bleeding stops especially quickly 3002 -0,31 -0,14 0,55 0,60 0,01 -0,28 -0,08 -0,35 -0,31 -0,14 0,54 0,59 0,01 -0,27 -0,08 -0,35 0,35
39 Stability of posture, ease in maintaining balance 1735 -0,49 -0,40 0,54 0,56 0,17 -0,24 -0,13 -0,02 -0,54 -0,44 0,60 0,62 0,19 -0,27 -0,14 -0,02 0,35
40 Attentive to people's appearance, paying attention to visual individual differences and the color of objects, remembers faces well, and can visually distinguish even very similar objects 10443 -0,41 -0,31 0,34 0,53 -0,35 -0,29 0,25 0,24 -0,50 -0,38 0,42 0,65 -0,43 -0,35 0,31 0,30 0,35
41 Flattery - the ability to flatter 1101 -0,25 -0,03 0,00 0,59 -0,50 -0,41 0,19 0,41 -0,25 -0,03 0,00 0,59 -0,49 -0,41 0,19 0,41 0,35
42 Adherence to purely biological and primitive alpha-dominant models of society with vertical power, intimidation, exploitation, total control, reliance on secrecy, fear and deception, and the slogan "the strong are always right" (emphasis on empires, absolute monarchies, or authoritarian dictatorships with supremacy of one person embodying the state) 19317 -0,23 -0,58 0,16 0,61 -0,07 -0,09 -0,03 0,23 -0,21 -0,52 0,14 0,55 -0,06 -0,08 -0,03 0,20 0,34
43 Total absence of unnecessary movements, "automatism" (no twirling, scratching, swaying, etc.) 2666 -0,33 -0,54 0,41 0,56 0,21 0,18 -0,15 -0,34 -0,36 -0,60 0,45 0,61 0,23 0,20 -0,16 -0,37 0,34
44 Need to be and feel like the first, the leader, the champion, "the top dog in town" 827 -0,39 -0,09 -0,36 0,52 -0,30 0,43 -0,21 0,39 -0,49 -0,11 -0,45 0,65 -0,37 0,54 -0,26 0,49 0,33
45 Strong jealousy, possessive instinct 4105 -0,45 -0,57 0,22 0,60 0,08 0,02 -0,09 0,19 -0,41 -0,52 0,20 0,55 0,07 0,02 -0,08 0,17 0,33
46 Does not experience any problems or internal stress when needing to run across a road in traffic 369 0,06 -0,04 0,16 0,60 -0,06 0,14 -0,54 -0,32 0,06 -0,04 0,14 0,55 -0,06 0,13 -0,50 -0,29 0,33
47 Weak control over desires and urges, greed for possession 12027 -0,38 -0,06 -0,15 0,55 -0,57 -0,07 0,21 0,48 -0,41 -0,07 -0,17 0,60 -0,62 -0,07 0,22 0,52 0,33
48 Equality, brotherhood, mutual assistance, good, justice, creation, and enlightenment, personal labor and creation are yes, greed and hustle are no - not inclined to adhere to these ideals, rejects them 12462 0,04 -0,34 0,18 0,61 -0,38 0,39 -0,49 -0,02 0,03 -0,29 0,15 0,53 -0,33 0,34 -0,43 -0,01 0,33
49 Direct gaze into a person's eyes, without avoiding eye contact 3159 -0,51 -0,07 0,21 0,58 -0,46 -0,01 -0,14 0,39 -0,48 -0,06 0,20 0,56 -0,44 -0,01 -0,13 0,37 0,33
50 Distrust of loners, originals, and individualists, misunderstanding individualism as a unique world of personal values above society, and a tendency to see a herd of people instead of individuals, viewing people only through the prism of their social-functional roles 1960 -0,49 -0,38 0,31 0,58 0,02 -0,34 0,12 0,17 -0,46 -0,35 0,29 0,55 0,01 -0,32 0,11 0,16 0,32
51 When listening to music, demands the presence and quality of stereo sound 2415 0,15 -0,18 0,07 0,72 -0,06 -0,21 -0,15 -0,35 0,09 -0,11 0,04 0,44 -0,04 -0,13 -0,09 -0,21 0,32
52 Vision - detailed, attentive, sensitive, intense, with excellent differentiation ability for visual details and their changes even in small ways 6996 -0,22 -0,45 0,49 0,57 -0,05 -0,50 0,17 -0,02 -0,21 -0,44 0,48 0,56 -0,04 -0,49 0,16 -0,02 0,32
53 Carelessness, carefreeness and frivolity, does not think about the possible consequences of their actions in advance 16003 -0,24 0,54 0,08 0,58 -0,52 -0,17 -0,32 0,05 -0,22 0,49 0,07 0,53 -0,48 -0,15 -0,29 0,05 0,31
54 Well-developed visual sensitivity, memory, and attention - excellent orientation in the terrain 3500 -0,45 -0,28 0,57 0,58 -0,05 -0,02 -0,29 -0,07 -0,40 -0,25 0,51 0,52 -0,04 -0,02 -0,26 -0,06 0,30
55 Could not sit and meditate - need for an active life, for constantly creating or discovering something 275 -0,37 -0,08 -0,14 0,55 -0,25 0,24 -0,07 0,12 -0,37 -0,08 -0,14 0,55 -0,25 0,24 -0,06 0,12 0,30
56 Does not have a defocused gaze "into infinity" 1269 -0,64 -0,34 0,44 0,49 -0,26 0,04 0,14 0,13 -0,80 -0,43 0,55 0,61 -0,33 0,05 0,18 0,17 0,30
57 Focus on unusual and new sensations of his body, experimenting with them 433 -0,16 -0,44 0,23 0,51 -0,37 -0,09 0,33 -0,01 -0,18 -0,50 0,26 0,58 -0,42 -0,10 0,37 -0,01 0,30
58 Confidence in their resourcefulness in case of trouble 3344 -0,55 0,12 0,36 0,57 0,02 0,14 -0,51 -0,16 -0,51 0,11 0,34 0,52 0,02 0,13 -0,47 -0,14 0,30
59 Dexterity in social interaction 16860 -0,43 0,14 -0,23 0,51 -0,58 0,11 -0,02 0,50 -0,50 0,16 -0,27 0,59 -0,67 0,13 -0,02 0,58 0,30
60 Vision - good orientation in the terrain by individual signs (without relying on a complete spatial scheme) 3411 -0,41 -0,34 0,52 0,59 0,00 0,01 -0,31 -0,06 -0,35 -0,30 0,44 0,51 0,00 0,01 -0,26 -0,05 0,30
61 Absence of motor automatisms and unnecessary movements 3788 -0,29 -0,55 0,48 0,53 0,17 0,14 -0,10 -0,37 -0,31 -0,57 0,50 0,56 0,18 0,14 -0,11 -0,39 0,30
62 Speech - feels the feedback signals from his articulatory apparatus quite well, so he does not make speech errors without noticing them; he has no trouble pronouncing words 613 -0,17 -0,34 -0,16 0,60 -0,02 -0,24 0,12 0,22 -0,14 -0,28 -0,13 0,50 -0,02 -0,20 0,10 0,18 0,30
63 Food preferences are not characterized by a love of sweets (sugars), consumes little of them 3320 0,05 -0,15 -0,42 0,48 0,00 0,22 -0,28 0,11 0,06 -0,20 -0,53 0,61 0,00 0,28 -0,36 0,13 0,29
64 Decisiveness, not prone to doubts or hesitation 4856 -0,46 0,10 0,04 0,50 0,01 0,47 -0,63 -0,03 -0,53 0,12 0,04 0,58 0,01 0,54 -0,73 -0,04 0,29
65 Not inclined to mentally "probe" situations, thinking through options 393 -0,30 -0,15 0,03 0,54 -0,55 0,15 0,16 0,12 -0,29 -0,15 0,03 0,54 -0,55 0,15 0,15 0,12 0,29
66 The external appearance and outer side of objects are more important than their internal side (reality is more important than imagination) 2020 -0,51 -0,44 0,26 0,57 -0,10 0,20 -0,25 0,27 -0,46 -0,40 0,24 0,51 -0,09 0,18 -0,22 0,24 0,29
67 In childhood, he intentionally broke his peers' toys 369 -0,25 0,00 0,24 0,60 0,14 -0,06 -0,37 -0,31 -0,20 0,00 0,20 0,49 0,12 -0,05 -0,30 -0,25 0,29
68 Flattery - a love of flattery 993 -0,33 -0,13 0,26 0,55 -0,52 -0,06 -0,10 0,33 -0,31 -0,12 0,24 0,52 -0,49 -0,06 -0,10 0,31 0,29
69 Highly interested in the material world and its concerns, as well as the external side of things - ignoring them is not characteristic of him 1855 -0,28 -0,44 0,26 0,55 -0,30 -0,08 -0,14 0,44 -0,27 -0,42 0,24 0,53 -0,29 -0,07 -0,13 0,42 0,29
70 Does not like living in a stationary world where nothing changes 170 0,30 0,07 0,07 0,54 -0,42 -0,42 0,11 -0,25 0,30 0,07 0,07 0,54 -0,42 -0,42 0,11 -0,25 0,29
71 No tendency to be stunned or paralyzed 5942 -0,59 -0,39 0,46 0,52 -0,18 0,23 -0,17 0,13 -0,63 -0,42 0,48 0,55 -0,20 0,25 -0,18 0,13 0,29
72 Not predisposed to depression due to reprimands and penalties 1395 0,07 -0,32 -0,08 0,55 0,09 0,31 -0,59 -0,04 0,07 -0,30 -0,08 0,53 0,08 0,30 -0,56 -0,03 0,29
73 Preference for a class society with stark social inequality - denies the right of the lower classes to fight for their rights; the strong are always right, and that is just; the state and its ruling class should care about their own interests, not the majority of the population 11308 -0,02 -0,31 0,11 0,57 -0,24 0,27 -0,42 0,04 -0,02 -0,28 0,10 0,50 -0,21 0,24 -0,37 0,03 0,29
74 Propensity and ability to manipulate people 14673 0,09 -0,06 -0,36 0,53 -0,64 -0,09 0,21 0,32 0,09 -0,06 -0,36 0,54 -0,65 -0,09 0,21 0,32 0,29
75 Predilection for thievish morality (guided by current personal benefit and common sense, often cynical, rather than laws and principles; indifferent to people's opinions; tends to be guided by thieves' morality and live "according to concepts" rather than laws) - an expanded list of 32 questions 22455 0,00 0,04 0,19 0,55 -0,10 0,39 -0,63 -0,43 0,00 0,04 0,18 0,52 -0,10 0,37 -0,60 -0,41 0,29
76 Very good memory for people's faces 3696 -0,43 -0,26 0,18 0,50 -0,37 -0,32 0,26 0,43 -0,49 -0,30 0,21 0,57 -0,41 -0,35 0,29 0,48 0,29
77 To benefit from his numerous ideas, cases, connections, and opportunities, he usually relies entirely on his own abilities and does not require support or participation from other more cunning people. 275 -0,11 -0,26 0,11 0,62 -0,34 -0,24 0,20 0,03 -0,08 -0,20 0,09 0,46 -0,26 -0,18 0,15 0,02 0,29
78 Good spatial coordination of movements (narrow list of 5 signs) 2566 -0,44 -0,36 0,53 0,59 -0,01 0,05 -0,10 -0,26 -0,36 -0,30 0,43 0,48 -0,01 0,04 -0,08 -0,21 0,28
79 Not predisposed to Wernicke's sensory aphasia - based on an extended list of 11 symptoms (the cause of this aphasia is dysfunction of the posterior parts of the speech zones, damage to the center of auditory images - T1 zone. Semantic aphasia is also associated with the posterior sections of the speech zones - a violation of the understanding of logical and grammatical constructions reflecting the spatial relationships of objects) 7227 -0,40 -0,45 0,11 0,63 -0,08 -0,20 0,05 0,34 -0,29 -0,32 0,08 0,45 -0,06 -0,14 0,04 0,24 0,28
80 Broad visual atenttion, not narrow 786 -0,21 -0,19 -0,01 0,61 -0,48 0,23 -0,17 0,21 -0,16 -0,15 -0,01 0,47 -0,36 0,18 -0,13 0,16 0,28
81 Strong sexual libido 16193 -0,40 -0,24 0,07 0,56 -0,51 -0,02 0,00 0,54 -0,37 -0,22 0,06 0,51 -0,46 -0,02 0,00 0,49 0,28
82 Tendency to narrow the field of what is socially permissible, to escalate legislative prohibitions and to tighten punitive norms, including advocating stricter criminal laws and the death penalty 1916 -0,26 -0,67 -0,01 0,55 -0,03 0,27 -0,06 0,21 -0,25 -0,63 -0,01 0,51 -0,03 0,25 -0,05 0,19 0,28
83 Highly sensitive taste sensations 1261 -0,18 -0,49 0,43 0,45 -0,36 -0,37 0,20 0,31 -0,25 -0,67 0,59 0,62 -0,49 -0,50 0,28 0,42 0,28
84 No tendency to freeze in a stupor from loud sounds or sudden sensory stimuli and news 792 -0,60 -0,03 0,24 0,58 0,26 -0,05 -0,40 0,01 -0,50 -0,03 0,20 0,48 0,22 -0,04 -0,33 0,01 0,28
85 Can easily communicate with conflict-prone people who tend to frown or get angry 290 -0,22 -0,30 0,02 0,66 -0,24 -0,19 0,10 0,17 -0,14 -0,19 0,02 0,42 -0,15 -0,12 0,06 0,11 0,28
86 Tendency to hit the opponent's genitals in children's fights immediately 223 -0,18 0,05 0,17 0,50 -0,20 0,28 -0,53 -0,08 -0,20 0,05 0,18 0,54 -0,22 0,30 -0,57 -0,09 0,27
87 Does not have issues with the sequence of movements, or disruptions to their rhythmic "melody" (which would indicate a defect in the premotor frontal cortex) 2167 -0,18 -0,71 0,28 0,58 -0,09 0,11 -0,19 0,21 -0,15 -0,57 0,22 0,47 -0,07 0,09 -0,15 0,17 0,27
88 Tendency towards thieving morality and corresponding common sense ("you aren't a thief unless caught", "there’s no defense against a crowbar", "guilty is the one who’s caught", "cunning is wisdom", and a love for the genre of prison chanson) - narrow list of 9 questions 2926 0,10 0,02 0,14 0,57 -0,24 0,35 -0,40 -0,53 0,08 0,02 0,12 0,48 -0,21 0,29 -0,34 -0,45 0,27
89 Casual impudence in communication and in closing the distance with another person 690 -0,40 0,39 -0,38 0,45 -0,23 0,36 -0,28 0,08 -0,53 0,52 -0,50 0,60 -0,30 0,49 -0,37 0,10 0,27
90 There is nothing forbidden in sex for him 405 0,07 0,04 0,45 0,58 -0,26 -0,04 -0,44 -0,41 0,06 0,03 0,36 0,46 -0,21 -0,03 -0,35 -0,33 0,27
91 Hobbesian, contemptuous misanthropic views towards the people 4326 -0,03 -0,63 0,28 0,58 0,20 -0,05 -0,22 -0,14 -0,03 -0,50 0,22 0,46 0,16 -0,04 -0,17 -0,11 0,27
92 Tendency to divide into "us" and "them," sour patriotism, chauvinism, nationalism, and xenophobia, intolerance towards others and dissimilar people 17067 -0,35 -0,53 0,07 0,57 -0,09 0,00 0,05 0,29 -0,29 -0,44 0,06 0,47 -0,08 0,00 0,04 0,24 0,26
93 Vision - attention to the spatial arrangement of external objects 3247 -0,40 -0,49 0,53 0,54 -0,06 -0,05 -0,15 0,08 -0,36 -0,44 0,48 0,49 -0,05 -0,05 -0,13 0,07 0,26
94 Unrestrained egocentrism of desires 1746 -0,49 0,11 -0,16 0,53 -0,11 0,31 -0,44 0,25 -0,45 0,10 -0,14 0,49 -0,10 0,29 -0,40 0,22 0,26
95 Well-developed visual sensitivity, memory, and attention - notices the smallest changes in the surrounding environment 8694 -0,46 -0,52 0,39 0,46 -0,27 -0,17 0,22 0,37 -0,57 -0,65 0,48 0,57 -0,35 -0,22 0,27 0,46 0,26
96 Low sensitivity to pain 24469 -0,05 0,00 0,15 0,56 0,19 0,18 -0,60 -0,45 -0,04 0,00 0,13 0,46 0,16 0,15 -0,49 -0,37 0,26
97 Egoism is much stronger in him than altruism 18400 0,08 -0,25 0,33 0,54 -0,11 0,39 -0,57 -0,41 0,07 -0,22 0,30 0,48 -0,10 0,35 -0,51 -0,37 0,26
98 A penchant for alcohol, primarily strong alcoholic drinks 4414 -0,44 -0,17 0,16 0,60 -0,38 -0,01 -0,16 0,39 -0,31 -0,12 0,11 0,43 -0,27 -0,01 -0,11 0,28 0,26
99 Nose is short rather than long 297 -0,08 -0,27 0,20 0,57 -0,21 -0,50 0,07 0,22 -0,07 -0,21 0,16 0,45 -0,16 -0,39 0,06 0,17 0,26
100 Tendency towards a command-administrative leadership style, non-discursive subordination, and strict personal control of everything happening around 6833 -0,44 -0,67 0,18 0,52 0,28 0,12 -0,11 0,11 -0,42 -0,64 0,17 0,49 0,27 0,12 -0,10 0,11 0,26

More on Se

← Back to Se