Fe - Everything unknown and little-known about the eight functions of the psyche

Table 7.8. Main characteristic properties and manifestations of the socionic function Fe ("black", "dynamic" ethics)

Correlations of type property profiles with reference type function profiles Functional profile of the property in absolute values (recalculation of the type profile of a property into a functional one according to the formulas in Table 2.3.)
Generalized psychological or psychophysiological properties (content clusters) total number of responses (taking into account all respondents and all questions of the cluster) Ni Ne Si Se Ti Te Fi Fe Ni Ne Si Se Ti Te Fi Fe Index characteristics of the property for Fe (=<4>*<12>)
1 Proactive, demonstrative and immodest, it is uncharacteristic of him to take center stage in a group only when there is a direct need 2886 -0,36 0,36 -0,40 0,15 -0,42 0,16 -0,16 0,67 -0,54 0,53 -0,58 0,21 -0,62 0,23 -0,23 0,99 0,66
2 Marked emotionality, tendency to external "outburst" of emotions 4373 -0,21 0,14 -0,17 0,10 -0,65 -0,17 0,26 0,70 -0,25 0,17 -0,21 0,12 -0,78 -0,20 0,32 0,84 0,58
3 Easily surprised and amazed; to him, the world constantly seems new, unfamiliar, evoking a sense of wonder 3262 -0,27 0,18 -0,42 -0,02 -0,39 0,15 0,02 0,76 -0,26 0,18 -0,42 -0,02 -0,39 0,15 0,02 0,75 0,57
4 Strong facial expression of emotions 5290 -0,31 0,13 -0,28 0,15 -0,64 0,06 0,26 0,63 -0,43 0,18 -0,40 0,21 -0,89 0,08 0,36 0,89 0,56
5 Enjoys shows with comedians 556 -0,11 0,04 -0,23 0,09 -0,66 -0,06 0,27 0,66 -0,14 0,05 -0,30 0,11 -0,84 -0,07 0,35 0,85 0,56
6 Does not consider himself indifferent in life 7778 -0,34 -0,13 -0,50 -0,13 -0,15 0,13 0,42 0,69 -0,38 -0,14 -0,57 -0,15 -0,17 0,15 0,48 0,79 0,55
7 Knows how to emotionally energize an audience 7006 -0,24 0,00 -0,24 0,37 -0,63 -0,08 0,19 0,63 -0,32 0,00 -0,32 0,50 -0,84 -0,11 0,25 0,84 0,53
8 Emotional instability with a tendency toward poorly controlled aggressive-irritable outbursts, lack of restraint and balance 14456 -0,28 0,22 -0,48 0,15 -0,49 0,23 0,00 0,65 -0,35 0,27 -0,59 0,18 -0,61 0,28 0,00 0,81 0,53
9 Constant or frequent muscle tension 6896 -0,21 -0,10 -0,64 -0,05 -0,23 0,39 0,32 0,52 -0,40 -0,20 -1,23 -0,10 -0,45 0,74 0,62 1,01 0,53
10 Gets into an excited state while writing speeches 148 -0,11 0,04 -0,21 -0,43 0,10 -0,26 0,14 0,73 -0,11 0,04 -0,20 -0,41 0,10 -0,25 0,13 0,70 0,52
11 Tolerant of others’ even intrusive emotions, does not hide from others' emotions, reacts to them rather positively 7153 -0,38 0,30 -0,34 0,25 -0,34 -0,25 0,07 0,68 -0,41 0,33 -0,38 0,28 -0,37 -0,27 0,08 0,75 0,51
12 Frankness and open sociability – the opposite of secrecy and introversion 42851 -0,48 0,26 -0,31 0,10 -0,51 0,14 0,16 0,65 -0,57 0,30 -0,37 0,12 -0,60 0,16 0,19 0,77 0,50
13 Tears easily come to his eyes 3037 -0,09 -0,03 -0,25 -0,16 -0,37 -0,29 0,49 0,70 -0,09 -0,03 -0,25 -0,16 -0,37 -0,29 0,49 0,70 0,49
14 Short phrases in sentences are uncharacteristic for him (on the contrary, he is verbose) 2168 -0,06 0,23 -0,69 0,01 -0,31 0,02 0,16 0,64 -0,08 0,28 -0,82 0,01 -0,37 0,03 0,20 0,76 0,49
15 Weak or nearly absent control over his emotional behavior 10290 -0,38 0,21 -0,34 0,18 -0,55 0,04 0,21 0,63 -0,46 0,25 -0,41 0,22 -0,66 0,05 0,25 0,76 0,48
16 Intonational expressiveness in his own speech 6030 -0,23 0,14 -0,37 0,18 -0,56 -0,04 0,22 0,66 -0,25 0,15 -0,41 0,19 -0,61 -0,05 0,25 0,73 0,48
17 Prefers the language of strong and clear emotions rather than semitones 2404 -0,64 0,04 -0,06 0,24 -0,13 0,20 -0,29 0,64 -0,73 0,04 -0,07 0,28 -0,14 0,22 -0,33 0,74 0,47
18 Likes looking at his own image in photos and mirrors (presumably linked to high activity in the anterior insular cortex) 617 -0,33 -0,24 0,01 0,03 -0,45 0,07 0,27 0,64 -0,38 -0,27 0,01 0,04 -0,51 0,08 0,30 0,74 0,47
19 Emotional, able to experience and feel his own emotions, drawn to situations where emotions are expressed, lacks composure, hot-tempered 30179 -0,12 0,08 -0,26 0,13 -0,47 -0,44 0,47 0,61 -0,16 0,10 -0,32 0,16 -0,59 -0,56 0,60 0,77 0,47
20 Not characterized by schizoid detachment from the world with elements of emotional flattening, nor by an autistic "my house is on the edge, I know nothing" attitude 16818 -0,52 0,12 -0,32 0,18 -0,49 0,18 0,21 0,63 -0,61 0,14 -0,37 0,22 -0,58 0,21 0,25 0,74 0,47
21 Poor, fuzzy sense of the boundary between one's personality and other people (correlated with the dominance of the auditory analyzer over the visual one) 952 -0,03 0,19 -0,46 -0,14 -0,54 0,18 0,11 0,68 -0,03 0,19 -0,45 -0,14 -0,53 0,18 0,11 0,68 0,46
22 Not characterized by weakness of motivation (abulia), where nothing attracts, pleases, or is desired – his motivations and desires are always full and strong 15251 -0,59 0,03 -0,26 0,30 -0,40 0,32 0,00 0,60 -0,76 0,04 -0,33 0,38 -0,51 0,41 0,00 0,77 0,46
23 Likes singing 1625 -0,25 0,38 -0,22 -0,01 -0,49 0,08 -0,21 0,71 -0,22 0,34 -0,20 -0,01 -0,44 0,07 -0,19 0,64 0,45
24 Experiences a “taste for life” and joy from communication with others 3626 -0,36 0,04 -0,01 0,25 -0,60 -0,23 0,31 0,60 -0,46 0,05 -0,02 0,32 -0,75 -0,29 0,40 0,75 0,45
25 Tendency to become emotionally hysterical or panic-stricken in anticipation of danger 4039 -0,04 0,07 -0,39 -0,10 -0,46 -0,21 0,51 0,62 -0,05 0,08 -0,45 -0,11 -0,53 -0,24 0,58 0,71 0,44
26 Has been so deeply in love that he became fixated on one person, to the point of neurosis; has also fallen in love at first sight 1940 -0,13 0,09 -0,52 -0,09 -0,28 0,11 0,07 0,75 -0,11 0,07 -0,41 -0,07 -0,22 0,09 0,06 0,59 0,44
27 Demonstrativeness and theatricality of behavior 11088 -0,14 0,17 -0,48 0,19 -0,54 0,27 -0,07 0,60 -0,17 0,20 -0,58 0,22 -0,66 0,33 -0,08 0,73 0,44
28 Poorly developed composure and self-control 3113 -0,03 0,24 -0,30 -0,15 -0,57 -0,21 0,39 0,62 -0,03 0,27 -0,33 -0,16 -0,62 -0,23 0,43 0,69 0,43
29 Supports casinos and betting shops, considers them necessary 736 -0,32 0,10 -0,27 -0,04 -0,28 0,39 -0,23 0,65 -0,31 0,09 -0,27 -0,03 -0,28 0,38 -0,23 0,64 0,42
30 All cities on Earth seem different and interesting in their own way to him 242 -0,09 -0,10 -0,24 0,22 -0,52 -0,05 0,14 0,65 -0,09 -0,10 -0,24 0,22 -0,52 -0,05 0,14 0,65 0,42
31 Speech problems - finds it difficult to express thoughts in a state of excitement, but gesticulation increases (correlated with strong pilomotor reflexes) 504 0,13 -0,02 -0,24 -0,12 -0,61 -0,01 0,21 0,67 0,12 -0,02 -0,22 -0,11 -0,56 -0,01 0,19 0,62 0,42
32 Not an individualist in work and problem-solving – will turn to friends or authorities for help, dislikes work that relies solely on oneself 1792 -0,18 0,12 -0,41 -0,11 -0,37 0,02 0,23 0,70 -0,15 0,10 -0,35 -0,09 -0,31 0,02 0,19 0,59 0,42
33 Not prone to easily emerging speech inhibition, including telegraphic speech style 2819 -0,03 0,19 -0,63 0,08 -0,36 -0,08 0,22 0,62 -0,04 0,20 -0,68 0,08 -0,38 -0,09 0,24 0,66 0,41
34 Speaks quickly 6067 -0,31 0,36 -0,36 0,09 -0,52 0,29 -0,13 0,59 -0,37 0,42 -0,43 0,10 -0,62 0,34 -0,15 0,69 0,41
35 In excitement, his voice is shrill, sharp, barking, the words seem to be shouted out individually 603 -0,25 0,04 -0,10 0,06 -0,57 0,08 0,08 0,66 -0,23 0,03 -0,09 0,05 -0,53 0,08 0,07 0,61 0,41
36 Well-developed auditory function and its personal importance as an information channel 25251 -0,32 -0,19 -0,19 0,25 -0,49 0,12 0,19 0,64 -0,32 -0,19 -0,19 0,25 -0,49 0,12 0,18 0,63 0,41
37 Talks a lot 11848 -0,44 0,35 -0,39 0,16 -0,44 0,36 -0,13 0,53 -0,62 0,50 -0,55 0,22 -0,62 0,50 -0,18 0,76 0,40
38 Thoughts about tomorrow are filled with emotional meaning for him 5950 0,04 0,01 -0,51 -0,08 -0,36 -0,25 0,53 0,61 0,05 0,01 -0,54 -0,09 -0,39 -0,26 0,57 0,66 0,40
39 When cooperating with others, he never ends up as just the “brain center” lying back on a couch 816 -0,43 -0,17 -0,03 -0,01 -0,20 -0,12 0,28 0,68 -0,37 -0,15 -0,03 -0,01 -0,17 -0,10 0,24 0,58 0,40
40 Likes being the center of attention 3019 -0,35 0,24 -0,48 0,26 -0,41 0,32 -0,16 0,57 -0,43 0,29 -0,59 0,33 -0,50 0,40 -0,19 0,70 0,40
41 Finds belief in one god more appealing than a pantheon of gods 242 -0,22 -0,48 -0,11 0,10 -0,31 0,04 0,26 0,73 -0,17 -0,36 -0,08 0,07 -0,23 0,03 0,19 0,54 0,39
42 Most attracted to emotions by their strength and passion, up to tragedy and rage 2701 -0,11 0,07 -0,37 0,45 -0,09 -0,47 -0,14 0,66 -0,10 0,06 -0,34 0,41 -0,08 -0,42 -0,13 0,59 0,39
43 Not an individualist in the sense that he seeks unity and emotional synchronicity with others, not prone to lone-wolf attitudes – needs people, is not self-sufficient, considers public and others’ opinions, is conformist 12909 -0,35 0,01 -0,14 0,15 -0,38 -0,39 0,50 0,60 -0,37 0,01 -0,15 0,16 -0,40 -0,42 0,53 0,64 0,39
44 High activity of the brain’s dopaminergic system (dopamine transport intensity into CNS synapses – assessed via a set of dozens of characteristic symptoms) 30000 -0,50 -0,07 -0,39 0,19 -0,27 0,33 0,04 0,66 -0,44 -0,06 -0,34 0,17 -0,24 0,29 0,04 0,58 0,38
45 Feeling of internal heat 1085 -0,07 0,05 -0,53 0,05 -0,26 -0,06 0,15 0,67 -0,06 0,04 -0,44 0,04 -0,21 -0,05 0,12 0,55 0,37
46 Temperature preferences - fear of cold 4527 -0,15 -0,12 -0,21 -0,04 -0,37 -0,26 0,43 0,72 -0,11 -0,08 -0,14 -0,03 -0,26 -0,18 0,30 0,51 0,37
47 Habit of frequently looking in the mirror 393 -0,32 -0,21 -0,03 0,16 -0,43 -0,10 0,37 0,55 -0,38 -0,25 -0,04 0,19 -0,51 -0,12 0,44 0,66 0,37
48 Not characterized by a love of wandering in forests, far from civilization 402 -0,52 -0,30 -0,18 0,26 -0,28 0,19 0,22 0,62 -0,49 -0,29 -0,17 0,24 -0,26 0,18 0,21 0,59 0,36
49 Short communication distance 10396 -0,38 0,27 -0,32 0,18 -0,62 0,12 0,16 0,58 -0,41 0,29 -0,34 0,20 -0,66 0,13 0,18 0,62 0,36
50 More interested in watching a swimming championship than a tennis championship 1059 -0,27 -0,14 -0,24 -0,05 -0,28 0,03 0,16 0,78 -0,16 -0,08 -0,14 -0,03 -0,16 0,02 0,09 0,46 0,36
51 Speaks loudly 6849 -0,50 0,34 -0,36 0,18 -0,34 0,37 -0,20 0,52 -0,66 0,44 -0,48 0,23 -0,45 0,48 -0,26 0,68 0,36
52 Intonation – ability to catch intonation in others’ speech 1373 -0,13 -0,14 -0,05 0,28 -0,51 -0,41 0,47 0,50 -0,19 -0,19 -0,07 0,40 -0,72 -0,58 0,65 0,70 0,35
53 Sensitive to positive emotional stimuli, able to experience joy and communicate in its language 2179 -0,49 0,32 -0,14 0,22 -0,31 -0,35 0,12 0,63 -0,44 0,29 -0,12 0,20 -0,28 -0,31 0,10 0,56 0,35
54 Inner dynamism (an inspired, dynamic person in behavior, around whom everything must be boiling, moving, changing) 4804 -0,29 0,31 -0,37 0,07 -0,52 0,41 -0,16 0,55 -0,33 0,36 -0,42 0,08 -0,59 0,46 -0,18 0,63 0,35
55 Sensitive to comments about lacking aesthetic taste 805 0,10 -0,33 -0,35 0,18 -0,21 -0,30 0,32 0,60 0,10 -0,32 -0,34 0,17 -0,21 -0,29 0,31 0,58 0,35
56 Dislikes dim lighting, prefers bright light 1672 -0,66 0,11 0,03 0,07 0,00 0,00 -0,16 0,62 -0,59 0,09 0,02 0,06 0,00 0,00 -0,14 0,55 0,34
57 Stable work capacity despite mood swings 1691 -0,54 -0,29 -0,15 -0,20 0,06 0,44 0,09 0,59 -0,53 -0,28 -0,14 -0,19 0,06 0,42 0,08 0,57 0,34
58 Believes upbringing influences a person more than heredity 334 -0,11 0,03 -0,06 -0,03 -0,50 -0,01 0,07 0,60 -0,11 0,03 -0,05 -0,03 -0,47 -0,01 0,07 0,56 0,34
59 High sociability 11419 -0,47 0,32 -0,27 0,19 -0,57 0,26 0,02 0,52 -0,58 0,40 -0,34 0,23 -0,71 0,32 0,03 0,64 0,33
60 Is visible in society, causes outrage, and is proactive 21335 -0,50 0,26 -0,29 0,29 -0,43 0,39 -0,22 0,49 -0,69 0,36 -0,39 0,40 -0,59 0,54 -0,30 0,68 0,33
61 Tolerant of others’ interference in his work process 1106 -0,38 0,31 -0,31 -0,27 -0,05 0,11 -0,07 0,66 -0,29 0,24 -0,24 -0,20 -0,04 0,08 -0,05 0,50 0,33
62 Does not have a love for the fantasy genre in literature and cinema 241 -0,41 -0,32 -0,06 0,51 -0,34 -0,04 0,08 0,58 -0,40 -0,31 -0,06 0,49 -0,33 -0,04 0,08 0,56 0,32
63 Many odors irritate him 170 -0,06 -0,19 -0,35 0,15 0,05 -0,11 -0,08 0,59 -0,06 -0,17 -0,32 0,14 0,04 -0,10 -0,07 0,54 0,32
64 Gladly engages in conversations about his connections and acquaintances 841 -0,17 0,16 -0,15 0,22 -0,75 -0,07 0,20 0,54 -0,19 0,18 -0,16 0,24 -0,82 -0,07 0,22 0,59 0,32
65 Ability to dance 1571 -0,34 0,01 -0,06 0,39 -0,55 -0,25 0,23 0,58 -0,33 0,01 -0,06 0,37 -0,52 -0,24 0,22 0,55 0,32
66 No aptitude for programming and no aptitude for the profession of a programmer 1858 -0,18 0,08 -0,19 0,28 -0,65 -0,07 0,21 0,52 -0,21 0,10 -0,23 0,33 -0,76 -0,08 0,24 0,61 0,32
67 Directness and openness in communication 5145 -0,69 0,27 -0,18 0,13 -0,35 0,23 0,04 0,55 -0,72 0,28 -0,19 0,14 -0,36 0,24 0,04 0,57 0,32
68 The auditory analyzer is more important to him than the visual one, information is received and processed mainly through the auditory channel (direct comparison of the respondent's information channels, calculation of 12 questions) 7339 0,01 0,05 -0,48 -0,18 -0,38 0,51 -0,16 0,64 0,01 0,03 -0,36 -0,14 -0,29 0,39 -0,12 0,49 0,31
69 High energy potential 18345 -0,49 0,24 -0,40 0,18 -0,33 0,46 -0,17 0,52 -0,58 0,29 -0,48 0,21 -0,39 0,54 -0,21 0,61 0,31
70 Does not tend to prefer working professions related to muscular motor skills and consistent standard procedures 2828 0,06 0,25 -0,66 0,13 -0,47 0,01 0,14 0,53 0,06 0,27 -0,72 0,15 -0,51 0,02 0,16 0,58 0,31
71 Never gets furious if woken or distracted during meals without reason 536 -0,18 -0,07 -0,29 -0,17 -0,11 -0,09 0,20 0,71 -0,11 -0,04 -0,18 -0,10 -0,07 -0,06 0,12 0,43 0,31
72 Not characterized by protruding ears 369 -0,14 -0,32 -0,03 0,36 -0,22 0,12 -0,47 0,71 -0,09 -0,20 -0,02 0,22 -0,13 0,07 -0,29 0,43 0,31
73 Believes that prestige is the most important quality of clothes and personal items, follows the proverb “you’re judged by your clothes” – trait also closely correlated with meticulous care of one's body and appearance, for oneself 7870 -0,46 -0,37 -0,13 0,40 -0,37 0,16 0,20 0,56 -0,44 -0,36 -0,13 0,39 -0,36 0,16 0,20 0,54 0,30
74 Likes to joke and intrigue 757 -0,13 0,21 -0,01 0,36 -0,55 -0,08 -0,34 0,53 -0,14 0,23 -0,01 0,38 -0,58 -0,09 -0,36 0,57 0,30
75 Weak control over undesirable antisocial behaviors 9766 -0,36 0,27 -0,40 0,29 -0,55 0,15 0,06 0,54 -0,37 0,27 -0,41 0,30 -0,56 0,16 0,06 0,55 0,30
76 Gestures a lot 1915 -0,45 0,40 -0,41 0,21 -0,38 0,27 -0,18 0,53 -0,47 0,43 -0,44 0,23 -0,41 0,29 -0,19 0,56 0,30
77 Mood heavily dependent on external circumstances and others’ mood 3375 -0,19 0,05 -0,26 0,08 -0,63 0,00 0,34 0,61 -0,15 0,04 -0,20 0,06 -0,50 0,00 0,27 0,49 0,30
78 Preference not for logical professions, but for professions filled with external beauty and romance 1516 0,13 0,19 -0,16 0,07 -0,59 -0,38 0,20 0,54 0,13 0,19 -0,16 0,07 -0,59 -0,39 0,20 0,55 0,30
79 Material losses, deprivation, and discrepancy between outcome and expectation are very hard on him 4367 -0,34 -0,50 -0,08 0,01 0,00 -0,20 0,53 0,58 -0,29 -0,44 -0,07 0,01 0,00 -0,17 0,46 0,50 0,29
80 His movements in their normal state are by no means slow or economical 8234 -0,41 0,22 -0,53 0,23 -0,36 0,39 -0,07 0,52 -0,45 0,24 -0,58 0,26 -0,39 0,43 -0,07 0,57 0,29
81 Finds being a musician more interesting than being an ethnographer 299 0,30 0,14 -0,24 -0,21 -0,21 -0,28 -0,07 0,57 0,27 0,12 -0,21 -0,19 -0,19 -0,25 -0,06 0,51 0,29
82 Listens in on others’ conversations, curious about surrounding life 1536 -0,34 0,33 -0,12 -0,19 -0,48 0,06 0,10 0,64 -0,24 0,23 -0,09 -0,14 -0,34 0,04 0,07 0,45 0,29
83 Easily loses his temper, but quickly calms down afterward 257 0,20 0,29 -0,47 -0,34 0,12 -0,33 -0,01 0,53 0,21 0,29 -0,47 -0,34 0,13 -0,33 -0,01 0,54 0,29
84 Prefers interacting with people whose mood is better or at least not worse than his own (correlated with low physical aggressiveness) 369 -0,02 0,17 -0,38 -0,50 -0,02 0,28 -0,06 0,54 -0,02 0,17 -0,38 -0,50 -0,02 0,28 -0,06 0,53 0,29
85 Anxiety is more typical for his mood than melancholy 763 -0,37 -0,17 -0,45 0,02 -0,03 0,22 0,18 0,60 -0,30 -0,14 -0,36 0,01 -0,02 0,18 0,14 0,48 0,28
86 Vision - color is more important to him than form 399 -0,29 -0,04 0,20 -0,20 -0,14 -0,01 -0,10 0,59 -0,24 -0,03 0,16 -0,16 -0,11 -0,01 -0,08 0,48 0,28
87 Visual imagination consists of moving images, not static still images 2123 0,05 -0,17 -0,02 0,14 -0,77 0,17 0,05 0,56 0,04 -0,15 -0,02 0,12 -0,68 0,15 0,05 0,50 0,28
88 Easily experiences nausea (from motion sickness or nervousness) – indirect sign of excessive dopaminergic activity in the CNS 1526 0,15 -0,03 -0,37 -0,45 -0,11 -0,24 0,38 0,67 0,09 -0,02 -0,23 -0,28 -0,07 -0,15 0,23 0,41 0,28
89 Lacks the ability to defiantly ignore what is annoying - for him, it doesn’t simply "cease to exist" 712 -0,30 0,19 -0,35 -0,26 -0,19 0,04 0,27 0,59 -0,24 0,15 -0,27 -0,20 -0,15 0,03 0,22 0,47 0,28
90 Positive and friendly attitude towards people 23827 -0,36 0,25 -0,05 -0,19 -0,48 -0,17 0,44 0,56 -0,31 0,22 -0,04 -0,17 -0,42 -0,15 0,38 0,49 0,27
91 Shamelessness, ease of entering into effective contact with other people 5658 -0,34 0,10 -0,20 0,32 -0,69 0,24 0,08 0,48 -0,40 0,11 -0,23 0,38 -0,80 0,29 0,10 0,57 0,27
92 Pays more attention to others’ attitude toward him than to their relationships with each other 369 -0,07 -0,48 -0,26 0,03 0,17 0,22 -0,19 0,58 -0,06 -0,39 -0,21 0,03 0,14 0,18 -0,15 0,47 0,27
93 No predisposition to migraines related to orgasm 667 -0,11 0,07 -0,27 -0,04 -0,27 -0,27 0,14 0,75 -0,06 0,03 -0,13 -0,02 -0,13 -0,13 0,07 0,36 0,27
94 Prone to impulsive reactions without prior evaluation or control 18394 -0,14 0,35 -0,11 0,29 -0,72 -0,29 0,13 0,50 -0,16 0,38 -0,12 0,32 -0,78 -0,32 0,14 0,54 0,27
95 Uncharacteristic of him to react negatively to others’ requests 412 -0,16 0,10 -0,32 -0,27 -0,34 -0,12 0,55 0,56 -0,14 0,09 -0,27 -0,23 -0,29 -0,10 0,47 0,48 0,27
96 Not prone to symptoms of Broca's aphasia (such as speech pauses, "tongue-tied" speech, uh-ing and um-ing, difficulty in expressing thoughts in extended statements) 6349 -0,55 0,26 -0,15 0,18 -0,22 0,26 -0,27 0,49 -0,60 0,28 -0,16 0,20 -0,24 0,28 -0,29 0,53 0,26
97 Doesn't like to play chess 954 -0,30 -0,17 0,27 0,11 -0,35 -0,37 0,31 0,51 -0,30 -0,17 0,27 0,11 -0,35 -0,37 0,31 0,51 0,26
98 Predisposed to diseases of the digestive system 590 0,10 -0,29 -0,36 0,13 -0,09 -0,35 0,28 0,57 0,08 -0,23 -0,29 0,11 -0,07 -0,28 0,23 0,45 0,26
99 High color brightness in visual perception 3313 -0,15 -0,09 0,12 0,27 -0,58 -0,42 0,29 0,56 -0,12 -0,08 0,09 0,22 -0,47 -0,34 0,24 0,46 0,26
100 His emotions are like an orchestra, with each instrument coming in at the right time 1453 -0,12 -0,19 -0,05 0,21 -0,35 -0,34 0,32 0,53 -0,11 -0,18 -0,05 0,19 -0,32 -0,31 0,29 0,48 0,26

More on Fe

← Back to Fe