Main Clusters of Irrationality
Table 1. Clusters
| Irrationality | % contribution to the overall dispersion of the cluster | |
| 1 | Lack of planning, improvisation. If there are any plans, they are easily adjusted on the fly, adapting to the current situation | 94,1 |
| 2 | Floating daily routine, without actual consistency and without the desire to establish a fixed schedule | 89,9 |
| 3 | Lives in the present day and the present moment | 75,0 |
| 4 | Pofigism, carefreeness, lack of precaution, rarely thinks about the consequences, does not control the environment | 83,5 |
| 5 | Laziness, low goal orientation, weak business and career ambitions, hence low diligence, burning through life in small pleasures, relaxed life, undemanding of oneself | 77,2 |
| 6 | Frequent tardiness | 90,0 |
| 7 | Disorganization, uneven productivity | 94,4 |
| 8 | In working with information, sets weak criteria for accuracy and detail, does not like to classify and organize things, rarely sets priorities. The internal (thought) library of criteria is relatively poor and rarely used to evaluate the environment | 80,6 |
| 9 | Disregards rules and laws, irresponsibility, often lack of obligation in matters, indiscipline, does not tolerate coercive control, little interest in laws and rules | 86,3 |
| 10 | Does not finish tasks, frequently switches from one thing to another, quick depletion of attention from a single task, instability in monotony | 96,0 |
| 11 | Jumbled, erratic, inconsistent thought process – including in conversation | 83,3 |
| 12 | Poor memory for order and the sequence of recent events | 81,8 |
| 13 | Carelessness in execution quality, non-perfectionism | 89,1 |
| 14 | Procrastination, difficulty starting tasks and forcing oneself to work | 86,3 |
| 15 | Indifference to surrounding disorder, often contributes to it | 77,5 |
| 16 | Carelessness in controlling and spending one's budget | 74,4 |
| 17 | Scattered, difficult-to-concentrate attention | 77,0 |
| 18 | Strong distracting influence of the moment, including frequent distraction for easy pleasures | 87,5 |
| 19 | Impulsiveness of actions, weak self-control | 74,9 |
| 20 | Changes decisions, instability of behavioral patterns, inconstancy in views and relationships | 85,7 |
| 21 | Competent in chaotic, uncertain, fast-changing conditions; enjoys surprises | 77,5 |
Table 2. Dichotomies
| Cluster nº | Ext. | Irr. | Sta. | Int. | Per. | Tac. | Car. | Log. | Asc. | Con. | Yie. | Que. | Dem. | Pos. | Pro. |
| Cluster nº | Ext. | Irr. | Sta. | Int. | Per. | Tac. | Car. | Log. | Asc. | Con. | Yie. | Que. | Dem. | Pos. | Pro. | ||
| 1 | 0,007 | 0,516 | 0,035 | -0,087 | 0,001 | 0,020 | -0,033 | 0,064 | -0,027 | 0,025 | 0,019 | -0,006 | -0,018 | -0,007 | -0,021 | ||
| 2 | -0,043 | 0,559 | 0,077 | -0,024 | -0,034 | 0,044 | -0,054 | 0,110 | -0,058 | -0,005 | 0,007 | 0,066 | -0,018 | -0,027 | 0,007 | ||
| 3 | -0,149 | 0,487 | 0,038 | -0,171 | 0,020 | 0,031 | -0,009 | 0,111 | 0,015 | 0,039 | -0,061 | -0,020 | -0,065 | -0,023 | -0,045 | ||
| 4 | -0,005 | 0,409 | -0,001 | -0,080 | 0,084 | 0,005 | 0,044 | 0,089 | 0,043 | -0,021 | -0,032 | -0,063 | 0,008 | 0,043 | -0,022 | ||
| 5 | -0,155 | 0,376 | -0,025 | -0,032 | -0,029 | 0,009 | 0,012 | -0,048 | 0,030 | 0,008 | -0,091 | 0,015 | 0,024 | -0,051 | 0,006 | ||
| 6 | 0,053 | 0,336 | -0,005 | 0,019 | 0,049 | -0,022 | -0,026 | 0,026 | 0,032 | -0,039 | -0,016 | 0,044 | -0,005 | 0,011 | 0,021 | ||
| 7 | -0,05 | 0,449 | 0,009 | 0,038 | 0,003 | -0,001 | 0,014 | -0,063 | 0,020 | 0,022 | -0,040 | 0,011 | 0,032 | -0,005 | 0,010 | ||
| 8 | 0,028 | 0,345 | 0,016 | -0,043 | -0,048 | -0,028 | 0,028 | -0,118 | -0,048 | -0,018 | 0,031 | -0,047 | -0,002 | 0,006 | -0,045 | ||
| 9 | 0,067 | 0,392 | -0,070 | 0,054 | -0,038 | -0,036 | -0,026 | 0,027 | -0,017 | -0,025 | 0,011 | 0,015 | 0,081 | 0,011 | -0,008 | ||
| 10 | 0,006 | 0,429 | -0,047 | 0,025 | -0,020 | 0,013 | 0,029 | 0,005 | -0,024 | -0,028 | -0,004 | 0,027 | 0,017 | -0,028 | 0,016 | ||
| 11 | 0,033 | 0,304 | 0,021 | 0,059 | 0,027 | 0,041 | 0,017 | -0,042 | -0,037 | 0,035 | 0,059 | 0,029 | -0,033 | 0,033 | 0,009 | ||
| 12 | -0,032 | 0,294 | 0,053 | 0,018 | 0,028 | -0,004 | 0,010 | -0,018 | -0,039 | 0,043 | 0,031 | 0,026 | -0,052 | 0,073 | 0,026 | ||
| 13 | 0,035 | 0,375 | -0,027 | 0,037 | -0,029 | -0,046 | 0,073 | -0,031 | 0,008 | -0,040 | 0,025 | -0,045 | 0,016 | 0,008 | -0,002 | ||
| 14 | -0,132 | 0,442 | -0,021 | 0,006 | 0,013 | 0,047 | 0,022 | -0,033 | 0,015 | 0,012 | -0,019 | 0,073 | -0,032 | -0,008 | 0,045 | ||
| 15 | 0,023 | 0,401 | 0,032 | 0,138 | -0,025 | -0,057 | 0,013 | 0,103 | -0,040 | -0,016 | 0,058 | -0,041 | 0,047 | -0,039 | 0,019 | ||
| 16 | 0,036 | 0,353 | 0,082 | 0,010 | 0,012 | 0,003 | -0,007 | -0,149 | 0,094 | -0,017 | -0,034 | 0,000 | -0,020 | 0,033 | -0,026 | ||
| 17 | -0,058 | 0,349 | -0,02 | 0,053 | 0,029 | 0,005 | 0,043 | -0,130 | -0,018 | 0,026 | 0,041 | 0,066 | -0,050 | 0,019 | -0,019 | ||
| 18 | -0,011 | 0,392 | -0,061 | 0,011 | 0,077 | 0,053 | -0,011 | -0,067 | 0,036 | -0,019 | -0,017 | 0,005 | 0,012 | -0,033 | 0,038 | ||
| 19 | 0,180 | 0,400 | -0,021 | -0,008 | 0,058 | 0,034 | -0,009 | -0,069 | 0,077 | 0,008 | 0,063 | -0,031 | 0,003 | 0,026 | -0,010 | ||
| 20 | 0,088 | 0,309 | -0,042 | 0,068 | -0,019 | 0,000 | -0,005 | 0,004 | -0,005 | -0,027 | 0,015 | -0,013 | -0,008 | 0,008 | 0,003 | ||
| 21 | 0,105 | 0,343 | -0,012 | 0,103 | 0,040 | -0,013 | -0,022 | -0,004 | -0,049 | -0,043 | 0,038 | -0,033 | 0,051 | 0,016 | -0,022 | ||
| Average | 0,001 | 0,393 | 0,001 | 0,009 | 0,009 | 0,005 | 0,005 | -0,011 | 0,000 | -0,004 | 0,004 | 0,004 | -0,001 | 0,003 | -0,001 | ||
| Cluster nº | Ni | Ne | Si | Se | Ti | Te | Fi | Fe | Qi | Qe | Di | De | |||||
| 1 | 0,210 | 0,301 | 0,739 | 0,814 | -0,379 | -0,271 | -0,597 | -0,816 | -0,045 | 0,010 | 0,101 | -0,065 | |||||
| 2 | 0,555 | 0,419 | 0,494 | 0,768 | -0,283 | -0,176 | -0,596 | -1,182 | 0,264 | 0,131 | -0,025 | -0,371 | |||||
| 3 | 0,027 | -0,078 | 1,169 | 0,830 | 0,078 | -0,384 | -0,679 | -0,963 | -0,068 | -0,050 | 0,440 | -0,323 | |||||
| 4 | -0,078 | 0,414 | 0,908 | 0,393 | -0,009 | -0,273 | -0,800 | -0,553 | -0,160 | -0,219 | 0,169 | 0,210 | |||||
| 5 | 0,544 | 0,013 | 0,567 | 0,380 | -0,299 | -0,740 | -0,192 | -0,273 | 0,248 | -0,157 | 0,014 | -0,104 | |||||
| 6 | 0,198 | 0,585 | 0,378 | 0,183 | -0,220 | -0,294 | -0,567 | -0,263 | 0,060 | 0,203 | -0,175 | -0,088 | |||||
| 7 | 0,596 | 0,530 | 0,385 | 0,286 | -0,521 | -0,756 | -0,260 | -0,260 | 0,186 | -0,123 | -0,069 | 0,006 | |||||
| 8 | 0,315 | 0,118 | 0,287 | 0,661 | -0,856 | -0,544 | 0,143 | -0,123 | -0,160 | -0,123 | 0,137 | 0,146 | |||||
| 9 | 0,670 | 0,436 | 0,119 | 0,344 | -0,498 | -0,124 | -0,561 | -0,386 | 0,150 | -0,060 | -0,425 | 0,334 | |||||
| 10 | 0,606 | 0,404 | 0,333 | 0,373 | -0,538 | -0,291 | -0,425 | -0,461 | 0,079 | 0,080 | -0,184 | 0,025 | |||||
| 11 | 0,348 | 0,617 | 0,154 | 0,098 | -0,554 | -0,306 | -0,079 | -0,278 | -0,024 | 0,198 | -0,001 | -0,173 | |||||
| 12 | 0,244 | 0,453 | 0,302 | 0,176 | -0,381 | -0,314 | -0,037 | -0,444 | 0,009 | 0,149 | 0,161 | -0,319 | |||||
| 13 | 0,564 | 0,408 | 0,170 | 0,360 | -0,507 | -0,431 | -0,368 | -0,196 | -0,147 | -0,121 | 0,023 | 0,245 | |||||
| 14 | 0,574 | 0,347 | 0,618 | 0,231 | -0,385 | -0,699 | -0,278 | -0,408 | 0,233 | 0,203 | -0,011 | -0,425 | |||||
| 15 | 0,837 | 0,796 | -0,144 | 0,115 | -0,201 | 0,020 | -0,583 | -0,839 | 0,024 | -0,272 | -0,007 | 0,255 | |||||
| 16 | 0,227 | 0,536 | 0,242 | 0,406 | -0,470 | -1,127 | -0,143 | 0,329 | -0,016 | 0,014 | 0,108 | -0,107 | |||||
| 17 | 0,497 | 0,517 | 0,358 | 0,025 | -0,755 | -0,723 | 0,132 | -0,051 | 0,084 | 0,311 | -0,009 | -0,387 | |||||
| 18 | 0,265 | 0,585 | 0,662 | 0,056 | -0,536 | -0,650 | -0,348 | -0,034 | -0,001 | 0,029 | -0,099 | 0,071 | |||||
| 19 | 0,043 | 0,708 | 0,440 | 0,410 | -0,577 | -0,636 | -0,624 | 0,236 | -0,284 | 0,100 | -0,117 | 0,301 | |||||
| 20 | 0,524 | 0,504 | 0,001 | 0,208 | -0,441 | -0,151 | -0,438 | -0,207 | -0,193 | 0,115 | -0,067 | 0,146 | |||||
| 21 | 0,440 | 0,867 | 0,059 | 0,007 | -0,621 | -0,093 | -0,300 | -0,360 | -0,064 | -0,134 | -0,170 | 0,368 | |||||
| Average | 0,391 | 0,451 | 0,392 | 0,339 | -0,426 | -0,427 | -0,362 | -0,359 | 0,008 | 0,014 | -0,010 | -0,012 | |||||
| Cluster nº | ILE | LII | SEI | ESE | SLE | LSI | IEI | EIE | SEE | ESI | ILI | LIE | IEE | EII | SLI | LSE | |
| 1 | 0,486 | -0,563 | 0,386 | -0,485 | 0,789 | -0,427 | 0,370 | -0,772 | 0,525 | -0,406 | 0,509 | -0,598 | 0,431 | -0,557 | 0,633 | -0,319 | |
| 2 | 0,608 | -0,370 | 0,210 | -0,887 | 0,687 | -0,409 | 0,527 | -0,829 | 0,635 | -0,372 | 0,738 | -0,704 | 0,443 | -0,606 | 0,623 | -0,295 | |
| 3 | 0,199 | -0,344 | 0,483 | -0,462 | 0,762 | 0,037 | 0,320 | -0,877 | 0,247 | -0,291 | 0,576 | -0,931 | 0,296 | -0,606 | 1,012 | -0,423 | |
| 4 | 0,501 | -0,341 | 0,568 | -0,188 | 0,464 | -0,099 | 0,147 | -0,711 | 0,239 | -0,620 | 0,275 | -0,366 | 0,410 | -0,559 | 0,669 | -0,388 | |
| 5 | 0,049 | -0,179 | 0,607 | -0,377 | 0,141 | -0,182 | 0,460 | -0,281 | 0,331 | -0,144 | 0,637 | -0,733 | 0,264 | -0,477 | 0,518 | -0,635 | |
| 6 | 0,478 | -0,159 | 0,305 | -0,322 | 0,296 | -0,402 | 0,330 | -0,272 | 0,432 | -0,614 | 0,195 | -0,352 | 0,330 | -0,399 | 0,324 | -0,168 | |
| 7 | 0,449 | -0,352 | 0,527 | -0,407 | 0,246 | -0,482 | 0,495 | -0,320 | 0,463 | -0,355 | 0,528 | -0,597 | 0,475 | -0,374 | 0,413 | -0,708 | |
| 8 | 0,057 | -0,637 | 0,466 | -0,278 | 0,416 | -0,436 | 0,375 | -0,347 | 0,545 | -0,097 | 0,123 | -0,197 | 0,540 | -0,257 | 0,240 | -0,513 | |
| 9 | 0,438 | -0,335 | 0,350 | -0,349 | 0,334 | -0,675 | 0,423 | -0,318 | 0,539 | -0,538 | 0,532 | 0,010 | 0,248 | -0,570 | 0,274 | -0,362 | |
| 10 | 0,416 | -0,450 | 0,471 | -0,544 | 0,260 | -0,488 | 0,459 | -0,313 | 0,423 | -0,402 | 0,539 | -0,316 | 0,454 | -0,587 | 0,409 | -0,331 | |
| 11 | 0,555 | -0,506 | 0,138 | -0,358 | 0,190 | -0,473 | 0,420 | -0,263 | 0,237 | -0,218 | 0,193 | -0,303 | 0,450 | -0,070 | 0,252 | -0,243 | |
| 12 | 0,458 | -0,425 | 0,138 | -0,424 | 0,205 | -0,255 | 0,341 | -0,354 | 0,320 | -0,243 | 0,158 | -0,396 | 0,275 | 0,087 | 0,455 | -0,342 | |
| 13 | 0,358 | -0,498 | 0,576 | -0,454 | 0,333 | -0,392 | 0,366 | -0,225 | 0,366 | -0,445 | 0,260 | -0,032 | 0,480 | -0,414 | 0,265 | -0,543 | |
| 14 | 0,430 | -0,388 | 0,544 | -0,599 | 0,099 | -0,297 | 0,681 | -0,347 | 0,303 | -0,267 | 0,544 | -0,823 | 0,325 | -0,375 | 0,614 | -0,444 | |
| 15 | 0,615 | -0,187 | 0,330 | -0,832 | 0,507 | -0,553 | 0,224 | -0,423 | 0,266 | -0,546 | 0,655 | 0,071 | 0,434 | -0,282 | 0,176 | -0,455 | |
| 16 | 0,370 | -0,312 | 0,374 | -0,089 | 0,361 | -0,308 | 0,546 | -0,190 | 0,544 | -0,356 | -0,063 | -0,633 | 0,608 | -0,250 | 0,081 | -0,685 | |
| 17 | 0,336 | -0,477 | 0,416 | -0,430 | 0,044 | -0,576 | 0,694 | -0,150 | 0,237 | -0,115 | 0,130 | -0,499 | 0,466 | -0,078 | 0,471 | -0,468 | |
| 18 | 0,405 | -0,381 | 0,648 | -0,175 | 0,102 | -0,494 | 0,487 | -0,306 | 0,278 | -0,481 | 0,437 | -0,639 | 0,497 | -0,412 | 0,282 | -0,248 | |
| 19 | 0,701 | -0,684 | 0,463 | 0,069 | 0,575 | -0,645 | 0,422 | -0,288 | 0,393 | -0,606 | 0,017 | -0,331 | 0,567 | -0,469 | 0,065 | -0,249 | |
| 20 | 0,378 | -0,406 | 0,205 | -0,304 | 0,309 | -0,450 | 0,387 | -0,158 | 0,314 | -0,537 | 0,321 | -0,034 | 0,423 | -0,364 | 0,137 | -0,219 | |
| 21 | 0,498 | -0,307 | 0,258 | -0,283 | 0,259 | -0,711 | 0,313 | -0,420 | 0,398 | -0,566 | 0,332 | 0,075 | 0,593 | -0,258 | 0,095 | -0,277 | |
| Average | 0,418 | -0,395 | 0,403 | -0,389 | 0,351 | -0,415 | 0,418 | -0,389 | 0,383 | -0,391 | 0,364 | -0,397 | 0,429 | -0,375 | 0,381 | -0,396 |
Table 3. Functions
| Cluster nº | Ni | Ne | Si | Se | Ti | Te | Fi | Fe | Qi | Qe | Di | De |
| Cluster nº | ILE | LII | SEI | ESE | SLE | LSI | IEI | EIE | SEE | ESI | ILI | LIE | IEE | EII | SLI | LSE |