Si - Everything Unknown and Little-Known About the Eight Functions of the Psyche

Table 7.3. Main characteristic properties and manifestations of the socionic function Si ("white", "dynamic" sensory)

Correlations of type property profiles with reference type function profiles Functional profile of the property in absolute values (recalculation of the type profile of a property into a functional one according to the formulas in Table 2.3.)
Generalized psychological or psychophysiological properties (content clusters) total number of responses (taking into account all respondents and all questions of the cluster) Ni Ne Si Se Ti Te Fi Fe Ni Ne Si Se Ti Te Fi Fe Index characteristics of the property for Si (=<4>*<12>)
1 Not characterized by constant muscle tension 6896 0,21 0,10 0,64 0,05 0,23 -0,39 -0,32 -0,52 0,40 0,20 1,23 0,10 0,45 -0,74 -0,62 -1,01 0,79
2 The present moment is more important and always more interesting to him than both the future and the past 3733 -0,49 -0,20 0,73 0,38 0,01 0,01 -0,25 -0,19 -0,70 -0,28 1,04 0,54 0,01 0,01 -0,35 -0,27 0,76
3 The future does not interest his thoughts 15726 -0,27 -0,10 0,78 0,43 -0,12 -0,27 -0,12 -0,33 -0,33 -0,12 0,96 0,52 -0,15 -0,34 -0,14 -0,40 0,75
4 Thoughts about the future are not typical 5276 -0,18 -0,22 0,78 0,35 -0,12 -0,32 -0,10 -0,19 -0,20 -0,23 0,84 0,38 -0,13 -0,35 -0,10 -0,21 0,66
5 Good awareness of one's body and the coordinates of its organs 1847 -0,26 -0,49 0,75 0,41 -0,11 -0,12 -0,08 -0,10 -0,29 -0,55 0,84 0,46 -0,12 -0,14 -0,09 -0,11 0,63
6 Ease and mobility of motor braking (easily stops movement and quickly switches its direction) 4966 -0,04 -0,29 0,80 0,17 0,12 -0,21 -0,09 -0,46 -0,04 -0,29 0,79 0,17 0,12 -0,21 -0,09 -0,45 0,63
7 Desire for comfort, practicality, skill and exactingness in his matters 20811 -0,21 -0,50 0,72 0,34 -0,19 -0,32 0,20 -0,04 -0,25 -0,57 0,83 0,39 -0,22 -0,36 0,23 -0,05 0,60
8 Lacks the ability to foresee the future 10254 -0,50 -0,39 0,68 0,34 0,07 -0,22 0,05 -0,03 -0,63 -0,49 0,86 0,43 0,09 -0,28 0,06 -0,04 0,59
9 Inability to integrate and compare different time points 20489 -0,44 -0,23 0,72 0,46 -0,04 -0,29 -0,03 -0,15 -0,49 -0,26 0,81 0,51 -0,05 -0,32 -0,03 -0,17 0,58
10 Good awareness of one's body 7464 -0,23 -0,47 0,69 0,36 -0,13 -0,37 0,18 -0,03 -0,27 -0,56 0,83 0,43 -0,15 -0,45 0,21 -0,04 0,57
11 Short phrases in sentences (terse) 2168 0,06 -0,23 0,69 -0,01 0,31 -0,02 -0,16 -0,64 0,08 -0,28 0,82 -0,01 0,37 -0,03 -0,20 -0,76 0,57
12 Appetite for food 5799 -0,43 -0,29 0,56 0,24 -0,35 -0,27 0,38 0,17 -0,78 -0,53 1,02 0,43 -0,63 -0,50 0,68 0,31 0,57
13 Ability to determine the coordinates of objects in space, focus attention on those points, and continuously adjust these coordinates in an egocentrically fixed coordinate system (directing attention to different parts of his body) 11521 -0,35 -0,50 0,67 0,48 -0,16 -0,19 0,06 -0,01 -0,41 -0,60 0,80 0,57 -0,20 -0,23 0,08 -0,01 0,53
14 Visualization is more convincing than fantasies (reality is more important than imagination) 5651 -0,52 -0,43 0,66 0,43 0,02 0,01 -0,06 -0,11 -0,63 -0,52 0,79 0,51 0,03 0,02 -0,07 -0,13 0,52
15 Good coordination of small movements with hands and tongue 3973 -0,31 -0,44 0,67 0,43 0,08 -0,38 -0,03 -0,02 -0,35 -0,50 0,76 0,49 0,09 -0,43 -0,04 -0,03 0,51
16 Difficulty with self-analysis and self-reflection 8206 -0,48 -0,17 0,68 0,46 -0,14 0,08 -0,33 -0,09 -0,52 -0,19 0,74 0,49 -0,15 0,09 -0,36 -0,10 0,51
17 Does not play mental games with development trends 11313 -0,56 -0,26 0,67 0,42 0,03 -0,03 -0,20 -0,07 -0,62 -0,29 0,74 0,47 0,03 -0,04 -0,22 -0,07 0,50
18 No acute sense of an impending sudden threat or danger 1387 -0,40 -0,25 0,72 0,34 0,04 0,05 -0,25 -0,25 -0,37 -0,24 0,68 0,32 0,04 0,05 -0,24 -0,24 0,49
19 Relaxation at rest - knows how to relax 3952 -0,38 -0,20 0,64 0,38 -0,57 -0,17 0,14 0,16 -0,45 -0,23 0,75 0,45 -0,67 -0,20 0,16 0,19 0,48
20 Always quickly finds any object lying in plain sight – search visual signs are well retained and not substituted, and visual attention is active 4089 -0,32 -0,49 0,70 0,38 0,17 -0,17 -0,17 -0,11 -0,31 -0,48 0,68 0,37 0,17 -0,17 -0,16 -0,11 0,48
21 Vision is obedient, attentive, focused and detailed (no visual errors or illusions, good depth perception, quick detection of objects, and sensitivity to their shape and spatial arrangement) 14678 -0,42 -0,39 0,68 0,41 0,14 0,03 -0,34 -0,10 -0,43 -0,40 0,70 0,42 0,14 0,03 -0,35 -0,11 0,48
22 Preference for working professions involving muscular motor skills and consistent standard procedures 2828 -0,06 -0,25 0,66 -0,13 0,47 -0,01 -0,14 -0,53 -0,06 -0,27 0,72 -0,15 0,51 -0,02 -0,16 -0,58 0,48
23 Confidence, exactingness, and competence in choosing clothes, furnishings, jewelry, and organizing the surrounding space 4711 -0,40 -0,60 0,65 0,30 -0,13 -0,14 0,16 0,16 -0,44 -0,66 0,72 0,33 -0,14 -0,16 0,17 0,17 0,47
24 Above-average weight 3952 0,18 -0,19 0,62 -0,08 -0,40 -0,31 0,20 -0,04 0,22 -0,23 0,75 -0,09 -0,48 -0,37 0,24 -0,04 0,46
25 Never intentionally escalates situations in relationships with people 1794 0,03 0,01 0,72 -0,42 0,30 -0,24 -0,05 -0,35 0,03 0,01 0,64 -0,38 0,27 -0,21 -0,05 -0,31 0,46
26 Mood background - predominantly complacently calm, emotionally unperturbed, without any anxiety 4774 -0,19 -0,01 0,65 -0,02 0,31 0,17 -0,48 -0,42 -0,21 -0,01 0,70 -0,02 0,34 0,18 -0,52 -0,45 0,45
27 In the realm of his own behavior, he is oriented toward the familiar, habitual, tested, past, and traditional – conservatism, no tendency for change 3533 -0,24 -0,67 0,65 0,15 0,33 -0,14 0,04 -0,12 -0,25 -0,70 0,68 0,16 0,34 -0,15 0,04 -0,13 0,44
28 Vision - primary visual attention to the parts and details of an object, rather than the whole (primary visual analysis followed by induction, instead of primary visual synthesis) 23869 -0,23 -0,60 0,69 0,25 0,18 -0,35 0,08 -0,02 -0,21 -0,56 0,64 0,23 0,17 -0,32 0,08 -0,02 0,44
29 Not characterized by the ability to read people's minds perceptively 1498 -0,38 -0,19 0,64 -0,03 0,31 0,33 -0,31 -0,37 -0,41 -0,21 0,69 -0,03 0,33 0,36 -0,33 -0,40 0,44
30 Smoothness and continuity of movements instead of their discontinuity and angularity 5936 0,12 -0,38 0,69 0,31 -0,41 -0,39 0,19 -0,14 0,11 -0,35 0,63 0,29 -0,37 -0,36 0,18 -0,13 0,43
31 Not prone to have any fatal diseases 1033 -0,42 -0,12 0,73 0,28 0,20 -0,17 -0,10 -0,41 -0,34 -0,10 0,59 0,23 0,16 -0,13 -0,08 -0,33 0,43
32 Attraction to the real world given in sensations, high strength of biological motivations and vital instincts, wholeness and awareness of desires; real sensory and career-material needs are strong, pulling him towards real pleasures, and are in any case more important than the values of imagination and curiosity 16434 -0,52 -0,37 0,61 0,52 -0,20 -0,01 -0,12 0,07 -0,60 -0,42 0,70 0,60 -0,23 -0,01 -0,13 0,08 0,43
33 Well-developed spatial map in egocentric coordinates (averaging of visual and auditory modalities, coordination of movements and directed focus of internal sensations) 53777 -0,42 -0,46 0,66 0,52 0,02 -0,10 -0,15 -0,07 -0,41 -0,45 0,65 0,51 0,02 -0,10 -0,15 -0,07 0,43
34 Well-developed ability to determine the coordinates of objects in space, focus attention on those points, and continuously adjust these coordinates in an egocentrically fixed system (visual modality) 15033 -0,43 -0,39 0,66 0,42 0,21 -0,01 -0,32 -0,14 -0,43 -0,38 0,65 0,41 0,21 -0,01 -0,32 -0,14 0,43
35 Ease of motor braking (stopping movements) 4626 0,04 -0,51 0,69 0,18 0,25 -0,19 -0,05 -0,41 0,04 -0,46 0,63 0,16 0,23 -0,17 -0,04 -0,38 0,43
36 Sensory caring order in everyday life - desire to take care of oneself, things and surroundings, to create and maintain a permanent steady healthy order in the surrounding material world 5566 -0,45 -0,58 0,61 0,14 0,28 -0,02 0,12 -0,10 -0,51 -0,66 0,69 0,16 0,31 -0,02 0,13 -0,11 0,43
37 Ease of braking in speech zones, telegraphic speech style 2819 0,03 -0,19 0,63 -0,08 0,36 0,08 -0,22 -0,62 0,04 -0,20 0,68 -0,08 0,38 0,09 -0,24 -0,66 0,42
38 Public peace and the absence of turmoil in his eyes are more important than truth, and truth-seekers are disturbingly disruptive, i.e., the same extremists 3941 0,14 -0,49 0,71 0,05 -0,08 -0,17 0,22 -0,38 0,12 -0,40 0,58 0,04 -0,07 -0,14 0,18 -0,31 0,41
39 Not characterized by muscular tension before sleep, or difficulty releasing tension while resting 6925 -0,12 -0,12 0,66 0,51 -0,46 -0,37 -0,07 -0,02 -0,11 -0,12 0,63 0,49 -0,44 -0,35 -0,07 -0,02 0,41
40 Avoids arguments, discomfort, and anxiety, fears overworking, seeks non-conflict, starting with the simplest tasks and small details, generally avoiding excess and complexity 10564 0,15 -0,42 0,61 0,04 0,00 -0,53 0,44 -0,27 0,16 -0,45 0,66 0,04 0,00 -0,58 0,47 -0,30 0,40
41 Good control of body muscles, “feeling” his muscles 3036 -0,70 -0,22 0,58 0,24 -0,14 0,27 -0,11 0,09 -0,83 -0,26 0,69 0,28 -0,17 0,32 -0,13 0,11 0,40
42 No predisposition to cardiac arrhythmias 232 -0,35 -0,18 0,66 0,14 0,14 0,13 -0,47 -0,07 -0,32 -0,16 0,59 0,13 0,12 0,12 -0,42 -0,07 0,39
43 General development of visual function and its individual importance as a channel of information intake 27571 -0,40 -0,46 0,62 0,52 0,00 -0,26 0,04 -0,06 -0,39 -0,46 0,62 0,52 0,00 -0,26 0,04 -0,06 0,39
44 Does not have difficulty falling asleep or insomnia 4074 -0,30 -0,24 0,69 0,38 0,06 -0,24 -0,36 0,01 -0,24 -0,20 0,56 0,31 0,05 -0,20 -0,29 0,01 0,39
45 Ease and mobility of motor braking in the left hemisphere and adequacy of quick switching from one operation to another 1236 0,03 -0,18 0,66 -0,19 0,50 -0,07 -0,44 -0,30 0,03 -0,16 0,58 -0,17 0,44 -0,06 -0,38 -0,27 0,38
46 No predisposition to anxiety as a vague premonition of danger 4547 -0,55 0,00 0,63 0,43 -0,32 -0,02 -0,14 -0,03 -0,51 0,00 0,59 0,40 -0,30 -0,01 -0,13 -0,03 0,37
47 Lacks foresight for opportunities 6419 -0,15 -0,73 0,63 0,22 0,12 -0,19 0,14 -0,02 -0,14 -0,69 0,59 0,21 0,11 -0,18 0,13 -0,02 0,37
48 Likes to tinker with plants and enjoys growing something on a garden plot 618 0,03 -0,31 0,69 -0,51 0,18 -0,35 0,07 0,20 0,02 -0,24 0,54 -0,39 0,14 -0,27 0,05 0,15 0,37
49 Practice and the real world are more important and more interesting than speculative fantasies and any theoretical speculation 4013 -0,37 -0,60 0,59 0,42 0,01 0,05 0,02 -0,12 -0,40 -0,64 0,63 0,45 0,02 0,05 0,02 -0,13 0,37
50 Primacy of particulars and minutiae before the whole 6450 -0,11 -0,57 0,62 0,13 0,09 -0,46 0,36 -0,06 -0,11 -0,55 0,60 0,13 0,09 -0,45 0,35 -0,06 0,37
51 Conformism – constant dependence on authorities and a lack of bold and greedy exploratory instinct, lack of originality and independence of views, meagerness in fantasizing, and reluctance to experiment in ideas and hypotheses 12984 -0,03 -0,65 0,59 0,13 -0,06 -0,29 0,46 -0,15 -0,03 -0,69 0,62 0,14 -0,06 -0,31 0,49 -0,16 0,37
52 Vision – the ability to perform spatial visual transformations (spatial imagination and the ability to perceive spatially rotated objects invariantly) 8515 -0,06 -0,24 0,62 0,23 0,43 -0,16 -0,46 -0,35 -0,06 -0,23 0,59 0,21 0,41 -0,15 -0,44 -0,33 0,36
53 Not characterized by sarcasm in matters as a mix of nonconformity and conflict 800 -0,10 -0,45 0,62 -0,15 -0,06 -0,23 0,15 0,21 -0,10 -0,43 0,59 -0,14 -0,05 -0,21 0,14 0,20 0,36
54 Eyebrows are "domed" (they sit higher near the bridge of the nose) 1021 -0,34 0,05 0,74 0,16 -0,17 0,09 -0,38 -0,15 -0,22 0,03 0,49 0,10 -0,11 0,06 -0,25 -0,10 0,36
55 Not inclined to mentally play with paradoxes 2179 -0,49 -0,58 0,53 0,38 0,05 -0,09 0,17 0,04 -0,63 -0,74 0,67 0,48 0,06 -0,12 0,22 0,05 0,36
56 Not characterized by episodes with the illusion of anticipating the next moment 1176 -0,58 -0,34 0,57 0,32 0,27 -0,04 -0,01 -0,20 -0,63 -0,37 0,62 0,35 0,29 -0,05 -0,01 -0,21 0,35
57 Development of the internal map of space in egocentric coordinates – visual and auditory modalities, as well as sensations of his body (averaging of three modalities). 8728 -0,40 -0,47 0,63 0,54 -0,04 -0,02 -0,12 -0,12 -0,36 -0,42 0,56 0,48 -0,03 -0,02 -0,11 -0,10 0,35
58 Not interested in politics 1189 0,00 -0,15 0,64 0,13 -0,28 -0,62 0,09 0,18 0,00 -0,12 0,53 0,11 -0,23 -0,51 0,08 0,15 0,34
59 Vision is more important than hearing and is better developed than hearing (formal difference between type profiles of "good vision" and "good hearing" clusters) 30000 -0,06 -0,22 0,64 0,22 0,38 -0,30 -0,12 -0,55 -0,05 -0,18 0,53 0,18 0,31 -0,24 -0,10 -0,45 0,34
60 Not prone to obsessive thoughts 5665 -0,38 -0,23 0,60 0,31 0,28 0,18 -0,41 -0,36 -0,35 -0,21 0,56 0,29 0,26 0,17 -0,38 -0,33 0,34
61 No tendency to anxious motor restlessness in a state of excitement, excitement does not lead to muscular activation 3457 -0,04 -0,44 0,61 0,43 0,26 -0,30 -0,09 -0,43 -0,04 -0,40 0,55 0,40 0,24 -0,28 -0,09 -0,39 0,34
62 No tendency to inflame passions 3196 0,06 -0,32 0,60 -0,29 0,40 0,12 -0,06 -0,50 0,06 -0,30 0,56 -0,27 0,37 0,11 -0,05 -0,47 0,33
63 Absolutely not hypochondriac 3560 -0,46 -0,28 0,64 0,37 0,13 0,16 -0,34 -0,20 -0,38 -0,23 0,52 0,30 0,10 0,13 -0,28 -0,16 0,33
64 Anti-intellectualism (skeptical or negative attitude towards science, scientists, mass education, freedom of scientific information) 22744 -0,33 -0,60 0,59 0,44 0,00 -0,11 0,11 -0,11 -0,31 -0,57 0,56 0,43 0,00 -0,10 0,10 -0,11 0,33
65 Not characterized by the intensity and prioritization of imagination and fantasy 5543 -0,53 -0,56 0,52 0,44 0,02 0,09 0,05 -0,02 -0,64 -0,69 0,63 0,53 0,02 0,12 0,06 -0,03 0,33
66 Good health and confidence in it, absence of any hypochondria 4201 -0,48 -0,09 0,60 0,34 0,09 0,26 -0,34 -0,38 -0,43 -0,08 0,54 0,31 0,08 0,23 -0,30 -0,34 0,32
67 Poverty of fantasy 3967 -0,47 -0,57 0,57 0,27 0,04 0,16 0,20 -0,19 -0,47 -0,57 0,57 0,27 0,04 0,16 0,20 -0,19 0,32
68 Large, broad-boned build (stockiness) 2707 0,25 -0,20 0,64 0,13 -0,24 -0,05 -0,09 -0,44 0,20 -0,16 0,50 0,10 -0,19 -0,04 -0,07 -0,34 0,32
69 Completely lacks such features and shortcomings in visual perception as a wandering or jumping gaze, difficulty in visual-motor concentration, inability to focus attention on one subject for long, or closely examine details 6229 -0,14 -0,56 0,62 0,23 0,35 -0,33 0,09 -0,27 -0,11 -0,45 0,50 0,19 0,28 -0,27 0,07 -0,22 0,31
70 Tendency to polish constant monotonous skills, bringing them to perfection and automatism 3230 -0,32 -0,57 0,57 -0,12 0,41 0,24 0,00 -0,20 -0,31 -0,55 0,55 -0,12 0,39 0,23 0,00 -0,20 0,31
71 Not prone to intrusive visual images – they are either easily dispelled by thought or do not occur at all 2706 -0,60 -0,28 0,55 0,32 0,20 0,29 -0,21 -0,27 -0,63 -0,29 0,57 0,34 0,21 0,30 -0,21 -0,28 0,31
72 His movements are slow and economical in their normal state 8234 0,41 -0,22 0,53 -0,23 0,36 -0,39 0,07 -0,52 0,45 -0,24 0,58 -0,26 0,39 -0,43 0,07 -0,57 0,31
73 Believes that a small but reliable gain today is better than a large but uncertain gain tomorrow (a tit in the hand is better than a crane in the sky) 4302 -0,18 -0,57 0,59 -0,22 0,44 -0,11 0,26 -0,19 -0,17 -0,52 0,53 -0,20 0,39 -0,10 0,23 -0,17 0,31
74 No predisposition to episodes of disorientation about his location (derealization experiences caused by a sudden inability to understand where he is) 2217 -0,63 -0,44 0,57 0,39 0,04 0,09 0,01 -0,02 -0,58 -0,41 0,53 0,36 0,04 0,08 0,01 -0,02 0,31
75 No tendency or ability to generalize, to abstract mentally, lacks the ability to trace commonality and combine phenomena based on subtle nuances of their features 15713 -0,44 -0,38 0,51 0,47 -0,39 -0,21 0,23 0,21 -0,50 -0,42 0,58 0,53 -0,44 -0,24 0,26 0,24 0,29
76 Favorite color is green 932 0,19 -0,23 0,65 -0,33 -0,08 -0,02 0,06 -0,24 0,13 -0,16 0,45 -0,23 -0,06 -0,01 0,04 -0,17 0,29
77 Poverty of associations 7136 -0,31 -0,69 0,52 0,20 0,32 0,11 0,11 -0,26 -0,34 -0,74 0,56 0,21 0,35 0,11 0,12 -0,28 0,29
78 Indifferent attitude toward life ("pofigism") 7778 0,34 0,13 0,50 0,13 0,15 -0,13 -0,42 -0,69 0,38 0,14 0,57 0,15 0,17 -0,15 -0,48 -0,79 0,29
79 Conservatism of views and habits 12133 -0,25 -0,74 0,49 0,29 0,24 -0,06 0,22 -0,18 -0,30 -0,87 0,58 0,34 0,28 -0,07 0,25 -0,22 0,29
80 Doesn't like being the center of attention 3019 0,35 -0,24 0,48 -0,26 0,41 -0,32 0,16 -0,57 0,43 -0,29 0,59 -0,33 0,50 -0,40 0,19 -0,70 0,28
81 Notices the beauty of nature and admires it 606 0,05 -0,23 0,55 -0,01 -0,18 -0,49 0,21 0,10 0,04 -0,21 0,50 -0,01 -0,16 -0,44 0,19 0,09 0,28
82 Rarely quarrels or takes offense and is not characterized by rebelliousness or stubborn critical disagreement 760 -0,15 -0,45 0,52 0,15 -0,09 -0,08 0,20 -0,09 -0,16 -0,47 0,54 0,16 -0,10 -0,09 0,21 -0,09 0,28
83 High ability to determine the coordinates of objects in space, focus attention on those points, and adjust these coordinates in an egocentrically fixed system (auditory modality) 4294 -0,38 -0,38 0,61 0,49 0,07 -0,18 -0,17 -0,06 -0,28 -0,28 0,45 0,36 0,05 -0,13 -0,13 -0,04 0,28
84 Thoughts about tomorrow have no emotional meaning 5950 -0,04 -0,01 0,51 0,08 0,36 0,25 -0,53 -0,61 -0,05 -0,01 0,54 0,09 0,39 0,26 -0,57 -0,66 0,28
85 Believes that the most terrible death is from starvation 640 -0,27 -0,03 0,65 -0,11 -0,13 0,27 -0,27 -0,12 -0,17 -0,02 0,42 -0,07 -0,08 0,17 -0,17 -0,07 0,27
86 Has never had episodes of difficulty swallowing 511 -0,35 -0,28 0,63 0,47 -0,16 -0,27 0,01 -0,06 -0,24 -0,19 0,43 0,33 -0,11 -0,19 0,01 -0,04 0,27
87 Consciously avoids all kinds of difficult, unpleasant and disturbing thoughts, as well as people with problems 1894 -0,30 -0,30 0,56 0,47 -0,21 -0,15 -0,02 -0,06 -0,25 -0,26 0,48 0,41 -0,18 -0,13 -0,02 -0,05 0,27
88 Instantly recognizes objects even from unexpected angles 1701 -0,30 -0,27 0,58 0,36 0,41 -0,08 -0,38 -0,31 -0,24 -0,22 0,47 0,29 0,34 -0,07 -0,31 -0,25 0,27
89 No predisposition to the sensation of uneven passage of time, as if with its thickening and thinning 2041 -0,48 -0,37 0,55 -0,02 0,39 0,15 0,12 -0,33 -0,43 -0,33 0,49 -0,02 0,35 0,13 0,11 -0,30 0,27
90 He buys more profitably than he sells (it's easier for him to save money than to "sell" something to others) 166 -0,08 -0,29 0,56 0,30 -0,48 0,08 0,28 -0,37 -0,07 -0,25 0,48 0,26 -0,42 0,07 0,24 -0,32 0,27
91 Conformism in the field of action - desire not to violate prohibitions and restrictions, avoiding exciting risk situations 10748 -0,10 -0,42 0,51 -0,30 0,35 -0,34 0,49 -0,19 -0,10 -0,44 0,53 -0,31 0,36 -0,35 0,51 -0,20 0,27
92 Hearing – a good ability to distinguish a specific voice in noise 2163 -0,25 -0,23 0,57 0,48 0,01 -0,43 -0,10 -0,03 -0,21 -0,19 0,47 0,39 0,01 -0,35 -0,09 -0,03 0,27
93 Ease of mental representation and vividness of tactile imagination image actualization 3162 -0,08 -0,44 0,51 0,37 -0,39 -0,44 0,28 0,20 -0,08 -0,44 0,52 0,37 -0,40 -0,44 0,28 0,20 0,26
94 Has free and full breathing 1790 -0,37 -0,42 0,57 0,36 0,04 0,13 -0,32 0,00 -0,30 -0,34 0,46 0,30 0,03 0,10 -0,26 0,00 0,26
95 Enjoys professions like pastry chef or cook (sensory-ethical professions) 635 -0,04 -0,16 0,51 0,45 0,05 -0,69 -0,06 -0,06 -0,04 -0,16 0,52 0,45 0,05 -0,70 -0,06 -0,06 0,26
96 Tenacious attention to the surroundings 902 -0,36 -0,68 0,52 0,35 0,22 -0,01 -0,11 0,06 -0,34 -0,65 0,50 0,33 0,21 -0,01 -0,10 0,06 0,26
97 Speech – prone to mistakes and slips in grammatical cases 594 -0,05 -0,08 0,53 -0,47 -0,17 0,42 -0,06 -0,12 -0,04 -0,08 0,49 -0,43 -0,15 0,38 -0,06 -0,11 0,26
98 Moderate and tolerant prudence, avoidance of conflicts, exacerbations, excesses, and rash actions 1978 0,27 -0,13 0,53 -0,69 0,23 -0,30 0,25 -0,16 0,26 -0,12 0,49 -0,64 0,21 -0,28 0,24 -0,15 0,26
99 Not characterized by conflicting pride 1223 0,16 -0,18 0,51 -0,39 -0,14 -0,52 0,42 0,13 0,15 -0,17 0,50 -0,38 -0,13 -0,50 0,41 0,13 0,26
100 Desn't like to be asked questions, doesn't like to answer them 8999 0,29 -0,52 0,55 0,11 0,24 -0,38 0,15 -0,44 0,25 -0,44 0,47 0,09 0,21 -0,33 0,13 -0,38 0,26

More on Si

← Back to Si