Fi - Everything Unknown and Little-Known About the Eight Functions of the Psyche

Table 7.7. Main characteristic properties and manifestations of the socionic function Fi ("white", "static" ethics)

Correlations of type property profiles with reference type function profiles Functional profile of the property in absolute values (recalculation of the type profile of a property into a functional one according to the formulas in Table 2.3.)
Generalized psychological or psychophysiological properties (content clusters) total number of responses (taking into account all respondents and all questions of the cluster) Ni Ne Si Se Ti Te Fi Fe Ni Ne Si Se Ti Te Fi Fe Index characteristics of the property for Fi (=<4>*<12>)
1 News and logical-analytical information is difficult for him to absorb by ear, he doesn’t know how to use it and speculate with appropriate arguments in discussions 987 0,01 -0,08 -0,15 0,02 -0,41 -0,30 0,89 0,03 0,01 -0,08 -0,14 0,01 -0,40 -0,29 0,85 0,02 0,75
2 Developed sense of guilt 8065 -0,04 -0,09 -0,23 -0,37 -0,09 -0,32 0,83 0,30 -0,04 -0,09 -0,24 -0,38 -0,10 -0,33 0,87 0,32 0,72
3 Predisposition to the pangs of shame and conscience 4447 0,15 -0,18 -0,20 -0,30 -0,08 -0,42 0,82 0,20 0,16 -0,19 -0,21 -0,32 -0,08 -0,45 0,87 0,21 0,72
4 Lyrical-poetic-sentimental orientation towards his own inner spiritual-ethical world (soft, suggestible, undervalues his knowledge and skills) 5447 0,20 -0,11 -0,03 -0,15 -0,19 -0,67 0,71 0,25 0,28 -0,16 -0,05 -0,22 -0,27 -0,95 1,01 0,35 0,71
5 Frequent fears (closely correlated with anxious emotional sensitivity) 2981 0,06 -0,13 -0,34 -0,25 -0,22 -0,29 0,77 0,41 0,06 -0,14 -0,38 -0,28 -0,25 -0,33 0,86 0,45 0,66
6 Dependence on others' opinions - vulnerability, touchiness, dependence 7887 0,04 -0,21 -0,17 -0,21 -0,21 -0,40 0,79 0,38 0,04 -0,22 -0,18 -0,22 -0,22 -0,42 0,83 0,40 0,66
7 Combination of cowardice and lack of curiosity - as a consequence, negative and wary attitude towards the progress of genetics and biological sciences and their practical implementations (cloning, genetically modified products, biological experiments, etc.), which also correlates with a lack of interest in diving 2204 0,22 -0,31 -0,29 -0,02 -0,25 -0,23 0,80 0,09 0,22 -0,32 -0,30 -0,03 -0,26 -0,24 0,82 0,09 0,66
8 Sensitivity even to subtle emotional nuances in people's behavior 24820 0,05 -0,13 -0,10 0,19 -0,44 -0,55 0,65 0,34 0,07 -0,19 -0,15 0,27 -0,65 -0,81 0,96 0,50 0,63
9 Psychasthenic anxious-excitable ethics 4434 0,23 -0,19 -0,25 -0,02 -0,36 -0,39 0,77 0,21 0,23 -0,20 -0,25 -0,02 -0,38 -0,41 0,80 0,22 0,62
10 Food - love for bread, high consumption of it 232 -0,11 -0,02 -0,13 0,13 0,11 -0,32 0,64 -0,31 -0,16 -0,02 -0,20 0,19 0,17 -0,47 0,95 -0,46 0,60
11 Thoughts about spirituality and morality, God and fate 345 -0,17 -0,01 -0,15 -0,21 -0,58 0,14 0,71 0,26 -0,19 -0,01 -0,17 -0,24 -0,66 0,16 0,81 0,30 0,58
12 Sensitivity, touchiness, and fear of losing face in front of others, general tendency to social fears 11173 0,34 -0,21 -0,22 -0,46 -0,05 -0,34 0,75 0,19 0,34 -0,21 -0,22 -0,46 -0,05 -0,34 0,75 0,19 0,56
13 Anxious emotional impressionability 7695 0,00 -0,14 -0,23 -0,01 -0,38 -0,42 0,67 0,53 0,00 -0,17 -0,27 -0,02 -0,45 -0,49 0,78 0,62 0,52
14 Attentive to other people's emotions, including positive ones; not prone to emotional blindness or low emotional discernment, especially regarding positive emotions 8320 0,02 -0,03 -0,20 0,14 -0,41 -0,55 0,61 0,44 0,02 -0,04 -0,27 0,19 -0,57 -0,76 0,83 0,60 0,51
15 Social interaction - attention and interest in the relationships of surrounding people 9340 -0,22 -0,13 -0,19 0,22 -0,47 -0,31 0,64 0,45 -0,26 -0,16 -0,23 0,27 -0,57 -0,37 0,78 0,55 0,50
16 High suggestibility (extended list of 10 questions) 5698 0,02 -0,03 0,05 -0,04 -0,48 -0,55 0,69 0,34 0,02 -0,03 0,05 -0,04 -0,50 -0,57 0,72 0,35 0,50
17 Conformism and dependence of actions and views, high correlation with the surrounding environment 1085 -0,43 -0,29 -0,07 0,18 -0,39 0,07 0,71 0,21 -0,41 -0,28 -0,06 0,18 -0,37 0,07 0,68 0,21 0,48
18 High empathy 10610 -0,05 0,04 -0,11 -0,17 -0,32 -0,53 0,68 0,47 -0,05 0,04 -0,12 -0,18 -0,33 -0,55 0,71 0,48 0,48
19 Strong herd instinct, low individualism 6475 -0,20 -0,02 -0,15 -0,05 -0,34 -0,43 0,70 0,49 -0,20 -0,02 -0,15 -0,05 -0,33 -0,42 0,69 0,48 0,48
20 Good ethical harmonizer in a team 3886 0,11 0,01 -0,01 -0,05 -0,49 -0,52 0,64 0,31 0,13 0,01 -0,01 -0,06 -0,56 -0,59 0,73 0,35 0,47
21 Low activity of the serotonergic system of the brain (low intensity of serotonin transport into the synapses of CNS neurons - assessed by a complex of several dozen characteristic symptoms) 30000 0,34 -0,09 -0,17 -0,27 -0,19 -0,56 0,70 0,24 0,32 -0,08 -0,16 -0,26 -0,18 -0,54 0,67 0,23 0,47
22 Tendency to worry “in advance”, even before starting a task, for example, associated with preparing for a trip, packing for travel 2434 0,11 -0,23 -0,08 -0,49 0,21 -0,39 0,68 0,20 0,11 -0,23 -0,08 -0,49 0,21 -0,39 0,68 0,20 0,47
23 Constantly replays scenes of possible developments in his head with the imagined participation of real people 166 0,34 0,12 -0,24 -0,06 -0,34 -0,49 0,58 0,09 0,46 0,17 -0,33 -0,08 -0,47 -0,68 0,80 0,13 0,46
24 Responsive delicacy 2409 0,12 -0,16 0,25 -0,40 0,00 -0,47 0,68 -0,02 0,12 -0,16 0,25 -0,40 0,00 -0,47 0,68 -0,02 0,46
25 Tendency to use excessive information when making decisions 4540 0,31 -0,17 -0,10 -0,38 0,10 -0,48 0,68 0,05 0,31 -0,17 -0,10 -0,38 0,10 -0,48 0,68 0,05 0,46
26 Indecisiveness, tendency to doubt and hesitation 4856 0,46 -0,10 -0,04 -0,50 -0,01 -0,47 0,63 0,03 0,53 -0,12 -0,04 -0,58 -0,01 -0,54 0,73 0,04 0,46
27 General anxiety as a tendency to worried, tense, anxious-suspicious states 19522 0,35 -0,25 -0,39 -0,35 0,10 -0,35 0,67 0,22 0,35 -0,25 -0,39 -0,36 0,10 -0,36 0,68 0,22 0,46
28 Low intellectual self-esteem (low self-assessment of intellectual and especially business abilities, believes he thinks slower than others, cannot handle tasks; slow thinking and perception; too easily gives in in business) 25725 0,35 -0,24 0,20 -0,19 -0,10 -0,67 0,64 0,02 0,39 -0,27 0,22 -0,21 -0,11 -0,75 0,71 0,02 0,45
29 Doesn’t believe that delicacy supposedly provokes others to press it 478 -0,15 0,22 0,02 -0,50 -0,23 0,00 0,72 -0,09 -0,13 0,20 0,02 -0,43 -0,20 0,00 0,62 -0,08 0,45
30 Does not have the tendency or ability for furious indignation that overwhelms others 3930 0,38 -0,17 0,14 -0,33 0,01 -0,60 0,62 -0,05 0,44 -0,20 0,16 -0,37 0,01 -0,69 0,72 -0,06 0,45
31 Need for psychotherapy 1494 0,08 -0,26 -0,23 0,10 -0,31 -0,42 0,69 0,34 0,08 -0,24 -0,22 0,09 -0,28 -0,39 0,64 0,31 0,44
32 Not a supporter of radical changes in the world order 985 -0,06 -0,22 0,46 -0,20 -0,30 -0,40 0,69 0,04 -0,06 -0,20 0,43 -0,18 -0,28 -0,37 0,64 0,04 0,44
33 Does not like hunting 2391 0,47 -0,01 -0,07 -0,28 -0,14 -0,57 0,62 -0,02 0,55 -0,01 -0,08 -0,33 -0,16 -0,66 0,71 -0,02 0,44
34 Against physically punishing children 1885 0,28 0,16 -0,18 -0,28 -0,51 -0,18 0,67 0,03 0,26 0,16 -0,17 -0,26 -0,49 -0,17 0,64 0,03 0,43
35 Meek and easily led 3826 0,17 -0,20 0,31 -0,17 -0,22 -0,58 0,69 0,01 0,16 -0,18 0,28 -0,16 -0,20 -0,53 0,62 0,01 0,43
36 Not inclined towards logical analysis and systematization, lacks clarity in formal-logical handling of facts, ability to logically highlight the main points and analyze cause-and-effect relationships (everything is tightly interconnected) 20052 0,01 0,01 -0,11 0,14 -0,59 -0,47 0,55 0,45 0,01 0,02 -0,15 0,19 -0,82 -0,65 0,77 0,62 0,42
37 Social decency and discipline, willingness to sacrifice personal interests for common ones 798 -0,20 -0,21 0,23 -0,33 0,09 -0,22 0,74 -0,10 -0,15 -0,16 0,17 -0,25 0,07 -0,17 0,56 -0,07 0,42
38 Stupor - brief tense stupor from fear 1464 0,35 -0,02 0,05 -0,26 0,03 -0,57 0,66 -0,23 0,33 -0,02 0,04 -0,25 0,03 -0,54 0,63 -0,22 0,42
39 Social interaction - ability to put himself in others' shoes, "feeling" them from within 29511 -0,02 0,00 -0,24 0,12 -0,55 -0,37 0,59 0,48 -0,03 0,00 -0,29 0,14 -0,66 -0,44 0,70 0,57 0,41
40 Indecisiveness, doubts, and hesitation prevail over self-confidence and determination in decision-making 11113 0,48 -0,02 -0,12 -0,47 -0,05 -0,52 0,60 0,10 0,55 -0,02 -0,13 -0,53 -0,06 -0,60 0,69 0,11 0,41
41 Anticipatory emotional fear of possible unpleasant consequences 2225 0,18 -0,37 -0,08 -0,16 -0,11 -0,34 0,66 0,22 0,18 -0,35 -0,07 -0,16 -0,11 -0,32 0,63 0,21 0,41
42 Tendency to panic attacks 2833 0,21 0,07 -0,30 -0,32 -0,32 -0,40 0,62 0,43 0,23 0,08 -0,32 -0,35 -0,34 -0,43 0,67 0,47 0,41
43 Lacks logical clarity when handling facts 7371 -0,05 -0,03 0,07 0,09 -0,58 -0,47 0,58 0,39 -0,07 -0,04 0,09 0,11 -0,71 -0,57 0,71 0,48 0,41
44 Social interaction - ability to recognize friends and foes, see the hierarchical structure of the group, manipulate distances - getting close to the right people; high attentiveness to surrounding people and their social connections 12764 -0,09 -0,32 0,05 0,36 -0,45 -0,43 0,56 0,31 -0,11 -0,42 0,06 0,48 -0,59 -0,56 0,73 0,41 0,41
45 Anxiety - anxious fantasizing 11900 0,36 -0,13 -0,44 -0,39 0,10 -0,34 0,63 0,21 0,38 -0,14 -0,46 -0,40 0,11 -0,35 0,65 0,22 0,41
46 Anxious, anxiety easily aroused and slowly fades away 6592 0,20 -0,42 -0,06 -0,40 0,30 -0,38 0,66 0,09 0,19 -0,39 -0,05 -0,37 0,27 -0,35 0,61 0,09 0,40
47 Lacks tactical flexibility - cannot quickly and flexibly adjust depending on the situation, cannot introduce many unscheduled changes into any task, quickly change his viewpoint when new facts arise, quickly learn and relearn, quickly shift between relaxed and mobilized states; does not impatiently put every idea into practice immediately; also not prone to frequently abandoning previous tasks to start new ones 7431 0,19 -0,20 0,11 -0,40 0,25 -0,58 0,66 -0,03 0,18 -0,19 0,10 -0,38 0,24 -0,55 0,62 -0,02 0,40
48 Not stubborn 5818 0,36 -0,14 0,18 -0,16 -0,25 -0,65 0,61 0,05 0,39 -0,15 0,20 -0,18 -0,27 -0,70 0,66 0,06 0,40
49 Fearfulness 1565 0,11 0,07 -0,32 -0,21 -0,18 -0,53 0,57 0,50 0,13 0,08 -0,39 -0,26 -0,22 -0,64 0,69 0,60 0,40
50 Does not believe that other people are just expendable material and that it is foolish to consider their interests 6595 0,34 0,06 -0,08 -0,49 -0,09 -0,49 0,62 0,12 0,35 0,06 -0,08 -0,50 -0,09 -0,50 0,64 0,12 0,40
51 Caring for loved ones, hospitality 10501 -0,46 -0,15 0,24 0,08 -0,40 -0,33 0,59 0,43 -0,53 -0,17 0,28 0,09 -0,46 -0,38 0,67 0,49 0,40
52 Hearing - attention to features of another person's speech (pauses, accelerations, coughing, characteristic phrases, etc) 2267 -0,06 -0,26 0,07 0,26 -0,41 -0,54 0,56 0,38 -0,08 -0,33 0,09 0,33 -0,52 -0,69 0,71 0,49 0,40
53 Does not lack emotional flexibility and restraint, nor does he have instant logical verbal reactions to emotional frustration 2814 0,20 -0,12 0,12 0,22 -0,35 -0,66 0,57 0,03 0,24 -0,15 0,14 0,27 -0,43 -0,80 0,69 0,03 0,39
54 Has difficulty letting go of past events, reflects on them for a long time, retains unpleasant memories for a long time 12471 0,25 -0,18 -0,46 -0,30 -0,14 -0,25 0,62 0,45 0,25 -0,18 -0,46 -0,31 -0,14 -0,26 0,63 0,46 0,39
55 Dislike (and fear) of driving vehicles at high speeds 2059 0,00 -0,20 0,30 -0,31 0,27 -0,56 0,63 -0,13 0,00 -0,20 0,29 -0,30 0,27 -0,54 0,62 -0,13 0,39
56 Supporter of broad public education (correlated with dislike of weapons and high pain sensitivity) 227 0,10 -0,05 -0,14 -0,35 -0,27 -0,21 0,67 0,25 0,09 -0,04 -0,12 -0,31 -0,23 -0,18 0,58 0,22 0,39
57 Weak sense of humor 1233 0,18 -0,41 0,26 -0,09 0,26 -0,45 0,61 -0,37 0,18 -0,42 0,27 -0,09 0,27 -0,46 0,62 -0,37 0,38
58 Not prone to "thieves' morality" (he is guided by laws and principles, not personal gain or cynical common sense; he considers others' opinions and interests; he tends to live by laws, not "understandings") - extended list of 32 questions 22455 0,00 -0,04 -0,19 -0,55 0,10 -0,39 0,63 0,43 0,00 -0,04 -0,18 -0,52 0,10 -0,37 0,60 0,41 0,38
59 Low stress resistance, anxious and prone to fears; under stress, he experiences many emotions, threats stop and slow him down rather than stimulate him 6282 0,24 -0,10 0,01 -0,20 0,01 -0,74 0,59 0,19 0,26 -0,10 0,01 -0,21 0,01 -0,80 0,64 0,20 0,38
60 Does not like the profession of a secret agent 1288 0,29 -0,04 -0,06 -0,25 -0,30 -0,38 0,65 0,08 0,26 -0,03 -0,05 -0,22 -0,27 -0,34 0,58 0,07 0,38
61 Speech is unhurried, but full of intonation 496 0,24 -0,28 -0,01 0,15 0,06 -0,68 0,54 -0,01 0,30 -0,36 -0,01 0,19 0,08 -0,88 0,69 -0,02 0,37
62 Not attracted to the atmosphere of mass revolutionary passions, would rather live as a coward than die as a hero 4534 0,45 -0,30 0,24 -0,18 -0,17 -0,49 0,59 -0,13 0,48 -0,32 0,25 -0,19 -0,18 -0,52 0,63 -0,14 0,37
63 Unable to quickly read inverted printed text (non-invariance to image rotation) 791 -0,33 -0,25 -0,32 0,15 -0,16 0,12 0,70 0,10 -0,25 -0,19 -0,24 0,12 -0,12 0,09 0,53 0,07 0,37
64 Strict moral value system, discipline, and meticulousness in defending norms of social behavior 29532 -0,47 -0,54 -0,01 -0,09 0,36 -0,12 0,63 0,24 -0,43 -0,50 -0,01 -0,09 0,33 -0,11 0,58 0,22 0,37
65 Susceptibility to danger, insecurity, avoidance of adrenaline surges and situations of high nervous tension and risk 20768 0,21 -0,32 0,32 -0,28 0,27 -0,58 0,57 -0,20 0,24 -0,36 0,36 -0,32 0,31 -0,65 0,64 -0,22 0,36
66 Sharp changes in the situation confuse him to the point of stupor - because it is difficult for him to perceive the situation as a whole, he perceives it sequentially by individual details 2156 -0,04 -0,63 0,26 -0,18 0,16 -0,25 0,62 0,06 -0,04 -0,57 0,23 -0,16 0,15 -0,23 0,57 0,05 0,35
67 His thinking and values are not independent and easily succumb to social regulation from above 2675 -0,19 -0,26 -0,10 -0,32 -0,14 -0,08 0,62 0,47 -0,17 -0,24 -0,09 -0,29 -0,13 -0,07 0,56 0,42 0,35
68 First sees the positive in any matter or person 16278 -0,20 -0,01 0,02 0,04 -0,44 -0,45 0,57 0,47 -0,21 -0,01 0,02 0,04 -0,48 -0,48 0,61 0,51 0,35
69 Spiritual individualism - as many people as there are, so many different independent worlds; respect for these foreign worlds, adherence to the doctrine of human rights 3358 0,27 0,08 0,24 -0,25 -0,33 -0,43 0,65 -0,23 0,22 0,06 0,20 -0,21 -0,27 -0,35 0,53 -0,19 0,34
70 Religiousness 5777 -0,07 -0,43 -0,04 0,21 -0,17 -0,32 0,67 0,15 -0,05 -0,33 -0,03 0,17 -0,13 -0,25 0,51 0,11 0,34
71 Does not like weapons 1374 -0,11 -0,03 0,10 -0,39 -0,32 -0,24 0,63 0,36 -0,10 -0,03 0,09 -0,33 -0,27 -0,21 0,54 0,30 0,34
72 Does not justify slavery and serfdom and does not believe there was nothing wrong with them 798 0,22 -0,03 -0,17 -0,20 -0,42 -0,07 0,68 0,00 0,16 -0,02 -0,13 -0,15 -0,30 -0,05 0,49 0,00 0,34
73 Speech - impairment of semantic understanding of heard speech (Transcortical sensory aphasia, unlike Wernicke's aphasia, with damage not to T1 zone, but to more posterior temporal zones T2 and T3, responsible for information transfer between the auditory image center in T1 and the conceptual center. Closely linked with spatial-logical relationship impairment). Local calculation based on 4 questions 2372 0,03 -0,01 0,00 -0,12 -0,62 -0,10 0,64 0,19 0,02 -0,01 0,00 -0,10 -0,52 -0,08 0,53 0,16 0,33
74 Often feels sorry for himself, often lacks self-confidence and conviction in his own rightness and infallibility 5831 0,38 -0,05 -0,23 -0,24 -0,25 -0,50 0,58 0,31 0,38 -0,05 -0,23 -0,24 -0,25 -0,50 0,58 0,31 0,33
75 Defect in the perception of spatial-logical relations (i.e., in comparing objects by their mutual relations - asymmetrical kinship, part-whole, who is higher, who is lower, etc.) 4468 0,20 0,02 -0,13 -0,24 -0,38 -0,10 0,64 -0,01 0,16 0,01 -0,11 -0,19 -0,30 -0,08 0,52 -0,01 0,33
76 Generally poor memory, difficulty retrieving from memory 1888 0,35 0,03 -0,02 0,03 -0,45 -0,59 0,61 0,04 0,31 0,02 -0,02 0,03 -0,40 -0,52 0,54 0,03 0,33
77 Prone to depression from criticism and reprimands 1395 -0,07 0,32 0,08 -0,55 -0,09 -0,31 0,59 0,04 -0,07 0,30 0,08 -0,53 -0,08 -0,30 0,56 0,03 0,33
78 Low self-esteem with careful attention to others' opinions 3015 0,49 -0,25 0,21 -0,18 -0,02 -0,54 0,53 -0,24 0,57 -0,30 0,24 -0,21 -0,02 -0,63 0,62 -0,27 0,33
79 Believes feelings are most important, and logic is boring 10569 -0,13 -0,02 0,04 0,25 -0,56 -0,50 0,52 0,40 -0,16 -0,02 0,05 0,31 -0,68 -0,61 0,63 0,48 0,33
80 Struggles to identify the main point in tasks and discard the secondary, too often fixates on details, neglecting the overall meaning and final goal 3390 0,21 0,25 -0,13 -0,21 -0,11 -0,74 0,57 0,17 0,21 0,25 -0,13 -0,21 -0,11 -0,73 0,57 0,17 0,33
81 Allows outside interference and advice on organizing his work, which usually has planning and optimization flaws; tends to listen to others' opinions on these matters 4898 -0,30 -0,01 -0,01 -0,08 -0,16 -0,58 0,59 0,55 -0,28 -0,01 -0,01 -0,07 -0,15 -0,54 0,55 0,51 0,33
82 Belief in the incomprehensibility of humans (every person is different, human nature is incomprehensible and changeable) 1517 -0,01 -0,16 0,27 0,19 -0,37 -0,57 0,62 0,02 -0,01 -0,14 0,22 0,16 -0,31 -0,48 0,52 0,02 0,33
83 Fetishistic attachment to some carefully and secretly preserved items 170 0,02 -0,36 -0,13 -0,15 -0,19 -0,07 0,60 0,28 0,02 -0,32 -0,12 -0,13 -0,17 -0,06 0,54 0,25 0,33
84 Avoids disrupting established orders, prefers calm, conservative activities 5871 0,05 -0,36 0,40 -0,19 0,29 -0,58 0,55 -0,16 0,05 -0,37 0,41 -0,20 0,30 -0,61 0,57 -0,16 0,32
85 Diplomatic, able to "butter up" 3739 0,07 -0,19 0,09 0,16 -0,52 -0,51 0,54 0,36 0,07 -0,20 0,10 0,17 -0,57 -0,55 0,59 0,40 0,32
86 Strong skin-galvanic response (correlated with sensitivity to weak stimuli, sensitivity to weak emotional nuances in others' behavior, lyrical-poetic-sentimental orientation; general portrait - sensitive, soft, indecisive, conflict-avoidant sentimental aesthete with memory complaints) 1410 0,28 -0,21 0,09 -0,06 -0,22 -0,71 0,61 0,22 0,24 -0,18 0,08 -0,05 -0,19 -0,60 0,52 0,18 0,31
87 Light, shallow sleep, sensitive even to faint sounds 2185 0,10 -0,22 -0,15 -0,57 0,13 -0,05 0,64 0,12 0,08 -0,17 -0,11 -0,44 0,10 -0,04 0,49 0,09 0,31
88 Easily initiates reconciliation 3170 -0,18 -0,25 -0,04 0,01 -0,54 -0,11 0,58 0,52 -0,16 -0,23 -0,03 0,01 -0,50 -0,11 0,54 0,49 0,31
89 Not a radical with quick extroverted intelligence, not his mission to disrupt balance and stability, bring a cleansing storm 3281 0,22 -0,38 0,48 -0,22 0,03 -0,50 0,52 -0,14 0,25 -0,44 0,56 -0,26 0,03 -0,58 0,60 -0,16 0,31
90 Mood background - pessimist, overestimates dangers, underestimates opportunities 6840 0,43 -0,28 0,04 -0,31 0,23 -0,61 0,54 -0,05 0,45 -0,29 0,04 -0,32 0,24 -0,63 0,57 -0,05 0,31
91 Not prone to hitting opponents in the genitals in childhood fights 223 0,18 -0,05 -0,17 -0,50 0,20 -0,28 0,53 0,08 0,20 -0,05 -0,18 -0,54 0,22 -0,30 0,57 0,09 0,31
92 Doesn’t like living under constant pressure of hard tasks, including even in an emotional sense, it is easier and more desirable for him to deal with a company of two people than with a large audience. 2117 0,35 -0,36 0,35 -0,08 0,02 -0,51 0,51 -0,29 0,40 -0,41 0,40 -0,09 0,03 -0,59 0,59 -0,33 0,31
93 Lark, not an owl 912 -0,40 -0,10 -0,06 0,09 -0,13 0,06 0,70 -0,15 -0,25 -0,06 -0,04 0,06 -0,08 0,03 0,43 -0,10 0,30
94 The profession of a dog trainer is more to his taste than that of a sports judge (strongly correlated with poor, weak memory) 851 0,48 -0,06 -0,08 -0,07 -0,40 -0,49 0,60 0,01 0,41 -0,05 -0,06 -0,06 -0,34 -0,42 0,51 0,01 0,30
95 Dislikes crude humor 539 -0,08 -0,19 0,01 -0,20 0,14 -0,46 0,60 0,18 -0,07 -0,16 0,01 -0,17 0,12 -0,38 0,50 0,15 0,30
96 Full of emotional memories 936 -0,04 -0,26 -0,06 0,16 -0,26 -0,42 0,53 0,35 -0,04 -0,27 -0,06 0,17 -0,27 -0,44 0,56 0,37 0,30
97 Very weak spatial imagination 4457 -0,08 0,09 -0,50 -0,05 -0,51 0,04 0,55 0,46 -0,08 0,08 -0,48 -0,05 -0,50 0,04 0,54 0,44 0,30
98 Dislikes heavy rock music 427 0,11 -0,30 0,12 0,00 -0,17 -0,59 0,54 0,28 0,11 -0,30 0,12 0,00 -0,17 -0,60 0,55 0,29 0,30
99 Increased absolute hearing sensitivity (not discriminative) - painful sensitivity to noise 7858 0,37 -0,47 0,14 -0,40 0,10 -0,12 0,60 -0,21 0,30 -0,38 0,11 -0,33 0,08 -0,10 0,49 -0,17 0,29
100 Long emotional memory 1864 -0,06 -0,27 -0,06 -0,05 -0,31 -0,32 0,55 0,52 -0,06 -0,26 -0,05 -0,04 -0,30 -0,30 0,53 0,49 0,29

More on Fi

← Back to Fi