Ti - Everything Unknown and Little-Known About the Eight Functions of the Psyche

Table 7.5. Main characteristic properties and manifestations of the socionic function Ti ("white", "static" logic)

Correlations of type property profiles with reference type function profiles Functional profile of the property in absolute values (recalculation of the type profile of a property into a functional one according to the formulas in Table 2.3.)
Generalized psychological or psychophysiological properties (content clusters) total number of responses (taking into account all respondents and all questions of the cluster) Ni Ne Si Se Ti Te Fi Fe Ni Ne Si Se Ti Te Fi Fe Index characteristics of the property for Ti (=<4>*<12>)
1 Love for classification and categorization 10464 0,02 0,00 -0,03 -0,42 0,77 0,32 -0,31 -0,35 0,02 0,00 -0,03 -0,48 0,88 0,37 -0,35 -0,40 0,68
2 Maintaining the topic of conversation "without slipping off", self-criticism, self-control, non-impulsiveness, suppression of involuntary impulsive eye-tracking movements (normal function of the basal frontal cortex, without dysfunction) 23843 0,14 -0,40 0,19 0,07 0,79 -0,12 -0,21 -0,46 0,14 -0,40 0,19 0,07 0,79 -0,12 -0,21 -0,46 0,63
3 Avoids talking about his connections and acquaintances 841 0,17 -0,16 0,15 -0,22 0,75 0,07 -0,20 -0,54 0,19 -0,18 0,16 -0,24 0,82 0,07 -0,22 -0,59 0,61
4 Sensitivity to small logical (not ethical) details 5101 0,17 -0,24 0,03 -0,26 0,75 0,28 -0,31 -0,43 0,17 -0,24 0,03 -0,26 0,76 0,29 -0,31 -0,43 0,57
5 His emotions are very weakly reflected on his face/Weak reflection of emotions on face 5290 0,31 -0,13 0,28 -0,15 0,64 -0,06 -0,26 -0,63 0,43 -0,18 0,40 -0,21 0,89 -0,08 -0,36 -0,89 0,57
6 Not prone to impulsive reactions without prior assessment and control 18394 0,14 -0,35 0,11 -0,29 0,72 0,29 -0,13 -0,50 0,16 -0,38 0,12 -0,32 0,78 0,32 -0,14 -0,54 0,56
7 Shyness, difficulty establishing effective contact with other people 5658 0,34 -0,10 0,20 -0,32 0,69 -0,24 -0,08 -0,48 0,40 -0,11 0,23 -0,38 0,80 -0,29 -0,10 -0,57 0,55
8 Dislike of shows with comedians 556 0,11 -0,04 0,23 -0,09 0,66 0,06 -0,27 -0,66 0,14 -0,05 0,30 -0,11 0,84 0,07 -0,35 -0,85 0,55
9 Not prone to boasting, lying, or showing off 817 0,13 -0,10 0,14 -0,46 0,72 -0,05 -0,11 -0,28 0,14 -0,11 0,14 -0,47 0,74 -0,05 -0,11 -0,28 0,54
10 Unable to emotionally stir up a crowd 7006 0,24 0,00 0,24 -0,37 0,63 0,08 -0,19 -0,63 0,32 0,00 0,32 -0,50 0,84 0,11 -0,25 -0,84 0,53
11 Imagination consists of static, motionless images 2123 -0,05 0,17 0,02 -0,14 0,77 -0,17 -0,05 -0,56 -0,04 0,15 0,02 -0,12 0,68 -0,15 -0,05 -0,50 0,53
12 Clear lack of emotionality, inclination, and readiness for external "emotional outbursts" 4373 0,21 -0,14 0,17 -0,10 0,65 0,17 -0,26 -0,70 0,25 -0,17 0,21 -0,12 0,78 0,20 -0,32 -0,84 0,51
13 Lacks the ability for optimistic emotional promotion of upcoming events 2052 0,19 -0,18 0,31 -0,30 0,69 0,01 -0,26 -0,46 0,20 -0,19 0,33 -0,32 0,73 0,01 -0,27 -0,49 0,51
14 Stability in relationships and mood, emotional consistency, low levels of emotional lability and mobility 7817 -0,12 -0,51 0,20 -0,31 0,71 0,25 0,01 -0,23 -0,12 -0,51 0,20 -0,31 0,70 0,25 0,01 -0,23 0,49
15 Faithfulness to his word, reliability 3805 -0,25 -0,40 0,21 -0,36 0,71 0,00 0,30 -0,21 -0,25 -0,39 0,20 -0,35 0,69 0,00 0,29 -0,20 0,49
16 Love for systematizing collections 1244 -0,02 -0,37 0,29 -0,15 0,73 -0,28 -0,07 -0,12 -0,02 -0,34 0,26 -0,14 0,68 -0,26 -0,07 -0,11 0,49
17 Ability in programming and inclination towards the profession of a programmer 1858 0,18 -0,08 0,19 -0,28 0,65 0,07 -0,21 -0,52 0,21 -0,10 0,23 -0,33 0,76 0,08 -0,24 -0,61 0,49
18 Striving for logical analysis and organization, clarity of formal-logical operation with facts, ability to logically highlight the main thing and analyze cause-and-effect relationships (all tightly interconnected) 20052 -0,01 -0,01 0,11 -0,14 0,59 0,47 -0,55 -0,45 -0,01 -0,02 0,15 -0,19 0,82 0,65 -0,77 -0,62 0,48
19 When choosing between quantity and quality, breadth and depth of information processing - quality and depth are chosen 7283 0,25 -0,38 0,24 -0,39 0,68 -0,14 0,15 -0,40 0,27 -0,40 0,25 -0,41 0,71 -0,15 0,16 -0,43 0,48
20 Does not have a light, joyful, and carefree euphoric mood background 5535 0,30 -0,22 -0,13 -0,29 0,67 0,30 -0,15 -0,48 0,32 -0,24 -0,14 -0,30 0,71 0,31 -0,16 -0,50 0,48
21 Absence of uninhibited motor automatisms, low need for movement and difficulty initiating movement, ease of maintaining a static pose 4594 0,30 -0,20 0,26 -0,15 0,71 -0,35 -0,10 -0,48 0,28 -0,18 0,24 -0,14 0,67 -0,33 -0,09 -0,45 0,47
22 Indifferent to creating or changing things with his own hands; lacks the motivation that the world deserves to be remade or improved because it is inherently plastic and ever-changing 865 0,25 -0,18 -0,47 -0,09 0,77 -0,17 -0,09 -0,01 0,20 -0,15 -0,38 -0,07 0,61 -0,14 -0,07 -0,01 0,47
23 Prefers the pure taste of food, unclouded by spices (correlated with spatial imagination, quality of logical-grammatical relationships, absence of transcortical sensory aphasia) 257 -0,36 0,06 0,39 0,04 0,73 -0,25 -0,41 -0,20 -0,32 0,05 0,34 0,04 0,64 -0,22 -0,36 -0,17 0,47
24 Easily maintains the topic of conversation "without slipping off", characterized by self-criticism, self-control, non-impulsiveness, suppression of involuntary impulsive eye-tracking movements (presumably, good function of the basal frontal cortex) 3939 -0,13 -0,37 0,30 0,10 0,70 0,15 -0,22 -0,52 -0,12 -0,34 0,28 0,09 0,65 0,14 -0,20 -0,49 0,45
25 Does not experience the "taste of life" or joy from communicating with people 3626 0,36 -0,04 0,01 -0,25 0,60 0,23 -0,31 -0,60 0,46 -0,05 0,02 -0,32 0,75 0,29 -0,40 -0,75 0,45
26 Prickliness, wariness, more often spoils others' moods than lifts them 950 0,22 0,02 -0,10 -0,17 0,66 0,26 -0,42 -0,47 0,22 0,03 -0,10 -0,18 0,68 0,27 -0,43 -0,49 0,45
27 Tendency to maintain an object's constant state rather than dynamic processes 1549 -0,31 -0,30 0,39 -0,17 0,67 -0,37 0,32 -0,24 -0,31 -0,30 0,39 -0,17 0,66 -0,37 0,32 -0,24 0,44
28 Prefers historical films to films about modern times 242 0,26 -0,05 -0,04 -0,05 0,68 -0,42 -0,16 -0,21 0,24 -0,05 -0,04 -0,05 0,64 -0,40 -0,15 -0,20 0,44
29 Focuses on the main and core arguments in logical reasoning, ignoring the accidental and secondary 1561 -0,39 -0,13 0,37 0,00 0,68 0,13 -0,41 -0,25 -0,36 -0,12 0,34 0,00 0,63 0,12 -0,38 -0,23 0,43
30 Special tendency towards constant habits, to a predetermined, diligent, and even sequence of started actions (linked to left-hemisphere "rational" frontal cortex areas) 12003 -0,31 -0,62 0,31 -0,19 0,66 0,07 0,16 -0,08 -0,31 -0,62 0,31 -0,19 0,66 0,07 0,16 -0,08 0,43
31 Lack of associative mobility in terms of speed and diversity of associations, difficulty switching 10413 -0,15 -0,67 0,24 -0,07 0,68 0,05 0,11 -0,20 -0,14 -0,62 0,23 -0,06 0,63 0,05 0,10 -0,18 0,43
32 Sincerity, honesty, inability for cunning, intrigue, and manipulation 26702 -0,13 0,06 0,31 -0,46 0,63 0,26 -0,28 -0,39 -0,13 0,06 0,33 -0,49 0,67 0,27 -0,30 -0,41 0,43
33 Priority given to the values of scientific progress and expanded reproduction of human knowledge 865 -0,08 0,43 -0,18 -0,35 0,63 0,23 -0,45 -0,23 -0,08 0,46 -0,19 -0,37 0,67 0,24 -0,48 -0,25 0,42
34 Paranoid tendencies or a sense of threat from others (correlated with love for classification and muscular tension even during rest) 2468 -0,03 -0,02 -0,39 -0,33 0,83 0,11 -0,09 -0,08 -0,02 -0,01 -0,24 -0,20 0,50 0,07 -0,06 -0,05 0,42
35 Love for rigid structures and rules that do not allow for any changes 6739 -0,46 -0,49 0,07 -0,10 0,64 0,33 -0,01 0,02 -0,46 -0,49 0,07 -0,10 0,64 0,32 -0,01 0,02 0,41
36 No tendency or ability to manipulate people 14673 -0,09 0,06 0,36 -0,53 0,64 0,09 -0,21 -0,32 -0,09 0,06 0,36 -0,54 0,65 0,09 -0,21 -0,32 0,41
37 Clarity in logical operation of facts 7371 0,05 0,03 -0,07 -0,09 0,58 0,47 -0,58 -0,39 0,07 0,04 -0,09 -0,11 0,71 0,57 -0,71 -0,48 0,41
38 Large communication distance 10396 0,38 -0,27 0,32 -0,18 0,62 -0,12 -0,16 -0,58 0,41 -0,29 0,34 -0,20 0,66 -0,13 -0,18 -0,62 0,41
39 Low sociability 11419 0,47 -0,32 0,27 -0,19 0,57 -0,26 -0,02 -0,52 0,58 -0,40 0,34 -0,23 0,71 -0,32 -0,03 -0,64 0,41
40 Low current irritability (self-assessment based on a single direct question) 505 0,04 -0,34 0,09 0,20 0,68 -0,05 -0,17 -0,45 0,04 -0,30 0,08 0,18 0,59 -0,05 -0,15 -0,39 0,40
41 Focuses on general principles and patterns, rather than unique, specific situations 2014 -0,25 0,00 -0,02 -0,21 0,71 0,14 -0,33 -0,05 -0,20 0,00 -0,02 -0,16 0,56 0,11 -0,26 -0,04 0,40
42 Loud, contagious laughter is not typical for him 1152 0,26 -0,33 0,22 -0,34 0,65 0,23 -0,18 -0,50 0,24 -0,31 0,20 -0,32 0,61 0,22 -0,17 -0,48 0,40
43 Not prone to indulging in momentary distractions, no need for breaks, frequent plan changes, or quick motivation depletion 6803 -0,34 -0,51 -0,28 -0,19 0,63 0,39 0,17 0,13 -0,34 -0,51 -0,28 -0,19 0,62 0,39 0,17 0,13 0,39
44 Completely lacks social interaction agility 16860 0,43 -0,14 0,23 -0,51 0,58 -0,11 0,02 -0,50 0,50 -0,16 0,27 -0,59 0,67 -0,13 0,02 -0,58 0,39
45 Not prone to thoughts about spirituality, morality, God, and fate 345 0,17 0,01 0,15 0,21 0,58 -0,14 -0,71 -0,26 0,19 0,01 0,17 0,24 0,66 -0,16 -0,81 -0,30 0,39
46 Does not believe feelings are more important than logic or that logic is boring 10569 0,13 0,02 -0,04 -0,25 0,56 0,50 -0,52 -0,40 0,16 0,02 -0,05 -0,31 0,68 0,61 -0,63 -0,48 0,38
47 Lacks the ability to relax during rest - cannot rest in a relaxed way 3952 0,38 0,20 -0,64 -0,38 0,57 0,17 -0,14 -0,16 0,45 0,23 -0,75 -0,45 0,67 0,20 -0,16 -0,19 0,38
48 Low level of associative mobility considered as difficulty holding onto a thought (he holds thoughts easily) 4085 -0,08 -0,68 -0,10 -0,18 0,64 0,03 0,31 0,06 -0,07 -0,64 -0,09 -0,17 0,60 0,03 0,29 0,05 0,38
49 Weak ability to catch intonations in others' speech 1373 0,13 0,14 0,05 -0,28 0,51 0,41 -0,47 -0,50 0,19 0,19 0,07 -0,40 0,72 0,58 -0,65 -0,70 0,37
50 Puts team goals above personal interests (negatively correlated with demonstrativeness in behavior) 402 -0,31 0,09 0,17 -0,31 0,68 -0,33 0,20 -0,20 -0,25 0,07 0,14 -0,24 0,54 -0,27 0,16 -0,16 0,37
51 Control over his emotional behavior 10290 0,38 -0,21 0,34 -0,18 0,55 -0,04 -0,21 -0,63 0,46 -0,25 0,41 -0,22 0,66 -0,05 -0,25 -0,76 0,36
52 Imagination is difficult to excite and minimally sensitive 805 -0,32 -0,37 0,33 0,47 0,56 -0,11 -0,29 -0,27 -0,37 -0,42 0,37 0,54 0,64 -0,12 -0,33 -0,31 0,36
53 Stability, steadiness, and internal consistency of views and moods, "field independence" 2721 -0,57 0,07 0,12 0,08 0,59 0,31 -0,52 -0,08 -0,60 0,07 0,13 0,09 0,61 0,32 -0,54 -0,08 0,36
54 Poorly developed ability for social interaction - unable to put himself in others' shoes and "feel" them from the inside 29511 0,02 0,00 0,24 -0,12 0,55 0,37 -0,59 -0,48 0,03 0,00 0,29 -0,14 0,66 0,44 -0,70 -0,57 0,36
55 Structurally and logically-responsibly plans speech and writing - knows in advance where it's heading 1579 -0,12 -0,34 0,04 -0,14 0,65 0,46 -0,15 -0,40 -0,10 -0,29 0,03 -0,12 0,55 0,39 -0,13 -0,34 0,36
56 Absence of demonstrativeness and theatricality in behavior 11088 0,14 -0,17 0,48 -0,19 0,54 -0,27 0,07 -0,60 0,17 -0,20 0,58 -0,22 0,66 -0,33 0,08 -0,73 0,36
57 Self-control and self-discipline 3113 0,03 -0,24 0,30 0,15 0,57 0,21 -0,39 -0,62 0,03 -0,27 0,33 0,16 0,62 0,23 -0,43 -0,69 0,35
58 Developed control over his desires and impulses, including greed - greed for possession is not characteristic of him 12027 0,38 0,06 0,15 -0,55 0,57 0,07 -0,21 -0,48 0,41 0,07 0,17 -0,60 0,62 0,07 -0,22 -0,52 0,35
59 Preference for logical professions, devoid of external beauty and romance 1516 -0,13 -0,19 0,16 -0,07 0,59 0,38 -0,20 -0,54 -0,13 -0,19 0,16 -0,07 0,59 0,39 -0,20 -0,55 0,35
60 He does NOT experience sharply pronounced difficulties in finding the necessary and precise words in speech (therefore rarely substitutes them with less precise ones) 314 -0,24 -0,33 0,04 0,29 0,58 -0,16 -0,13 -0,06 -0,25 -0,35 0,04 0,31 0,61 -0,17 -0,13 -0,06 0,35
61 Restlessness, passion for hiking, tourism, mountaineering, running, etc, are not characteristic of him 475 0,32 -0,07 0,03 -0,48 0,60 -0,48 -0,06 0,14 0,30 -0,07 0,03 -0,46 0,58 -0,46 -0,06 0,14 0,35
62 Even when nervous, can easily articulate thoughts aloud, and his gesticulation does not intensify 504 -0,13 0,02 0,24 0,12 0,61 0,01 -0,21 -0,67 -0,12 0,02 0,22 0,11 0,56 0,01 -0,19 -0,62 0,34
63 Dreams are rare, dull, and unmemorable 9421 -0,09 -0,26 0,24 -0,06 0,58 0,35 -0,31 -0,45 -0,09 -0,26 0,24 -0,06 0,58 0,35 -0,31 -0,45 0,34
64 Weak intonational expressiveness in speech 6030 0,23 -0,14 0,37 -0,18 0,56 0,04 -0,22 -0,66 0,25 -0,15 0,41 -0,19 0,61 0,05 -0,25 -0,73 0,34
65 Tendency towards conservative unification of people's lifestyles; individual deviations from social standards should be masked and hidden, deviations from traditions are condemned (including, for example, homosexuality) 2888 0,07 -0,46 -0,11 -0,02 0,67 0,12 0,11 -0,37 0,05 -0,35 -0,09 -0,02 0,50 0,09 0,08 -0,28 0,34
66 Odorless sweat 618 0,00 -0,03 -0,34 -0,10 0,71 0,16 -0,27 -0,13 0,00 -0,02 -0,22 -0,06 0,46 0,11 -0,18 -0,09 0,33
67 Resilience to monotonous work 8398 0,02 -0,61 0,30 -0,25 0,56 -0,07 0,32 -0,28 0,02 -0,64 0,32 -0,26 0,58 -0,07 0,34 -0,29 0,33
68 No impairment in semantic understanding of speech (i.e., no transcortical sensory aphasia, which - unlike Wernicke's aphasia - affects not area T1, but more posterior temporal areas T2 and T3, responsible for transporting information between auditory and conceptual centers. Tightly linked to spatial-logical relationship issues). Local assessment based on 4 questions. 2372 -0,03 0,01 0,00 0,12 0,62 0,10 -0,64 -0,19 -0,02 0,01 0,00 0,10 0,52 0,08 -0,53 -0,16 0,32
69 The tougher the troubles and threats, the more stubborn his intentions 238 -0,29 -0,04 -0,15 0,15 0,71 0,25 -0,48 -0,17 -0,18 -0,02 -0,09 0,09 0,45 0,16 -0,30 -0,11 0,32
70 Speaks slowly 6067 0,31 -0,36 0,36 -0,09 0,52 -0,29 0,13 -0,59 0,37 -0,42 0,43 -0,10 0,62 -0,34 0,15 -0,69 0,32
71 Easily keeps his original goal in mind, not distractible by surrounding stimuli 4300 -0,23 -0,61 0,29 0,17 0,59 0,24 -0,20 -0,26 -0,21 -0,56 0,27 0,16 0,54 0,22 -0,19 -0,24 0,32
72 Not inclined to joke or intrigue 757 0,13 -0,21 0,01 -0,36 0,55 0,08 0,34 -0,53 0,14 -0,23 0,01 -0,38 0,58 0,09 0,36 -0,57 0,32
73 Interest in politics, state structure, and electoral systems 2695 -0,26 0,22 -0,21 -0,15 0,61 0,42 -0,54 -0,09 -0,22 0,18 -0,18 -0,12 0,52 0,36 -0,46 -0,08 0,32
74 Not inclined to seek sensory variety 10647 0,09 -0,50 0,16 -0,35 0,59 -0,17 0,40 -0,22 0,08 -0,45 0,14 -0,32 0,53 -0,15 0,36 -0,20 0,31
75 Long-term vengefulness (grudges) 8123 0,01 -0,55 -0,15 0,17 0,65 0,15 -0,19 -0,09 0,00 -0,40 -0,11 0,12 0,48 0,11 -0,14 -0,07 0,31
76 Mood is little affected by external circumstances or others' moods 3375 0,19 -0,05 0,26 -0,08 0,63 0,00 -0,34 -0,61 0,15 -0,04 0,20 -0,06 0,50 0,00 -0,27 -0,49 0,31
77 Helping through action is easier than words; initial impulses are always order and benefit, not emotions 1566 -0,07 -0,17 0,24 0,16 0,58 0,14 -0,40 -0,48 -0,07 -0,16 0,23 0,15 0,54 0,13 -0,38 -0,44 0,31
78 Not prone to episodes of languor or muscle stretching 1231 -0,24 0,16 -0,32 -0,16 0,64 0,38 -0,12 -0,34 -0,18 0,12 -0,24 -0,12 0,49 0,29 -0,09 -0,26 0,31
79 Developed control and suppression of potentially undesirable, antisocial forms of behavior 9766 0,36 -0,27 0,40 -0,29 0,55 -0,15 -0,06 -0,54 0,37 -0,27 0,41 -0,30 0,56 -0,16 -0,06 -0,55 0,31
80 Secrecy and introversion 42851 0,48 -0,26 0,31 -0,10 0,51 -0,14 -0,16 -0,65 0,57 -0,30 0,37 -0,12 0,60 -0,16 -0,19 -0,77 0,31
81 Difficulty distributing and switching attention between multiple objects or processes 6839 0,23 -0,19 -0,02 -0,52 0,59 -0,26 0,46 -0,27 0,20 -0,17 -0,02 -0,47 0,52 -0,23 0,41 -0,24 0,31
82 Absence or lack of internal dynamism (cannot be an inspired, dynamic person around whom everything must boil, move, and change) 4804 0,29 -0,31 0,37 -0,07 0,52 -0,41 0,16 -0,55 0,33 -0,36 0,42 -0,08 0,59 -0,46 0,18 -0,63 0,31
83 Not fond of listening to music 1652 -0,13 0,08 0,17 -0,45 0,66 0,20 -0,14 -0,40 -0,09 0,06 0,12 -0,31 0,46 0,14 -0,10 -0,28 0,30
84 Mentally scans the situation constantly and thoroughly, thinks through options 393 0,30 0,15 -0,03 -0,54 0,55 -0,15 -0,16 -0,12 0,29 0,15 -0,03 -0,54 0,55 -0,15 -0,15 -0,12 0,30
85 Rarely stretches or yawns 2587 0,05 -0,22 -0,51 -0,18 0,65 0,37 -0,17 0,01 0,03 -0,16 -0,37 -0,13 0,47 0,26 -0,12 0,01 0,30
86 Even when excited, his voice does NOT become sharply loud or barking, with each word shouted separately 603 0,25 -0,04 0,10 -0,06 0,57 -0,08 -0,08 -0,66 0,23 -0,03 0,09 -0,05 0,53 -0,08 -0,07 -0,61 0,30
87 Lacks diplomacy and the ability to "suck up" at the right time 3739 -0,07 0,19 -0,09 -0,16 0,52 0,51 -0,54 -0,36 -0,07 0,20 -0,10 -0,17 0,57 0,55 -0,59 -0,40 0,30
88 Emotionally stable without any tendency for poorly controlled aggressive-irritable outbursts, lacks impulsiveness and imbalance 14456 0,28 -0,22 0,48 -0,15 0,49 -0,23 0,00 -0,65 0,35 -0,27 0,59 -0,18 0,61 -0,28 0,00 -0,81 0,30
89 Absolutely not hot-tempered, fussy, restless, or prone to hectic activity 6594 0,37 -0,43 0,31 -0,41 0,49 -0,31 0,30 -0,32 0,45 -0,52 0,37 -0,49 0,60 -0,38 0,37 -0,39 0,29
90 Believes that everything in nature happens continuously and gradually, without leaps 1039 0,25 0,25 0,13 -0,43 0,52 0,11 -0,43 -0,41 0,27 0,27 0,14 -0,46 0,56 0,12 -0,46 -0,44 0,29
91 Ability to mentally operate with simple fractions (linked to logical-spatial relationships, as well as clarity of logical operation with facts) 1518 0,01 -0,01 0,06 -0,07 0,58 0,35 -0,51 -0,39 0,01 -0,01 0,05 -0,06 0,50 0,30 -0,45 -0,34 0,29
92 Good sense of the boundary between his personality and others (correlated with dominance of visual analyzer over auditory) 952 0,03 -0,19 0,46 0,14 0,54 -0,18 -0,11 -0,68 0,03 -0,19 0,45 0,14 0,53 -0,18 -0,11 -0,68 0,29
93 Social sensitivity, fear of finding himself in an awkward, uncomfortable position 7176 0,47 -0,05 0,14 -0,64 0,51 -0,06 0,06 -0,43 0,52 -0,06 0,16 -0,70 0,56 -0,07 0,07 -0,47 0,29
94 Lacks the ability to dance 1571 0,34 -0,01 0,06 -0,39 0,55 0,25 -0,23 -0,58 0,33 -0,01 0,06 -0,37 0,52 0,24 -0,22 -0,55 0,29
95 His auditory perception lacks the ability to notice the emotionally-orgasmic coloring of sounds 1285 -0,43 0,44 -0,12 0,11 0,59 0,02 -0,27 -0,35 -0,34 0,35 -0,09 0,09 0,47 0,02 -0,21 -0,28 0,28
96 Absence or lack of gambling spirit 14714 0,30 -0,42 0,42 -0,31 0,51 -0,27 0,17 -0,42 0,32 -0,44 0,45 -0,33 0,54 -0,28 0,19 -0,44 0,28
97 Emotional detachment and inability to feel his own emotions, avoids situations requiring their display, self-control, emotionally always "cold-nosed" 30179 0,12 -0,08 0,26 -0,13 0,47 0,44 -0,47 -0,61 0,16 -0,10 0,32 -0,16 0,59 0,56 -0,60 -0,77 0,28
98 Traditional sexual orientation 1342 -0,09 -0,27 -0,10 -0,19 0,57 0,30 0,18 -0,39 -0,08 -0,23 -0,08 -0,16 0,48 0,25 0,15 -0,33 0,28
99 Never blushes 4534 -0,07 0,12 0,21 -0,01 0,61 0,15 -0,58 -0,43 -0,05 0,09 0,16 -0,01 0,45 0,11 -0,43 -0,32 0,27
100 Never initiates reconciliation 3170 0,18 0,25 0,04 -0,01 0,54 0,11 -0,58 -0,52 0,16 0,23 0,03 -0,01 0,50 0,11 -0,54 -0,49 0,27

More on Ti

← Back to Ti