Ne - Everything Unknown and Little-Known About the Eight Functions of the Psyche

Table 7.2. Main characteristic properties and manifestations of the socionic function Ne ("black", "static" intuition)

Correlations of type property profiles with reference type function profiles Functional profile of the property in absolute values (recalculation of the type profile of a property into a functional one according to the formulas in Table 2.3.)
Generalized psychological or psychophysiological properties (content clusters) total number of responses (taking into account all respondents and all questions of the cluster) Ni Ne Si Se Ti Te Fi Fe Ni Ne Si Se Ti Te Fi Fe Index characteristics of the property for Ne (=<4>*<12>)
1 Not characterized by, alien to conservativism of views and habits 12133 0,25 0,74 -0,49 -0,29 -0,24 0,06 -0,22 0,18 0,30 0,87 -0,58 -0,34 -0,28 0,07 -0,25 0,22 0,64
2 Need for novelty, curiosity, interest in everything new 9949 0,09 0,82 -0,43 -0,08 -0,16 0,05 -0,34 0,05 0,08 0,75 -0,40 -0,08 -0,14 0,05 -0,31 0,05 0,62
3 Regarding the requirements for the statements of others and the order in the surrounding world, ambiguity and pluralism are always better for them than unambiguity 5169 0,42 0,78 -0,12 -0,24 -0,44 -0,23 -0,08 -0,09 0,41 0,77 -0,12 -0,24 -0,43 -0,22 -0,08 -0,09 0,60
4 Breadth of interests 2772 0,00 0,79 -0,30 -0,27 0,02 0,30 -0,49 -0,05 0,00 0,76 -0,29 -0,26 0,02 0,29 -0,47 -0,04 0,60
5 Not inclined to focus on the familiar, the habitual, the proven, the past, the traditional; not characterized by conservatism and lack of inclination to change 8556 0,30 0,73 -0,40 -0,26 -0,23 0,16 -0,42 0,13 0,34 0,81 -0,45 -0,30 -0,26 0,17 -0,47 0,15 0,59
6 Low general irritability (in 81 situations in which a person may experience irritation for some reason) 41630 -0,03 0,81 -0,12 -0,08 -0,20 -0,02 -0,27 -0,09 -0,03 0,69 -0,10 -0,07 -0,17 -0,02 -0,23 -0,07 0,56
7 In politics, the "left" is more appealing than the "right" (in the European sense of these terms, an expanded calculation on 32 issues) 19446 0,24 0,77 -0,42 -0,42 0,05 -0,21 -0,03 0,02 0,22 0,73 -0,40 -0,40 0,05 -0,19 -0,03 0,02 0,56
8 Concentrated absent-mindedness as distracting forgetfulness (personal fantasies are experienced as of paramount importance and value) 6842 0,40 0,71 -0,41 -0,45 -0,03 -0,07 -0,05 -0,10 0,41 0,73 -0,42 -0,46 -0,03 -0,08 -0,05 -0,11 0,52
9 Prioritizes changes over stability 6316 0,43 0,73 -0,32 -0,06 -0,31 0,02 -0,31 -0,19 0,42 0,71 -0,31 -0,06 -0,30 0,02 -0,30 -0,18 0,52
10 Not characterized by pedantry in meeting deadlines 9905 0,41 0,73 -0,07 0,15 -0,38 -0,35 -0,22 -0,27 0,40 0,71 -0,07 0,15 -0,36 -0,34 -0,22 -0,26 0,52
11 Richness of associations 7136 0,31 0,69 -0,52 -0,20 -0,32 -0,11 -0,11 0,26 0,34 0,74 -0,56 -0,21 -0,35 -0,11 -0,12 0,28 0,51
12 Foresight for opportunities 6419 0,15 0,73 -0,63 -0,22 -0,12 0,19 -0,14 0,02 0,14 0,69 -0,59 -0,21 -0,11 0,18 -0,13 0,02 0,51
13 Ability to be surprised and to see the unusual in the ordinary 1910 0,25 0,69 -0,46 -0,43 -0,05 -0,18 -0,05 0,23 0,27 0,72 -0,48 -0,45 -0,05 -0,19 -0,06 0,24 0,50
14 Detachment from the criteria of practice and expediency, ease of detachment of fantasy constructions from reality 4549 0,37 0,72 -0,29 -0,22 -0,06 -0,47 -0,11 0,06 0,35 0,69 -0,27 -0,21 -0,06 -0,44 -0,10 0,05 0,50
15 Enjoys many gambling games 199 -0,40 0,69 -0,28 -0,05 -0,06 0,15 -0,14 0,09 -0,41 0,70 -0,28 -0,05 -0,06 0,15 -0,14 0,09 0,49
16 Tendency to do unexpected things 3077 0,38 0,70 -0,28 -0,05 -0,31 -0,17 -0,44 0,18 0,36 0,67 -0,27 -0,05 -0,30 -0,16 -0,43 0,17 0,47
17 In the sphere of his own behavior, he is prone to change and rejects conservatism, the familiar, the proven, the past, the traditional 3533 0,24 0,67 -0,65 -0,15 -0,33 0,14 -0,04 0,12 0,25 0,70 -0,68 -0,16 -0,34 0,15 -0,04 0,13 0,47
18 Nonconformism as a bold, greedy and unrestrained research instinct, originality of views, boldness of imagination and experimentation in the field of ideas and hypotheses 12984 0,03 0,65 -0,59 -0,13 0,06 0,29 -0,46 0,15 0,03 0,69 -0,62 -0,14 0,06 0,31 -0,49 0,16 0,45
19 Believes that change is better than stable order - opposes the forced creation and maintenance of a rigid, universal order imposed from above on the human world, as well as the imposition of life regulations on citizens from the top down 6078 0,51 0,68 -0,30 0,01 -0,44 -0,02 -0,20 -0,24 0,49 0,65 -0,29 0,01 -0,42 -0,02 -0,19 -0,23 0,45
20 Generalizing abstractions are clearer, more important, and more interesting than specifics 2901 0,30 0,68 -0,45 -0,28 0,09 0,05 -0,43 0,04 0,29 0,65 -0,43 -0,27 0,09 0,05 -0,41 0,04 0,44
21 Does not have tenacious attention to the surroundings, attention is scattered 902 0,36 0,68 -0,52 -0,35 -0,22 0,01 0,11 -0,06 0,34 0,65 -0,50 -0,33 -0,21 0,01 0,10 -0,06 0,44
22 Associative mobility as difficulty in holding a thought 4085 0,08 0,68 0,10 0,18 -0,64 -0,03 -0,31 -0,06 0,07 0,64 0,09 0,17 -0,60 -0,03 -0,29 -0,05 0,44
23 Sloppy and unpedantic 2083 0,18 0,67 -0,22 0,06 -0,52 0,00 -0,38 0,21 0,18 0,66 -0,21 0,06 -0,51 0,00 -0,37 0,20 0,44
24 No penchant for a command-and-control style of leadership, unreasonable subordination, and strict personal control over everything that happens around him 6833 0,44 0,67 -0,18 -0,52 -0,28 -0,12 0,11 -0,11 0,42 0,64 -0,17 -0,49 -0,27 -0,12 0,10 -0,11 0,43
25 Tendency to mentally play with paradoxes 2179 0,49 0,58 -0,53 -0,38 -0,05 0,09 -0,17 -0,04 0,63 0,74 -0,67 -0,48 -0,06 0,12 -0,22 -0,05 0,43
26 Does not have a steady and stable life rhythm without accelerations, deccelerations, and breaks 4616 0,33 0,69 -0,40 0,25 -0,34 -0,24 -0,24 -0,05 0,30 0,62 -0,36 0,23 -0,31 -0,21 -0,22 -0,05 0,43
27 Not inclined to strive for strict control and unification of the environment, for strict administration and maintenance of universal order for all 6758 0,48 0,66 -0,23 -0,41 -0,30 -0,32 0,08 0,04 0,47 0,64 -0,22 -0,39 -0,30 -0,31 0,07 0,04 0,42
28 In response to a statement, often tells an anecdote/joke to the interlocutor 227 -0,26 0,69 -0,09 -0,24 -0,18 0,17 -0,12 0,03 -0,24 0,62 -0,08 -0,22 -0,16 0,15 -0,11 0,03 0,42
29 Does not believe that those close to him are always fundamentally closer than strangers and distant people (is just as willing to help strangers as he is to help his own family) 852 0,11 0,72 -0,39 -0,30 0,05 0,02 -0,20 -0,02 0,09 0,59 -0,32 -0,25 0,04 0,02 -0,17 -0,01 0,42
30 Does not have a tendency toward narrowing the field of social permissibility, escalating legislative prohibitions, or tightening punitive norms; instead, advocates expanding the field of permissibility, softening criminal laws, and abolishing the death penalty 1916 0,26 0,67 0,01 -0,55 0,03 -0,27 0,06 -0,21 0,25 0,63 0,01 -0,51 0,03 -0,25 0,05 -0,19 0,42
31 Does not tend to finish what he starts (which indicate a weakening of the "rational" left-hemisphere divisions of the frontal cortex) 12602 0,49 0,64 -0,06 0,14 -0,43 -0,18 -0,32 -0,28 0,50 0,65 -0,06 0,14 -0,44 -0,19 -0,32 -0,29 0,42
32 Improvisation, urgency, reckoning on "maybe", denial of planning 18850 0,39 0,65 0,06 0,19 -0,46 -0,08 -0,38 -0,37 0,38 0,64 0,06 0,19 -0,45 -0,08 -0,37 -0,37 0,42
33 Ability and need to discover, isolate, and invent new things 9163 0,25 0,61 -0,42 -0,41 0,26 0,21 -0,43 -0,07 0,28 0,68 -0,48 -0,46 0,29 0,23 -0,48 -0,08 0,41
34 Associative mobility as quickness and diversity of associations with ease of switching (positive aspects of associative mobility) 10413 0,15 0,67 -0,24 0,07 -0,68 -0,05 -0,11 0,20 0,14 0,62 -0,23 0,06 -0,63 -0,05 -0,10 0,18 0,41
35 Violation of movement sequences, disruption of their rhythmic "melody" (defect of the premotor frontal cortex) 2167 0,18 0,71 -0,28 -0,58 0,09 -0,11 0,19 -0,21 0,15 0,57 -0,22 -0,47 0,07 -0,09 0,15 -0,17 0,41
36 Indiscipline 11799 0,24 0,65 -0,13 0,26 -0,47 0,09 -0,51 -0,13 0,23 0,62 -0,13 0,24 -0,44 0,08 -0,48 -0,12 0,41
37 Sometimes looks at an object and can not immediately realize what it is and what it is used for 618 0,14 0,77 -0,21 -0,04 -0,01 -0,18 -0,44 -0,04 0,09 0,52 -0,14 -0,03 0,00 -0,12 -0,29 -0,02 0,40
38 Uncertainty, undemandingness, and incompetence in choosing clothes, furnishings, jewelry, and organizing the environment 4711 0,40 0,60 -0,65 -0,30 0,13 0,14 -0,16 -0,16 0,44 0,66 -0,72 -0,33 0,14 0,16 -0,17 -0,17 0,40
39 Intensity and priorization of imagination and fantasy 5543 0,53 0,56 -0,52 -0,44 -0,02 -0,09 -0,05 0,02 0,64 0,69 -0,63 -0,53 -0,02 -0,12 -0,06 0,03 0,39
40 Instability when performing monotonous tasks 8398 -0,02 0,61 -0,30 0,25 -0,56 0,07 -0,32 0,28 -0,02 0,64 -0,32 0,26 -0,58 0,07 -0,34 0,29 0,39
41 Does not have a tendency to constant habits, to a predetermined, diligent and even sequence of initiated actions (which may indicate a weakening of the left-hemisphere "rational" parts of the frontal cortex) 12003 0,31 0,62 -0,31 0,19 -0,66 -0,07 -0,16 0,08 0,31 0,62 -0,31 0,19 -0,66 -0,07 -0,16 0,08 0,38
42 Speculative fantasies and any theoretical reasoning are more important and interesting to him than practice and the real world 4013 0,37 0,60 -0,59 -0,42 -0,01 -0,05 -0,02 0,12 0,40 0,64 -0,63 -0,45 -0,02 -0,05 -0,02 0,13 0,38
43 Not characterized by sensory, caring order in the surrounding daily life, that is, the tendency to take care of oneself, of things, and of the environment, creating and maintaining a constant healthy order in the surrounding material world 5566 0,45 0,58 -0,61 -0,14 -0,28 0,02 -0,12 0,10 0,51 0,66 -0,69 -0,16 -0,31 0,02 -0,13 0,11 0,38
44 Indifference to money and possessions 4707 0,54 0,61 -0,23 -0,25 0,10 -0,50 -0,01 -0,26 0,53 0,60 -0,22 -0,25 0,10 -0,50 -0,01 -0,26 0,37
45 Impulsive movements and gestures 6023 -0,23 0,59 -0,25 0,21 -0,36 0,23 -0,50 0,32 -0,24 0,61 -0,26 0,22 -0,38 0,24 -0,53 0,34 0,36
46 Sudden changes in the situation do not confuse him or cause a state of inhibition – he easily perceives the situation as a whole (allowing him to quickly grasp its changes), and he does not need to process the situation sequentially through individual details 2156 0,04 0,63 -0,26 0,18 -0,16 0,25 -0,62 -0,06 0,04 0,57 -0,23 0,16 -0,15 0,23 -0,57 -0,05 0,36
47 Speech lacks clear dividing pauses between words 1603 0,20 0,66 -0,21 -0,33 -0,39 0,17 -0,19 0,09 0,16 0,54 -0,17 -0,27 -0,32 0,13 -0,15 0,07 0,35
48 Often gets disoriented in time - what month, date, and day of the week it is now 2859 0,54 0,64 -0,30 -0,14 -0,21 -0,19 -0,03 -0,32 0,46 0,54 -0,25 -0,12 -0,18 -0,16 -0,02 -0,27 0,35
49 Increased distractibility by surrounding stimuli, difficulty maintaining focus on a goal 4300 0,23 0,61 -0,29 -0,17 -0,59 -0,24 0,20 0,26 0,21 0,56 -0,27 -0,16 -0,54 -0,22 0,19 0,24 0,34
50 Not inclined to be overly cautious, easily relearns, changes methods of work, systems on the computer, etc., without internal psychological resistance. 2740 -0,15 0,62 -0,02 0,02 -0,38 0,44 -0,49 -0,03 -0,13 0,55 -0,02 0,02 -0,34 0,39 -0,44 -0,03 0,34
51 Intellectualism (positive attitude towards science, scientists, mass education, freedom of scientific information) 22744 0,33 0,60 -0,59 -0,44 0,00 0,11 -0,11 0,11 0,31 0,57 -0,56 -0,43 0,00 0,10 -0,10 0,11 0,34
52 Weak visual sensitivity, memory and attention - notices only significant changes in the environment, partly due to indifference to everyday life and self-care 8694 0,46 0,52 -0,39 -0,46 0,27 0,17 -0,22 -0,37 0,57 0,65 -0,48 -0,57 0,35 0,22 -0,27 -0,46 0,34
53 His vision is characterized by primary visual attention to the whole object rather than its parts and details (primary visual synthesis, rather than primary visual analysis with subsequent induction) 23869 0,23 0,60 -0,69 -0,25 -0,18 0,35 -0,08 0,02 0,21 0,56 -0,64 -0,23 -0,17 0,32 -0,08 0,02 0,34
54 Predisposition to hypnogogic hallucinations ("cartoons" with closed eyes before falling asleep) 1552 0,20 0,75 -0,44 -0,32 -0,12 -0,15 -0,16 0,23 0,12 0,44 -0,26 -0,19 -0,07 -0,09 -0,09 0,13 0,33
55 Tendency to mentally play with abstractions 1462 0,54 0,55 -0,42 -0,35 0,00 -0,24 -0,13 0,06 0,58 0,60 -0,46 -0,38 -0,01 -0,26 -0,14 0,07 0,33
56 Rich imagination 3967 0,47 0,57 -0,57 -0,27 -0,04 -0,16 -0,20 0,19 0,47 0,57 -0,57 -0,27 -0,04 -0,16 -0,20 0,19 0,33
57 Problems with motor skills - motor awkwardness, discoordination of movements (calculation for 13 questions) 13827 0,44 0,51 -0,55 -0,59 0,11 0,09 0,02 -0,02 0,54 0,63 -0,68 -0,73 0,13 0,11 0,02 -0,03 0,33
58 Blunted taste sensations 1261 0,18 0,49 -0,43 -0,45 0,36 0,37 -0,20 -0,31 0,25 0,67 -0,59 -0,62 0,49 0,50 -0,28 -0,42 0,33
59 Believes that encouragement is a better stimulus than punishment 1717 -0,42 0,63 0,07 -0,66 0,10 0,14 0,08 0,05 -0,35 0,52 0,06 -0,54 0,09 0,12 0,06 0,04 0,32
60 Clumsy handwriting (usually due to impairment of the isolated motor writing center at the base of the second frontal convolution of the left hemisphere – the so-called posterior left F2 region or Exner’s zone – or impairment of the sensory graphic center in the left angular gyrus or the left posterior parietal area, known as peripheral or apraxic agraphia) 6563 0,27 0,67 -0,13 -0,47 -0,03 0,26 -0,20 -0,37 0,20 0,48 -0,10 -0,34 -0,02 0,19 -0,15 -0,27 0,32
61 Superfluous movements, "automatisms" (fidgeting, scratching, rocking) 2666 0,33 0,54 -0,41 -0,56 -0,21 -0,18 0,15 0,34 0,36 0,60 -0,45 -0,61 -0,23 -0,20 0,16 0,37 0,32
62 Tendency to touch teeth and gums with the tongue 1678 0,31 0,68 -0,35 -0,38 -0,04 -0,19 -0,05 0,03 0,22 0,48 -0,25 -0,27 -0,03 -0,13 -0,04 0,02 0,32
63 Enjoys traveling a lot 353 -0,06 0,65 -0,03 -0,16 -0,03 -0,38 0,01 0,02 -0,05 0,50 -0,02 -0,13 -0,03 -0,29 0,01 0,01 0,32
64 Not characterized by a commitment to maintaining order and organization 2300 0,38 0,58 0,00 0,16 -0,51 -0,32 -0,09 -0,21 0,35 0,55 0,00 0,15 -0,48 -0,30 -0,08 -0,20 0,32
65 Not inclined to polish constant monotonous skills, not inclined to perfect and automatize them 3230 0,32 0,57 -0,57 0,12 -0,41 -0,24 0,00 0,20 0,31 0,55 -0,55 0,12 -0,39 -0,23 0,00 0,20 0,32
66 Not characterized by Hobbesian, contemptuous, or misanthropic views of people 4326 0,03 0,63 -0,28 -0,58 -0,20 0,05 0,22 0,14 0,03 0,50 -0,22 -0,46 -0,16 0,04 0,17 0,11 0,32
67 Motor automatisms, unnecessary and redundant movements 3788 0,29 0,55 -0,48 -0,53 -0,17 -0,14 0,10 0,37 0,31 0,57 -0,50 -0,56 -0,18 -0,14 0,11 0,39 0,32
68 Primacy of the whole over parts and details 6450 0,11 0,57 -0,62 -0,13 -0,09 0,46 -0,36 0,06 0,11 0,55 -0,60 -0,13 -0,09 0,45 -0,35 0,06 0,32
69 Low sensitivity of the tactile analyzer 369 0,11 0,50 -0,50 -0,55 0,28 0,10 -0,03 0,08 0,13 0,62 -0,61 -0,68 0,35 0,12 -0,03 0,10 0,31
70 Penchant for the profession of an illusionist magician 880 0,28 0,64 -0,21 0,08 -0,19 -0,37 -0,23 0,00 0,21 0,49 -0,16 0,06 -0,14 -0,29 -0,18 0,00 0,31
71 Enjoys noisy gatherings with lots of laughter and fun 1276 -0,58 0,52 -0,14 0,24 -0,31 -0,10 -0,07 0,43 -0,66 0,60 -0,16 0,28 -0,36 -0,11 -0,08 0,50 0,31
72 Does not adhere to purely biological and primitive alpha-dominant models of society with their vertical power structures, intimidation, exploitation, total control, reliance on secrecy, fear and deception and the slogan "the strong are always right" - with an emphasis on empires, absolute monarchies or authoritarian dictatorships centered around one person as the embodiment of the state. All of this is alien to him 19317 0,23 0,58 -0,16 -0,61 0,07 0,09 0,03 -0,23 0,21 0,52 -0,14 -0,55 0,06 0,08 0,03 -0,20 0,30
73 Lack of jealousy and possessive instinct 4105 0,45 0,57 -0,22 -0,60 -0,08 -0,02 0,09 -0,19 0,41 0,52 -0,20 -0,55 -0,07 -0,02 0,08 -0,17 0,30
74 Regarding the focus of attention on various parts of his body, he has poorly developed abilities to determine the coordinates of objects in space, direct his focus to these points, and make ongoing corrections in an egocentrically fixed coordinate system 11521 0,35 0,50 -0,67 -0,48 0,16 0,19 -0,06 0,01 0,41 0,60 -0,80 -0,57 0,20 0,23 -0,08 0,01 0,30
75 Believes that a large, uncertain future gain is better than a small but reliable present one (a crane in the sky is better than a tit in the hand) 4302 0,18 0,57 -0,59 0,22 -0,44 0,11 -0,26 0,19 0,17 0,52 -0,53 0,20 -0,39 0,10 -0,23 0,17 0,30
76 Rejects information censorship and does not believe that the interests of the state should outweigh the work of the media 6553 0,26 0,58 -0,19 -0,38 -0,07 0,05 -0,13 -0,11 0,23 0,51 -0,17 -0,34 -0,06 0,05 -0,12 -0,10 0,29
77 Believes that creative initiative is more important than discipline, unthinking obedience, and the preservation of the existing conservative order 2900 0,48 0,55 -0,26 -0,25 -0,37 0,14 -0,23 -0,06 0,47 0,53 -0,25 -0,24 -0,35 0,13 -0,22 -0,06 0,29
78 Not greedy for money or self-serving 11128 0,27 0,58 -0,36 -0,44 -0,02 -0,51 0,27 0,20 0,23 0,50 -0,30 -0,38 -0,02 -0,43 0,23 0,17 0,29
79 Not characterized by a commitment to the division into "us" and "them", to team group mentality, or the principle "who is not with us is against us" 5072 0,44 0,57 -0,17 -0,41 -0,01 0,04 -0,14 -0,32 0,39 0,51 -0,15 -0,37 -0,01 0,03 -0,13 -0,29 0,29
80 Weak antibacterial immunity - predisposition to chronic tonsillitis and sore throats 1178 0,08 0,62 -0,49 -0,34 0,25 0,14 -0,13 -0,14 0,06 0,46 -0,36 -0,25 0,19 0,10 -0,09 -0,10 0,29
81 Not characterized by a desire for comfort, practicality, skillfulness and exactingness in his matters 20811 0,21 0,50 -0,72 -0,34 0,19 0,32 -0,20 0,04 0,25 0,57 -0,83 -0,39 0,22 0,36 -0,23 0,05 0,29
82 Personal openness, need to spread knowledge and information 7414 -0,41 0,54 -0,40 -0,29 -0,16 0,51 -0,10 0,30 -0,39 0,52 -0,38 -0,27 -0,15 0,48 -0,10 0,29 0,28
83 Poor, fuzzy and diffuse awareness of one's body and the coordinates of its organs (assessment on 4 questions) 1847 0,26 0,49 -0,75 -0,41 0,11 0,12 0,08 0,10 0,29 0,55 -0,84 -0,46 0,12 0,14 0,09 0,11 0,27
84 No rigidity in the system of moral values, no discipline and pickiness in upholding the norms of social behavior 29532 0,47 0,54 0,01 0,09 -0,36 0,12 -0,63 -0,24 0,43 0,50 0,01 0,09 -0,33 0,11 -0,58 -0,22 0,27
85 Weak salivation 4304 -0,12 0,61 0,12 -0,22 0,07 -0,03 -0,33 -0,09 -0,09 0,44 0,09 -0,16 0,05 -0,02 -0,24 -0,07 0,27
86 Enjoys rocking on the back legs of a chair 506 0,22 0,56 -0,44 -0,15 -0,13 -0,01 -0,29 0,24 0,19 0,47 -0,37 -0,12 -0,11 -0,01 -0,25 0,20 0,27
87 Motor arousal in a state of excitement 3508 -0,02 0,57 -0,48 -0,49 0,04 0,43 -0,21 0,18 -0,02 0,47 -0,40 -0,41 0,03 0,36 -0,18 0,15 0,27
88 Has the spirit of Konstantin Tsiolkovsky 426 0,11 0,55 -0,26 -0,35 0,04 0,12 -0,20 -0,01 0,09 0,49 -0,23 -0,31 0,04 0,11 -0,18 -0,01 0,27
89 Simultaneous (parallel) information processing predominates over successive (sequential) processing 736 0,07 0,58 -0,10 0,29 -0,47 -0,46 0,13 -0,03 0,05 0,46 -0,08 0,22 -0,37 -0,36 0,10 -0,03 0,27
90 Poor, fuzzy and diffuse awareness of one's body and the coordinates of its organs (based on 8 questions) 7464 0,23 0,47 -0,69 -0,36 0,13 0,37 -0,18 0,03 0,27 0,56 -0,83 -0,43 0,15 0,45 -0,21 0,04 0,26
91 Not inclined to carefully take care of his skin 242 0,32 0,51 -0,26 -0,16 0,44 -0,12 -0,34 -0,38 0,32 0,51 -0,27 -0,16 0,45 -0,12 -0,34 -0,39 0,26
92 Uneven relationships and moods, emotional instability, emotional lability and mobility 7817 0,12 0,51 -0,20 0,31 -0,71 -0,25 -0,01 0,23 0,12 0,51 -0,20 0,31 -0,70 -0,25 -0,01 0,23 0,26
93 Indulgence in momentary distractions, need for distractions and breaks, frequent distractions to other things, frequent changes in plans, rapid depletion of motivation 6803 0,34 0,51 0,28 0,19 -0,63 -0,39 -0,17 -0,13 0,34 0,51 0,28 0,19 -0,62 -0,39 -0,17 -0,13 0,26
94 Tendency to a multiplicity of explanations 1501 0,43 0,55 -0,51 -0,26 0,17 -0,25 -0,09 -0,04 0,36 0,46 -0,43 -0,22 0,14 -0,21 -0,08 -0,04 0,26
95 Desire to highlight the main common feature and ignore the particulars 11787 0,21 0,50 -0,32 -0,33 0,37 0,32 -0,43 -0,32 0,22 0,50 -0,32 -0,34 0,37 0,33 -0,43 -0,33 0,25
96 Often forgets about events and misses them as a result 242 0,04 0,50 -0,22 0,01 -0,07 -0,25 -0,47 0,45 0,04 0,50 -0,22 0,01 -0,07 -0,25 -0,47 0,45 0,25
97 Running or jumping gaze, difficulty in visual-motor concentration, inability to keep attention on one object for long or to carefully examine details; correlated with motor restlesness 6229 0,14 0,56 -0,62 -0,23 -0,35 0,33 -0,09 0,27 0,11 0,45 -0,50 -0,19 -0,28 0,27 -0,07 0,22 0,25
98 Grotesque imagination, ability and tendency to snatch and maliciously caricature in the portrayal of one main feature 1283 0,39 0,52 -0,37 -0,27 -0,44 0,20 -0,26 0,22 0,37 0,48 -0,34 -0,25 -0,41 0,19 -0,24 0,20 0,25
99 Not characterized by nationalism, xenophobia and its expansion to racism and chauvinism (a narrow list of 26 issues) 17890 0,29 0,57 -0,17 -0,56 0,00 0,07 -0,04 -0,16 0,23 0,44 -0,13 -0,43 0,00 0,06 -0,03 -0,12 0,25
100 Sparse handwriting, with large spacing between letters 809 -0,54 0,67 0,25 -0,14 0,06 0,19 -0,16 -0,31 -0,30 0,37 0,14 -0,08 0,03 0,11 -0,09 -0,18 0,25

More on Ne

← Back to Ne