All About Questimity
About five years ago, the author, comparing the clusters of questimity identified by that time with neurophysiological data, proposed a hypothesis about the connection between the questim pole and increased activity in the insular cortex (the so-called ""central lobe""). Accordingly, the declatim pole is interpreted as weakened insular cortex activity. Since then, new neurophysiological data on the functions of the insular cortex (including their predominant association with its different specific regions) have emerged, along with new data on the physiological and psycho-behavioral manifestations of socionic questimity itself. As a result, today there is no longer any room for doubt about the close and virtually identical connection between questimity and the active functions of the central part of the brain (the so-called ""insula"").
We will begin by briefly reviewing the main data from neuroimaging and other neurophysiological studies that specify the known functions of the insular cortex. Then we will present a list of the questimity clusters we have identified - in subsequent posts, already with their socionic profiles and an intercorrelation table. After that, we will analyze individual clusters, and then move on to some conclusions.
INSULAR CORTEX AS A WHOLE: The main role of the insula is the transmission of homeostatic information to consciousness (i.e., ensuring awareness of components of one’s internal homeostasis). Not only awareness but also direct participation in the regulation of homeostatic functions related to basic survival needs - such as taste, visceral sensations, and autonomic control. Control of autonomic functions through regulation of the sympathetic and parasympathetic systems. Participation in the regulation of the immune system. Increased pain sensitivity on the contralateral side of the body. Increased skin tactile and vibrational sensitivity on the contralateral side of the body. Determination of the intensity of one's own pain sensations. Internal resonant representation of pain as ""one's own"" when viewing images of painful events. In communication, it enables the ability to produce long and complex oral sentences. Participation in motor control of hand and eye movements, swallowing acts, and speech articulation. Acts as a central command center, increasing heart rate and blood pressure at the onset of physical exertion. Bodily self-awareness. A sense of one’s own independence, freedom of action. Participation in the experience of emotions such as anger, fear, and disgust. Responsibilities of audiovisual integration.
ANTERIOR INSULAR CORTEX AS A WHOLE: Primarily associated with olfactory, gustatory, viscerautonomic, and limbic functions. Involved in taste reception, as well as in the perception of non-taste properties of oral stimuli related to texture (viscosity, granularity) or food temperature. Plays an important role in motor control of speech. Participates in vestibular regulation of balance (damage to the anterior insula may cause dizziness and balance disorders). Provides a sense of disgust toward both odors and the sight of contamination or injuries - even when the person only imagines the experience. Involved in emotional processing and empathy.
As part of the limbic system, it is responsible for emotional feelings, including maternal and romantic love, anger, fear, sadness, happiness, sexual arousal, disgust, aversion, injustice, indignation, insecurity, disbelief and doubt, social isolation, trust, empathy, and sculptural beauty. In fulfilling its tasks of maintaining homeostasis, it supports and intensifies conscious desires directed toward the “pleasant” - including cravings for food and drugs. It provides awareness of the painfulness of deprivation from something habitual, already incorporated into the body’s homeostasis. The insular cortex is activated when drug users are exposed to environmental cues that trigger craving, and the level of this activity correlates with subjective urges (cravings) for drugs. This has been shown for various substances, including cocaine, alcohol, opiates, and nicotine. The fact is that the insula plays an important role in remembering the pleasant interoceptive effects of any use (whether drugs or something more beneficial), anticipating these effects in the future. Accordingly, suppression of the insular cortex suppresses addiction. For instance, a 2007 study showed that smokers who suffered damage to the insular cortex, for example due to a stroke, almost completely eliminated their addiction to cigarettes. These individuals were found to be 136 times more likely to quit smoking than those with damage in other brain areas. Suppression of addictions through reversible inhibition of insular cortex functions was also demonstrated in experiments with rats. The anterior insular cortex is involved in interoception, self-reflection, and avoidance of uncertainty regarding internal representations of the world by ""anticipating the resolution of uncertainty or risk."" This uncertainty avoidance works by comparing predicted states with actual ones, i.e., ""signaling that we don’t understand something - that there is ambiguity."" In other words, the anterior insular cortex ensures the capacity for CRITICAL DOUBT. Accordingly, when it is damaged or otherwise functionally weakened, the ability to doubt (both one's own conclusions and externally imposed information) is reduced. A specific case of “undoubtingness” is ecstatic seizures, typically associated with lesions in the anterior insular cortex. During these seizures, which involve a sensation of allegedly immediate grasping of some ""absolute truth,"" often with a mystical hue, the comparison between predicted and actual states no longer functions, and discrepancies are no longer processed. Instead of the normal feeling of negative emotional arousal from prediction uncertainty, there is a false sense of emotional certainty. The study’s author, Picard, concludes that ""this can lead to a spiritual interpretation for some people.""
POSTERIOR INSULAR CORTEX AS A WHOLE: Primarily associated with auditory, aesthetic, and skeletomotor functions. Participates in tuning to new auditory stimuli, detecting “auditory deviations” (unexpected sounds), and distributing auditory attention.
LEFT INSULAR CORTEX: Increased signals to consciousness in response to unpleasant human faces (mainly frightened ones - for ethical types; mainly angry ones - for logical types).
RIGHT INSULAR CORTEX: Subvocal (silent, mental) speech. Ability to empathize with other people's pain. Ability to feel one’s own heartbeat frequency. Significant role in providing empathy and compassion.
LEFT ANTERIOR INSULAR CORTEX: Atrophy of the left anterior insular cortex causes symptoms of ""fluent expressive aphasia.""
LEFT POSTERIOR INSULAR CORTEX: No data.
RIGHT ANTERIOR INSULAR CORTEX: Awareness of one's thirst, pain, and fatigue. Awareness of one's heart rate. Awareness of one's negative emotional experience. Determining the degree of warmth or coldness in one’s skin sensations. Perception of the state of internal organs, including, for example, the stomach, bloating, bladder fullness. Awareness of the unpleasant aspect of sensations caused by any deviation of the internal state from homeostatic equilibrium (e.g., focuses attention on the discomfort of shortness of breath). Does not induce a desire to meditate (rather the opposite), but regular meditation practice - training attention toward body sensations - leads to thickening of the right anterior insular cortex. The right anterior insular cortex regulates interaction between the intensity of task-directed attention (dorsal attention system) and the arousal level created to maintain focus on relevant environmental elements (ventral attention system). This regulation of salience may be especially important during complex tasks when attention can become fatigued and lead to careless mistakes - by increasing arousal, the insular cortex sustains attention and prevents errors. However, if the right anterior insular cortex becomes overly active, the arousal can become excessive, resulting in ATTENTIONAL INSTABILITY and frequent ""frantic"" switching to other stimuli that may also seem significant.
RIGHT POSTERIOR INSULAR CORTEX: No data.
Table 1. Questimity Clusters
| Cluster № | Questimity Share | № of questions | QUESTIMITY CLUSTERS | Ext. | Irr. | Sta. | Int. | Per. | Tac. | Car. | Log. | Asc. | Con. | Yie. | Que. | Dem. | Pos. | Pro. | Ni | Ne | Si | Se | Ti | Te | Fi | Fe | Qi | Qe | Di | De | Alpha | Beta | Gamma | Delta | ILE | LII | SEI | ESE | SLE | LSI | IEI | EIE | SEE | ESI | ILI | LIE | IEE | EII | SLI | LSE | ILE | LII | SEI | ESE | SLE | LSI | IEI | EIE | SEE | ESI | ILI | LIE | IEE | EII | SLI | LSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0,296 | 9 | Questimity. Anti-fatalism | 0,119 | 0,086 | 0,077 | -0,058 | 0,064 | 0,029 | -0,002 | 0,253 | -0,037 | -0,053 | 0,019 | 0,228 | 0,075 | -0,035 | 0,111 | -0,126 | 0,080 | 0,068 | 0,070 | 0,139 | 0,219 | -0,206 | -0,242 | 0,229 | 0,133 | -0,251 | -0,111 | 0,026 | -0,044 | 0,002 | 0,017 | 0,273 | 0,078 | -0,113 | -0,134 | 0,123 | -0,008 | -0,171 | -0,122 | 0,080 | -0,123 | 0,020 | 0,029 | -0,066 | -0,242 | 0,126 | 0,249 | 90 | 76 | 63 | 61 | 79 | 70 | 58 | 62 | 76 | 62 | 72 | 73 | 66 | 53 | 79 | 88 |
| 2 | 0,315 | 62 | Questimity. Anti-statism | 0,030 | 0,086 | 0,005 | 0,040 | 0,102 | -0,029 | -0,103 | -0,038 | -0,285 | -0,006 | 0,037 | 0,317 | 0,316 | 0,019 | 0,050 | -0,036 | 0,145 | 0,063 | -0,081 | -0,286 | 0,180 | 0,227 | -0,212 | 0,496 | 0,008 | -0,510 | 0,006 | 0,021 | -0,164 | 0,096 | 0,047 | 0,131 | 0,051 | -0,029 | -0,066 | -0,199 | -0,331 | -0,026 | -0,099 | 0,242 | 0,087 | 0,058 | -0,004 | 0,022 | 0,005 | 0,075 | 0,085 | 87 | 80 | 73 | 70 | 59 | 47 | 74 | 67 | 97 | 83 | 81 | 76 | 78 | 76 | 82 | 83 |
| 3 | 0,219 | 13 | Questimity. Rapid onset of physical fatigue | -0,308 | 0,084 | -0,053 | 0,235 | -0,016 | -0,032 | 0,083 | -0,093 | -0,009 | -0,132 | -0,133 | 0,259 | -0,011 | -0,077 | 0,145 | 0,317 | 0,101 | -0,081 | -0,247 | -0,036 | -0,157 | 0,127 | -0,023 | 0,265 | 0,147 | -0,129 | -0,282 | -0,010 | 0,005 | 0,006 | -0,001 | -0,039 | 0,232 | 0,117 | -0,349 | -0,376 | -0,029 | 0,334 | 0,092 | -0,069 | 0,050 | 0,206 | -0,165 | 0,016 | 0,136 | 0,078 | -0,234 | 60 | 82 | 73 | 35 | 33 | 61 | 90 | 71 | 58 | 67 | 80 | 50 | 65 | 74 | 70 | 45 |
| 4 | 0,413 | 13 | Questimity. Water guzzler – drinks a lot of water daily (low vasopressin) | 0,095 | -0,008 | -0,106 | -0,009 | 0,080 | 0,030 | -0,040 | -0,029 | -0,041 | -0,036 | -0,062 | 0,179 | 0,042 | 0,058 | 0,061 | -0,070 | 0,051 | 0,072 | -0,061 | -0,107 | 0,065 | 0,005 | 0,046 | 0,123 | 0,162 | -0,230 | -0,056 | 0,024 | -0,045 | -0,009 | 0,029 | 0,066 | -0,013 | -0,040 | 0,085 | -0,106 | -0,118 | -0,015 | 0,059 | 0,105 | -0,052 | -0,075 | -0,014 | 0,015 | -0,056 | 0,023 | 0,134 | 69 | 64 | 62 | 70 | 58 | 57 | 64 | 69 | 72 | 61 | 60 | 64 | 66 | 61 | 66 | 74 |
| 5 | 0,327 | 66 | Questimity. Short-temperedness | 0,299 | -0,052 | -0,055 | -0,139 | -0,193 | 0,070 | 0,030 | -0,198 | 0,181 | 0,154 | 0,124 | 0,363 | -0,026 | -0,030 | -0,008 | -0,035 | -0,213 | -0,122 | 0,315 | -0,093 | -0,194 | -0,067 | 0,409 | 0,173 | 0,403 | -0,361 | -0,215 | -0,024 | 0,115 | 0,014 | -0,105 | 0,074 | -0,281 | -0,113 | 0,224 | 0,154 | -0,154 | 0,067 | 0,393 | 0,271 | 0,187 | -0,338 | -0,063 | -0,077 | -0,256 | -0,202 | 0,114 | 57 | 31 | 43 | 68 | 63 | 40 | 57 | 81 | 72 | 66 | 27 | 47 | 46 | 33 | 37 | 60 |
| 6 | 0,363 | 25 | Questimity. Pronounced painful reaction to depriving oneself of something habitual or not receiving something expected (a consequence of hyperactivity of the insular cortex in maintaining homeostasis) | 0,014 | -0,171 | -0,123 | -0,123 | -0,023 | 0,014 | -0,011 | -0,264 | 0,055 | -0,005 | 0,064 | 0,281 | 0,008 | -0,013 | -0,023 | -0,096 | -0,191 | 0,063 | 0,042 | -0,156 | -0,172 | 0,175 | 0,335 | 0,193 | 0,253 | -0,265 | -0,181 | 0,008 | 0,020 | -0,005 | -0,023 | -0,181 | -0,067 | 0,071 | 0,208 | -0,172 | -0,079 | 0,109 | 0,222 | 0,124 | 0,279 | -0,294 | -0,129 | -0,109 | 0,021 | -0,091 | 0,086 | 53 | 60 | 68 | 76 | 54 | 59 | 71 | 77 | 71 | 81 | 46 | 56 | 58 | 65 | 59 | 69 |
| 7 | 0,304 | 32 | Questimity. Averse to killings, violence, and coercion. Empathy. | -0,010 | -0,043 | 0,138 | -0,046 | 0,392 | 0,026 | -0,015 | -0,088 | -0,184 | 0,071 | -0,024 | 0,322 | 0,103 | -0,044 | 0,000 | -0,394 | 0,297 | 0,302 | -0,252 | -0,165 | 0,048 | 0,267 | -0,104 | 0,377 | 0,134 | -0,299 | -0,213 | 0,104 | -0,196 | -0,066 | 0,158 | 0,123 | 0,158 | 0,038 | 0,098 | -0,264 | -0,251 | -0,165 | -0,104 | 0,047 | 0,128 | -0,200 | -0,239 | 0,111 | 0,155 | 0,173 | 0,192 | 85 | 88 | 78 | 83 | 53 | 55 | 62 | 67 | 79 | 86 | 59 | 56 | 84 | 88 | 89 | 91 |
| 8 | 0,392 | 43 | Questimity. Protection of personal space, intolerance of intrusions into it | -0,251 | -0,056 | -0,054 | -0,074 | -0,122 | 0,050 | 0,098 | 0,089 | -0,044 | 0,116 | -0,061 | 0,298 | -0,082 | 0,033 | -0,027 | 0,104 | -0,252 | 0,028 | 0,060 | 0,103 | 0,069 | 0,031 | -0,143 | 0,224 | 0,250 | -0,119 | -0,354 | -0,067 | 0,045 | 0,037 | -0,015 | -0,103 | 0,091 | -0,069 | -0,187 | -0,110 | 0,195 | 0,108 | -0,013 | -0,091 | 0,257 | 0,096 | -0,116 | -0,284 | -0,036 | 0,274 | -0,012 | 67 | 80 | 69 | 61 | 66 | 87 | 81 | 73 | 68 | 91 | 80 | 66 | 55 | 71 | 92 | 73 |
| 9 | 0,390 | 36 | Questimity. Avoidance of pain-related stress, weakness of the endogenous opioid system of the CNS (hence also follows the uncharacteristic sadomasochism). Cluster close to self-preservation and stress-avoidance clusters. | -0,019 | -0,099 | 0,007 | -0,091 | 0,284 | -0,113 | 0,080 | -0,121 | -0,065 | -0,078 | -0,090 | 0,333 | -0,075 | -0,120 | -0,048 | -0,321 | 0,124 | 0,275 | -0,183 | -0,115 | -0,025 | 0,182 | 0,064 | 0,212 | 0,317 | -0,199 | -0,331 | 0,065 | -0,097 | -0,092 | 0,125 | -0,066 | 0,155 | 0,101 | 0,068 | -0,227 | -0,137 | -0,091 | 0,064 | 0,033 | 0,114 | -0,310 | -0,206 | 0,073 | 0,065 | 0,173 | 0,190 | 62 | 80 | 76 | 73 | 48 | 56 | 60 | 73 | 70 | 77 | 41 | 50 | 73 | 73 | 82 | 83 |
| 10 | 0,360 | 44 | Questimity. Avoidance of stress, low stress thresholds (possible cortisol hyperactivation) | -0,209 | -0,139 | -0,081 | 0,076 | 0,107 | 0,004 | 0,004 | -0,256 | -0,044 | -0,030 | 0,034 | 0,307 | -0,049 | -0,078 | 0,054 | 0,015 | 0,032 | 0,065 | -0,260 | -0,167 | -0,165 | 0,309 | 0,171 | 0,240 | 0,249 | -0,172 | -0,317 | 0,016 | -0,038 | -0,034 | 0,056 | -0,166 | 0,141 | 0,118 | -0,029 | -0,411 | -0,117 | 0,219 | 0,158 | -0,060 | 0,253 | -0,114 | -0,214 | -0,024 | 0,264 | -0,001 | -0,016 | 46 | 73 | 71 | 58 | 25 | 51 | 80 | 74 | 56 | 83 | 51 | 42 | 59 | 84 | 61 | 59 |
| 11 | 0,538 | 90 | Questimity. Individualism and independence (confrontation between Qi and Di, plus a lesser confrontation between Qe and De, Te and Fe) | 0,059 | 0,109 | 0,074 | 0,006 | -0,028 | -0,019 | -0,074 | 0,155 | -0,116 | 0,059 | -0,039 | 0,384 | 0,208 | 0,038 | -0,109 | 0,022 | 0,046 | -0,034 | 0,082 | 0,006 | 0,183 | -0,056 | -0,249 | 0,475 | 0,136 | -0,467 | -0,144 | 0,000 | -0,058 | 0,077 | -0,019 | 0,214 | 0,120 | -0,202 | -0,133 | 0,040 | -0,164 | -0,023 | -0,087 | 0,174 | 0,031 | 0,073 | 0,031 | -0,094 | -0,212 | 0,163 | 0,068 | 90 | 83 | 61 | 66 | 78 | 64 | 74 | 69 | 87 | 77 | 80 | 77 | 69 | 60 | 86 | 80 |
| 12 | 0,321 | 39 | Questimity. Liberalism | 0,058 | 0,050 | 0,074 | 0,109 | 0,187 | -0,030 | -0,052 | -0,014 | -0,134 | 0,043 | 0,001 | 0,289 | 0,307 | -0,005 | 0,019 | -0,084 | 0,283 | 0,040 | -0,186 | -0,126 | 0,078 | 0,108 | -0,113 | 0,477 | -0,018 | -0,469 | 0,010 | 0,086 | -0,153 | 0,028 | 0,039 | 0,245 | 0,160 | -0,046 | -0,016 | -0,186 | -0,321 | -0,066 | -0,037 | 0,118 | 0,008 | 0,002 | -0,016 | 0,065 | 0,023 | 0,028 | 0,041 | 93 | 86 | 69 | 71 | 57 | 46 | 67 | 70 | 82 | 73 | 73 | 71 | 78 | 74 | 75 | 76 |
| 13 | 0,187 | 5 | Questimity. Low uric acid deposits (reduced risk of gout and kidney stones, but increased risk of demyelinating CNS diseases, including multiple sclerosis) | -0,014 | -0,028 | 0,049 | -0,044 | 0,025 | 0,069 | 0,043 | 0,035 | 0,023 | -0,141 | 0,030 | 0,098 | 0,070 | -0,044 | -0,010 | -0,071 | -0,013 | 0,038 | 0,017 | 0,070 | 0,000 | -0,021 | -0,019 | 0,150 | 0,006 | -0,117 | -0,039 | 0,027 | -0,016 | -0,001 | -0,010 | 0,025 | 0,082 | 0,029 | -0,028 | -0,044 | 0,057 | -0,012 | -0,063 | 0,008 | 0,057 | -0,062 | -0,008 | -0,023 | -0,089 | -0,011 | 0,083 | 91 | 93 | 91 | 90 | 89 | 92 | 90 | 89 | 91 | 92 | 89 | 90 | 90 | 88 | 90 | 93 |
| 14 | 0,238 | 19 | Questimity. Poorly detailed vision | -0,001 | 0,011 | 0,094 | 0,274 | -0,008 | -0,081 | 0,115 | 0,064 | -0,017 | -0,144 | 0,061 | 0,211 | -0,092 | -0,014 | 0,021 | 0,203 | 0,239 | -0,246 | -0,184 | 0,059 | 0,037 | -0,015 | -0,092 | 0,119 | 0,216 | -0,069 | -0,266 | -0,024 | 0,015 | -0,010 | 0,019 | 0,179 | 0,192 | -0,151 | -0,316 | -0,124 | -0,082 | 0,135 | 0,132 | -0,079 | -0,110 | 0,012 | 0,136 | 0,109 | 0,055 | -0,048 | -0,041 | 59 | 60 | 36 | 24 | 38 | 41 | 56 | 56 | 41 | 39 | 48 | 56 | 54 | 51 | 43 | 44 |
| 15 | 0,415 | 26 | Questimity. Does not like or know how to be the first to ask for forgiveness, reconcile, or admit mistakes | -0,005 | 0,097 | -0,041 | -0,106 | -0,092 | -0,001 | 0,045 | 0,241 | 0,087 | -0,066 | -0,094 | 0,285 | -0,004 | 0,046 | -0,018 | 0,027 | -0,144 | 0,049 | 0,171 | 0,226 | 0,107 | -0,296 | -0,139 | 0,214 | 0,239 | -0,233 | -0,220 | -0,010 | 0,053 | 0,008 | -0,052 | 0,125 | 0,083 | -0,088 | -0,159 | 0,131 | 0,142 | 0,010 | -0,069 | 0,063 | -0,059 | 0,040 | -0,009 | -0,205 | -0,340 | 0,231 | 0,107 | 62 | 59 | 44 | 37 | 63 | 64 | 52 | 45 | 57 | 46 | 55 | 51 | 33 | 21 | 72 | 61 |
| 16 | 0,445 | 6 | Questimity. Dislikes card games – fears losing and doesn't seek dopamine spikes from risk and anticipation | -0,050 | -0,071 | -0,066 | 0,005 | -0,085 | -0,099 | 0,019 | -0,115 | -0,028 | -0,008 | -0,018 | 0,209 | -0,093 | -0,036 | -0,025 | 0,084 | -0,113 | -0,060 | 0,014 | -0,099 | -0,047 | 0,129 | 0,093 | 0,088 | 0,244 | -0,096 | -0,236 | -0,053 | 0,039 | 0,018 | -0,004 | -0,148 | 0,011 | -0,021 | -0,053 | -0,103 | -0,040 | 0,119 | 0,178 | 0,057 | 0,142 | -0,085 | -0,040 | -0,059 | 0,042 | 0,015 | -0,015 | 46 | 60 | 57 | 54 | 50 | 56 | 70 | 76 | 65 | 72 | 51 | 56 | 54 | 63 | 61 | 58 |
| 17 | 0,363 | 9 | Questimity. Dislikes bitter or strongly sour foods | -0,041 | -0,073 | -0,067 | 0,004 | 0,042 | -0,057 | 0,065 | -0,115 | -0,080 | -0,004 | -0,045 | 0,168 | -0,018 | 0,041 | -0,072 | -0,021 | -0,011 | 0,039 | -0,085 | -0,143 | -0,001 | 0,168 | 0,054 | 0,113 | 0,154 | -0,126 | -0,141 | -0,009 | -0,031 | 0,003 | 0,037 | -0,092 | 0,024 | 0,002 | 0,029 | -0,185 | -0,079 | 0,049 | 0,091 | 0,030 | 0,120 | -0,113 | -0,026 | 0,008 | 0,075 | 0,069 | -0,003 | 46 | 57 | 55 | 57 | 36 | 47 | 59 | 64 | 58 | 66 | 43 | 52 | 55 | 62 | 61 | 54 |
| 18 | 0,327 | 43 | Questimity. Inattentiveness to people, weak concern for friends and loved ones | -0,143 | 0,094 | -0,134 | 0,109 | -0,210 | -0,031 | 0,058 | 0,232 | 0,027 | -0,071 | -0,036 | 0,291 | 0,051 | 0,027 | -0,048 | 0,352 | -0,129 | -0,155 | 0,032 | 0,183 | 0,136 | -0,229 | -0,190 | 0,274 | 0,188 | -0,269 | -0,193 | -0,054 | 0,067 | 0,073 | -0,086 | 0,087 | 0,178 | -0,127 | -0,354 | -0,015 | 0,084 | 0,206 | -0,006 | -0,055 | -0,023 | 0,251 | 0,118 | -0,229 | -0,228 | 0,178 | -0,066 | 61 | 69 | 43 | 24 | 53 | 61 | 71 | 53 | 49 | 52 | 75 | 64 | 35 | 35 | 69 | 48 |
| 19 | 0,450 | 41 | Questimity. Undiplomatic. Cannot and does not want to bend, dissemble, or adapt (to people or systems) | -0,095 | -0,059 | -0,014 | -0,084 | 0,057 | -0,042 | -0,018 | 0,181 | 0,222 | 0,166 | 0,039 | 0,348 | 0,033 | -0,017 | -0,101 | -0,099 | -0,066 | 0,125 | -0,023 | 0,358 | -0,038 | -0,283 | 0,026 | 0,325 | 0,229 | -0,282 | -0,272 | 0,081 | 0,030 | -0,069 | -0,043 | 0,139 | 0,254 | -0,049 | -0,021 | 0,070 | 0,068 | -0,005 | -0,012 | -0,153 | 0,073 | -0,069 | -0,126 | -0,333 | -0,139 | 0,213 | 0,088 | 62 | 73 | 45 | 48 | 56 | 56 | 49 | 49 | 36 | 56 | 43 | 38 | 20 | 37 | 69 | 58 |
| 20 | 0,375 | 11 | Questimity. Dislike of children's cartoons, circus clowns, and generally children's amusements (deficit of De) | -0,049 | -0,096 | 0,068 | -0,001 | -0,115 | -0,061 | 0,076 | 0,033 | -0,089 | 0,003 | -0,075 | 0,213 | -0,109 | -0,095 | -0,038 | 0,060 | -0,113 | -0,121 | 0,072 | 0,011 | 0,092 | 0,101 | -0,103 | 0,114 | 0,225 | -0,052 | -0,287 | -0,081 | 0,036 | 0,041 | 0,004 | -0,099 | 0,082 | -0,148 | -0,159 | -0,035 | 0,071 | -0,009 | 0,117 | 0,012 | 0,158 | -0,021 | 0,013 | -0,067 | -0,021 | 0,064 | 0,041 | 57 | 73 | 52 | 51 | 62 | 72 | 65 | 76 | 67 | 80 | 64 | 67 | 60 | 64 | 71 | 69 |
| 21 | 0,378 | 31 | Questimity. Impatience, weak inhibition of emerging impulses | 0,348 | 0,040 | -0,030 | -0,037 | 0,004 | -0,011 | 0,067 | -0,092 | 0,008 | 0,041 | 0,074 | 0,300 | 0,008 | -0,026 | -0,040 | -0,106 | 0,068 | -0,041 | 0,122 | -0,178 | 0,010 | -0,044 | 0,169 | 0,144 | 0,332 | -0,345 | -0,131 | 0,005 | -0,001 | -0,002 | -0,002 | 0,201 | -0,188 | -0,124 | 0,129 | 0,100 | -0,290 | -0,057 | 0,244 | 0,247 | -0,020 | -0,280 | 0,046 | 0,127 | -0,223 | -0,088 | 0,175 | 76 | 46 | 51 | 71 | 69 | 38 | 56 | 80 | 80 | 59 | 39 | 64 | 71 | 44 | 54 | 74 |
| 22 | 0,523 | 37 | Questimity. Intolerance to criticism or ridicule, or to any damage to one’s reputation. Touchiness. | -0,005 | -0,134 | -0,034 | -0,083 | -0,082 | -0,026 | 0,035 | -0,174 | 0,051 | 0,027 | 0,018 | 0,308 | -0,064 | -0,011 | -0,119 | -0,026 | -0,177 | -0,024 | 0,086 | -0,070 | -0,135 | 0,125 | 0,221 | 0,187 | 0,303 | -0,202 | -0,288 | -0,026 | 0,052 | 0,003 | -0,028 | -0,144 | -0,013 | -0,032 | 0,085 | -0,090 | -0,032 | 0,118 | 0,211 | 0,090 | 0,260 | -0,245 | -0,093 | -0,102 | -0,019 | -0,017 | 0,025 | 44 | 53 | 51 | 60 | 47 | 51 | 62 | 68 | 60 | 72 | 36 | 47 | 46 | 52 | 52 | 55 |
| 23 | 0,610 | 22 | Questimity. Intolerance to any infringement of one's rights and interests | 0,137 | -0,069 | 0,030 | -0,150 | -0,150 | 0,094 | 0,040 | 0,025 | 0,033 | -0,024 | -0,008 | 0,373 | 0,058 | 0,045 | -0,033 | -0,063 | -0,213 | -0,063 | 0,265 | 0,035 | 0,041 | -0,055 | 0,053 | 0,314 | 0,279 | -0,371 | -0,222 | -0,031 | 0,048 | 0,053 | -0,069 | 0,055 | -0,055 | -0,171 | 0,046 | 0,052 | 0,046 | -0,018 | 0,111 | 0,212 | 0,173 | -0,184 | 0,009 | -0,157 | -0,282 | -0,008 | 0,171 | 75 | 66 | 57 | 74 | 74 | 74 | 69 | 79 | 86 | 83 | 56 | 71 | 58 | 49 | 70 | 83 |
| 24 | 0,325 | 30 | Questimity. Non-conservatism, rejection of traditional values | 0,149 | 0,151 | 0,013 | 0,122 | 0,010 | -0,044 | -0,096 | 0,022 | -0,101 | -0,050 | 0,082 | 0,265 | 0,231 | 0,032 | -0,011 | 0,086 | 0,187 | -0,092 | -0,022 | -0,138 | 0,094 | -0,013 | -0,102 | 0,358 | 0,062 | -0,430 | 0,010 | 0,021 | -0,071 | 0,065 | -0,014 | 0,253 | 0,033 | -0,103 | -0,099 | -0,016 | -0,321 | 0,058 | -0,006 | 0,214 | -0,090 | 0,040 | 0,097 | 0,068 | -0,120 | -0,037 | 0,031 | 88 | 69 | 57 | 58 | 65 | 38 | 71 | 66 | 85 | 58 | 70 | 74 | 72 | 56 | 63 | 69 |
| 25 | 0,290 | 19 | Questimity. Weakness of kinship bonds | -0,041 | 0,107 | -0,085 | 0,043 | -0,062 | -0,027 | -0,080 | 0,042 | -0,233 | 0,016 | 0,031 | 0,287 | 0,327 | 0,062 | -0,025 | 0,145 | -0,021 | -0,022 | 0,010 | -0,192 | 0,202 | 0,112 | -0,235 | 0,476 | -0,020 | -0,499 | 0,043 | -0,019 | -0,098 | 0,140 | -0,023 | 0,083 | 0,045 | -0,062 | -0,141 | -0,131 | -0,220 | 0,066 | -0,107 | 0,190 | 0,107 | 0,186 | 0,077 | -0,111 | -0,090 | 0,117 | -0,009 | 81 | 79 | 71 | 65 | 66 | 59 | 80 | 67 | 89 | 83 | 89 | 81 | 67 | 69 | 84 | 75 |
| 26 | 0,378 | 20 | Questimity. Distractibility from minor disturbances, scattered memory | -0,077 | 0,215 | -0,009 | 0,149 | 0,066 | -0,037 | 0,013 | -0,065 | -0,027 | 0,000 | 0,000 | 0,260 | -0,123 | 0,103 | -0,018 | 0,146 | 0,205 | 0,014 | -0,137 | -0,112 | -0,105 | 0,034 | -0,045 | 0,127 | 0,287 | -0,091 | -0,323 | -0,007 | -0,006 | -0,038 | 0,052 | 0,143 | 0,022 | 0,011 | -0,207 | -0,117 | -0,196 | 0,276 | 0,013 | 0,049 | -0,088 | 0,035 | -0,148 | 0,118 | 0,056 | 0,165 | -0,133 | 66 | 54 | 53 | 31 | 40 | 32 | 79 | 53 | 57 | 43 | 55 | 37 | 64 | 57 | 68 | 38 |
